Levski Sofia
Clubs League
![]() | ![]() | ![]() | ||||||
| 1. | UDRi | 16 | 8 | 4 | ||||
| 2. | kill1914 | 16 | 8 | 7 | ||||
| 3. | NOspoon | 16 | 7 | 7 | ||||
| 4. | UltrasSD06 | 16 | 2 | 9 | ||||
| 5. | VaLexGiorgos | 15 | 49 | 3 | ||||
| 6. | BlueLegend88 | 15 | 0 | 6 | ||||
| 7. | South88 | 15 | 0 | 12 | ||||
| 8. | BlueTerror88 | 14 | 5 | 3 | ||||
| 9. | BlueLegion88 | 14 | 6 | 5 | ||||
| 10. | BlueMania88 | 13 | 1 | 7 | ||||
| 11. | jogae | 12 | 11 | 2 | ||||
| 12. | tohata | 12 | 11 | 5 | ||||
| 13. | BlueWest88 | 12 | 3 | 7 | ||||
| 14. | AVANTl1914 | 12 | 1 | 6 | ||||
| 15. | ADbrigada | 12 | 0 | 9 | ||||
| 16. | BlueEarth88 | 11 | 0 | 2 | ||||
| 17. | BlueLegend7 | 10 | 5 | 3 | ||||
| 18. | ButcherUL | 9 | 3 | 4 | ||||
| 19. | Holigen1 | 9 | 0 | 2 | ||||
| 20. | BlueStorm88 | 9 | 1 | 4 | ||||
| 21. | ready14 | 8 | 2 | 4 | ||||
| 22. | South1914 | 7 | 0 | 4 | ||||
| 23. | BlueGalaxy88 | 6 | 0 | 3 | ||||
| 24. | Gator | 6 | 0 | 4 | ||||
| 25. | south06 | 5 | 2 | 2 | ||||
| 26. | Taro69 | 5 | 0 | 2 | ||||
| 27. | BlueMagic88 | 5 | 0 | 3 | ||||
| 28. | xFANATIKAx | 5 | 0 | 4 | ||||
| 29. | blueL | 5 | 0 | 5 | ||||
| 30. | VitoCorleone | 4 | 3 | 0 | ||||
| 31. | UltraMan72 | 4 | 0 | 0 | ||||
| 32. | BlueHooltras | 4 | 0 | 1 | ||||
| 33. | BlueGod88 | 4 | 0 | 1 | ||||
| 34. | LionKing1914 | 3 | 0 | 1 | ||||
| 35. | TrueWay1914 | 3 | 0 | 1 | ||||
| 36. | SkyEagle1914 | 3 | 0 | 2 | ||||
| 37. | DcMezdra | 3 | 0 | 2 | ||||
| 38. | PsychoTikaS | 2 | 2 | 0 | ||||
| 39. | Chosen1914 | 2 | 0 | 0 | ||||
| 40. | BlueHeaven88 | 2 | 0 | 1 | ||||
| 41. | WhiteAngelBG | 2 | 0 | 1 | ||||
| 42. | LVS1914 | 2 | 0 | 2 | ||||
| 43. | polkovnik | 1 | 0 | 1 | ||||
| 44. | UltraLS88 | 1 | 0 | 1 |







