CSKA Sofia
Clubs League
![]() | ![]() | ![]() | ||||||
| 1. | EK3EKY7OP | 36 | 36 | 11 | ||||
| 2. | Cska194831 | 33 | 43 | 10 | ||||
| 3. | NoRemoRse | 33 | 16 | 12 | ||||
| 4. | Tom99 | 29 | 2 | 16 | ||||
| 5. | Northside8 | 25 | 13 | 7 | ||||
| 6. | AlxCap0ne | 19 | 1 | 9 | ||||
| 7. | HateCity02 | 18 | 3 | 4 | ||||
| 8. | ACAB1312BG | 15 | 5 | 7 | ||||
| 9. | Redsquad | 13 | 7 | 5 | ||||
| 10. | kompas | 12 | 3 | 3 | ||||
| 11. | Svodnika69 | 10 | 0 | 5 | ||||
| 12. | CS1KA9 | 7 | 4 | 1 | ||||
| 13. | vvvvv | 6 | 6 | 1 | ||||
| 14. | RedPower1 | 6 | 0 | 5 | ||||
| 15. | NorthSquadPL | 5 | 1 | 1 | ||||
| 16. | ArmeiciDob | 5 | 0 | 4 | ||||
| 17. | Vansan | 4 | 3 | 0 | ||||
| 18. | TCH1948 | 4 | 0 | 2 | ||||
| 19. | xMCx | 4 | 0 | 3 | ||||
| 20. | MASTER1948 | 2 | 0 | 0 | ||||
| 21. | KROVUEL88 | 2 | 0 | 0 | ||||
| 22. | porfavor | 1 | 0 | 1 |







