AEK Athens
Clubs League
![]() | ![]() | ![]() | ||||||
| 1. | ECHOxRiax | 47 | 44 | 22 | ||||
| 2. | GeorgeR21 | 46 | 26 | 26 | ||||
| 3. | ECHOxdelay21 | 45 | 50 | 21 | ||||
| 4. | ECHOxTANK | 42 | 9 | 20 | ||||
| 5. | ituza1912 | 41 | 4 | 24 | ||||
| 6. | breka1987 | 39 | 40 | 18 | ||||
| 7. | Mpoukas | 39 | 12 | 22 | ||||
| 8. | xxGeorge21 | 38 | 0 | 33 | ||||
| 9. | lux80napol | 36 | 49 | 17 | ||||
| 10. | l4m1ja | 36 | 0 | 25 | ||||
| 11. | ECHOxCZ | 32 | 9 | 20 | ||||
| 12. | GaridhaVlor | 30 | 15 | 16 | ||||
| 13. | xXBABOXx | 27 | 17 | 17 | ||||
| 14. | NAVARONE | 25 | 9 | 12 | ||||
| 15. | PanosXpirat | 21 | 4 | 10 | ||||
| 16. | Alkash | 20 | 0 | 14 | ||||
| 17. | HraXash21 | 19 | 11 | 8 | ||||
| 18. | papyros21 | 16 | 3 | 10 | ||||
| 19. | R21patras | 13 | 11 | 9 | ||||
| 20. | ECHOxWolFrix | 12 | 0 | 7 | ||||
| 21. | tnt21r | 12 | 2 | 9 | ||||
| 22. | M0HiCAN | 9 | 16 | 2 | ||||
| 23. | DonBambini | 8 | 1 | 5 | ||||
| 24. | xENiGMAx | 7 | 2 | 0 | ||||
| 25. | RanXeroX | 6 | 1 | 3 | ||||
| 26. | PREDATOR21 | 6 | 0 | 5 | ||||
| 27. | SpaR21tan | 6 | 0 | 5 | ||||
| 28. | ECHOxGhost21 | 5 | 0 | 3 | ||||
| 29. | Aerith | 5 | 0 | 4 | ||||
| 30. | DeathZoneR21 | 3 | 0 | 0 | ||||
| 31. | Lagavulin21 | 3 | 0 | 1 | ||||
| 32. | KillerR21 | 3 | 0 | 2 | ||||
| 33. | DefendGR | 3 | 0 | 2 | ||||
| 34. | FewDarkpsy | 2 | 0 | 1 | ||||
| 35. | kostasP21 | 2 | 0 | 2 | ||||
| 36. | kalazaarr | 1 | 1 | 0 | ||||
| 37. | WhyAlwaysMe | 1 | 1 | 0 | ||||
| 38. | NOTORiOUS21 | 1 | 1 | 1 | ||||
| 39. | Daimatian | 1 | 0 | 0 | ||||
| 40. | YURi21 | 1 | 0 | 0 | ||||
| 41. | CULT | 1 | 0 | 1 | ||||
| 42. | aeksrb21 | 1 | 0 | 1 | ||||
| 43. | KALOGREZA | 1 | 0 | 1 |







