Nederland
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | Hardcoree | Ajax Amsterdam | 32 | 0 | 22 | |||
| 2. | Belisarius | Ajax Amsterdam | 29 | 22 | 16 | |||
| 3. | VL1908 | Feyenoord Rotterdam | 29 | 5 | 18 | |||
| 4. | BabaYagaG7 | Ajax Amsterdam | 26 | 34 | 11 | |||
| 5. | busni | Ajax Amsterdam | 25 | 16 | 11 | |||
| 6. | AntwLoco | Ajax Amsterdam | 21 | 33 | 7 | |||
| 7. | Leondios7 | Ajax Amsterdam | 21 | 9 | 5 | |||
| 8. | Hardcore | Ajax Amsterdam | 19 | 25 | 7 | |||
| 9. | busnyy | Ajax Amsterdam | 19 | 0 | 11 | |||
| 10. | iseeKmeKme | Ajax Amsterdam | 17 | 3 | 10 | |||
| 11. | MFH94 | Ajax Amsterdam | 15 | 12 | 7 | |||
| 12. | Anolas11 | Ajax Amsterdam | 10 | 5 | 6 | |||
| 13. | WariatPLH88 | Ajax Amsterdam | 8 | 0 | 5 | |||
| 14. | TWERL | Ajax Amsterdam | 8 | 0 | 7 | |||
| 15. | KaNima | Ajax Amsterdam | 6 | 1 | 2 | |||
| 16. | damian20044 | Ajax Amsterdam | 4 | 6 | 3 | |||
| 17. | deknul20 | Ajax Amsterdam | 4 | 0 | 3 | |||
| 18. | 1221 | Ajax Amsterdam | 3 | 1 | 1 | |||
| 19. | ActaNonVerba | Ajax Amsterdam | 3 | 0 | 2 | |||
| 20. | bussny | Ajax Amsterdam | 3 | 0 | 3 | |||
| 21. | X44 | Ajax Amsterdam | 1 | 1 | 1 |







