Turkey
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | FenerOurDrug | İstanbulspor A.Ş. | 39 | 45 | 20 | |||
| 2. | GSWARRIOR | Galatasaray | 39 | 7 | 22 | |||
| 3. | FewLegion | İstanbulspor A.Ş. | 35 | 24 | 18 | |||
| 4. | VerdeLeone21 | İstanbulspor A.Ş. | 35 | 22 | 17 | |||
| 5. | KaresiBeyi | İstanbulspor A.Ş. | 33 | 22 | 15 | |||
| 6. | GalaUnbeaten | İstanbulspor A.Ş. | 31 | 36 | 13 | |||
| 7. | 4N4LBANNED | İstanbulspor A.Ş. | 30 | 24 | 13 | |||
| 8. | reis190777 | Fenerbahce | 29 | 1 | 10 | |||
| 9. | Ruzqar | Galatasaray | 27 | 11 | 8 | |||
| 10. | Pasha1903 | İstanbulspor A.Ş. | 25 | 18 | 10 | |||
| 11. | xGFBx | İstanbulspor A.Ş. | 24 | 8 | 12 | |||
| 12. | VodkaBeluga | İstanbulspor A.Ş. | 21 | 21 | 8 | |||
| 13. | KSKGAMZE | Karsiyaka | 18 | 5 | 1 | |||
| 14. | Mami1954 | İstanbulspor A.Ş. | 15 | 5 | 8 | |||
| 15. | RiotCrewSERB | İstanbulspor A.Ş. | 11 | 3 | 6 | |||
| 16. | Ruzgar | Adana Demirspor | 9 | 1 | 9 | |||
| 17. | enzoxgodd | İstanbulspor A.Ş. | 2 | 0 | 0 | |||
| 18. | JoshuaKing | Fenerbahce | 2 | 0 | 1 | |||
| 19. | TiTOxNA | Fenerbahce | 2 | 0 | 2 | |||
| 20. | GoldenArr0v | Adanaspor | 1 | 0 | 1 |







