Portugal
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | fb1990 | FC de Famalicão | 28 | 31 | 11 | |||
| 2. | MATAxRATOS | CF Os Belenenses | 23 | 7 | 12 | |||
| 3. | PortoUltra | FC Porto | 15 | 2 | 0 | |||
| 4. | G4NGST3RxFEB | Leixões SC | 14 | 4 | 1 | |||
| 5. | LionSCP06 | Sporting CP | 12 | 5 | 3 | |||
| 6. | rastaaaa | Sporting CP | 7 | 2 | 2 | |||
| 7. | xiZKAx | FC Porto | 5 | 0 | 4 | |||
| 8. | MrMota | FC Porto | 3 | 2 | 1 | |||
| 9. | BaraoManeta | SL Benfica | 3 | 1 | 2 | |||
| 10. | TiagoGE1904 | SL Benfica | 3 | 0 | 1 | |||
| 11. | SlipknoT | SL Benfica | 1 | 0 | 0 | |||
| 12. | xMADMAXx | Sporting CP | 1 | 0 | 0 | |||
| 13. | capeta | Vitória FC | 1 | 0 | 1 | |||
| 14. | ViMa1922xGmR | Vitoria Guimaraes | 1 | 0 | 1 | |||
| 15. | irriducibili | Academica | 1 | 0 | 1 |







