England
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | EGEReMaEGER | West Ham United | 7 | 0 | 6 | |||
| 2. | elFFuego | West Ham United | 6 | 2 | 5 | |||
| 3. | xxWOJTYLAxx | West Ham United | 5 | 0 | 5 | |||
| 4. | RAOUFxAEM7 | West Ham United | 3 | 0 | 3 | |||
| 5. | S0l0TC | West Ham United | 2 | 0 | 0 | |||
| 6. | B3xBullDoZeR | West Ham United | 2 | 0 | 2 | |||
| 7. | Skorpion666 | West Ham United | 1 | 0 | 1 | |||
| 8. | UCKxBoNo | West Ham United | 1 | 0 | 1 | |||
| 9. | CptTeach | West Ham United | 1 | 0 | 1 | |||
| 10. | 77Goiden | West Ham United | 1 | 0 | 1 |







