Bulgaria
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | Cska194831 | CSKA Sofia | 57 | 35 | 23 | |||
| 2. | EK3EKY7OP | CSKA Sofia | 54 | 32 | 24 | |||
| 3. | Tom99 | CSKA Sofia | 50 | 17 | 23 | |||
| 4. | ButcherUL | Levski Sofia | 47 | 24 | 19 | |||
| 5. | BlueTerror88 | Levski Sofia | 47 | 13 | 23 | |||
| 6. | kill1914 | Levski Sofia | 47 | 7 | 25 | |||
| 7. | Holigen1 | Levski Sofia | 45 | 31 | 17 | |||
| 8. | ACAB1312BG | CSKA Sofia | 45 | 16 | 19 | |||
| 9. | UltrasSD06 | Levski Sofia | 41 | 1 | 18 | |||
| 10. | tohata | Levski Sofia | 40 | 8 | 19 | |||
| 11. | BlueLegend7 | Levski Sofia | 39 | 5 | 15 | |||
| 12. | Svodnika69 | CSKA Sofia | 37 | 3 | 20 | |||
| 13. | JackBGreen | Botev Vratsa | 32 | 22 | 8 | |||
| 14. | South88 | Levski Sofia | 31 | 10 | 10 | |||
| 15. | BlueLegion88 | Levski Sofia | 31 | 11 | 12 | |||
| 16. | NOspoon | Levski Sofia | 27 | 5 | 7 | |||
| 17. | NoRemoRse | CSKA Sofia | 27 | 2 | 11 | |||
| 18. | DcMezdra | Levski Sofia | 25 | 0 | 8 | |||
| 19. | BlueEarth88 | Levski Sofia | 23 | 3 | 11 | |||
| 20. | AniMani | CSKA Sofia | 22 | 16 | 10 | |||
| 21. | VaLexGiorgos | Levski Sofia | 21 | 22 | 7 | |||
| 22. | jogae | Levski Sofia | 20 | 7 | 8 | |||
| 23. | SekulovCSKA | CSKA Sofia | 20 | 7 | 9 | |||
| 24. | Dacata | Levski Sofia | 18 | 7 | 9 | |||
| 25. | ADbrigada | Levski Sofia | 18 | 0 | 6 | |||
| 26. | Northside8 | CSKA Sofia | 17 | 3 | 6 | |||
| 27. | turboto14 | Levski Sofia | 17 | 1 | 8 | |||
| 28. | xxAtilaBGxx | CSKA Sofia | 17 | 1 | 8 | |||
| 29. | Money1234 | Levski Sofia | 16 | 12 | 7 | |||
| 30. | Aleksievaa | CSKA Sofia | 15 | 0 | 7 | |||
| 31. | AlxCap0ne | CSKA Sofia | 13 | 6 | 4 | |||
| 32. | HaHCN | Botev Vratsa | 13 | 0 | 7 | |||
| 33. | BlueMania88 | Levski Sofia | 12 | 0 | 6 | |||
| 34. | Botevistta | Botev Plovdiv | 9 | 0 | 3 | |||
| 35. | 1188Jelev | CSKA Sofia | 8 | 2 | 3 | |||
| 36. | BadAss1948 | CSKA Sofia | 8 | 0 | 2 | |||
| 37. | ADelqkov00 | Levski Sofia | 8 | 0 | 4 | |||
| 38. | OPREZ | Levski Sofia | 7 | 3 | 1 | |||
| 39. | chorbara | CSKA Sofia | 7 | 2 | 3 | |||
| 40. | CSKAro | CSKA Sofia | 7 | 2 | 3 | |||
| 41. | BlueKing96 | Levski Sofia | 6 | 0 | 2 | |||
| 42. | Carivan | Asenovec Asenovgrad | 6 | 0 | 3 | |||
| 43. | BlueStorm88 | Levski Sofia | 5 | 1 | 1 | |||
| 44. | TUS92 | Lokomotiv Plovdiv | 5 | 1 | 1 | |||
| 45. | ArchiTexBG | Botev Plovdiv | 5 | 0 | 1 | |||
| 46. | RUSSE | Dunav Ruse | 5 | 0 | 1 | |||
| 47. | DRON5 | Levski Sofia | 5 | 0 | 3 | |||
| 48. | BlueWest88 | Levski Sofia | 4 | 7 | 1 | |||
| 49. | Redsquad | CSKA Sofia | 4 | 3 | 0 | |||
| 50. | blueL | Levski Sofia | 4 | 0 | 0 | |||
| 51. | Northstand48 | CSKA Sofia | 4 | 0 | 2 | |||
| 52. | volkisch | Botev Vratsa | 4 | 0 | 3 | |||
| 53. | ArmeiciDob | CSKA Sofia | 4 | 0 | 3 | |||
| 54. | KURZASPARTAK | Cherno More Varna | 3 | 4 | 1 | |||
| 55. | Chosen1914 | Levski Sofia | 3 | 2 | 1 | |||
| 56. | KROVUEL88 | CSKA Sofia | 3 | 0 | 0 | |||
| 57. | xRUSEx | Botev Vratsa | 3 | 0 | 0 | |||
| 58. | xSiKix | Levski Sofia | 3 | 1 | 1 | |||
| 59. | Vansan | CSKA Sofia | 3 | 0 | 0 | |||
| 60. | kompas | CSKA Sofia | 3 | 0 | 1 | |||
| 61. | Turbo1914 | Levski Sofia | 3 | 0 | 1 | |||
| 62. | Chest1914 | Levski Sofia | 3 | 0 | 1 | |||
| 63. | Moshko1914 | Levski Sofia | 3 | 0 | 2 | |||
| 64. | Siniqt1914 | Levski Sofia | 3 | 0 | 2 | |||
| 65. | L1914x72 | Levski Sofia | 3 | 0 | 2 | |||
| 66. | 8Power1914 | Levski Sofia | 3 | 0 | 2 | |||
| 67. | Viking1914 | Levski Sofia | 3 | 0 | 2 | |||
| 68. | BlueLegend88 | Levski Sofia | 3 | 0 | 2 | |||
| 69. | CheFoBGg | Spartak Varna | 3 | 0 | 2 | |||
| 70. | South1914 | Levski Sofia | 3 | 0 | 2 | |||
| 71. | HCx02 | Botev Vratsa | 2 | 3 | 0 | |||
| 72. | BigJack | Botev Vratsa | 2 | 0 | 0 | |||
| 73. | porfavor | CSKA Sofia | 2 | 0 | 0 | |||
| 74. | AVANTl1914 | Levski Sofia | 2 | 1 | 1 | |||
| 75. | hooliganvt48 | CSKA Sofia | 2 | 0 | 1 | |||
| 76. | 88WWE1914 | Levski Sofia | 2 | 0 | 1 | |||
| 77. | Quietman | Cherno More Varna | 2 | 0 | 1 | |||
| 78. | 88JohnCena | Levski Sofia | 2 | 0 | 2 | |||
| 79. | LegionGLAS | CSKA Sofia | 2 | 0 | 2 | |||
| 80. | Grobarq88 | Levski Sofia | 2 | 0 | 2 | |||
| 81. | Kass1914 | Levski Sofia | 2 | 0 | 2 | |||
| 82. | LegionZ | CSKA Sofia | 2 | 0 | 2 | |||
| 83. | LegionFron | CSKA Sofia | 2 | 0 | 2 | |||
| 84. | Tqnatasum | Levski Sofia | 2 | 0 | 2 | |||
| 85. | RejM1914 | Levski Sofia | 2 | 0 | 2 | |||
| 86. | Levski01 | Levski Sofia | 1 | 2 | 0 | |||
| 87. | BlueMagic88 | Levski Sofia | 1 | 2 | 1 | |||
| 88. | Lynx1914 | Levski Sofia | 1 | 1 | 0 | |||
| 89. | BlueHooltras | Levski Sofia | 1 | 2 | 1 | |||
| 90. | Admirala | Cherno More Varna | 1 | 0 | 0 | |||
| 91. | LeoVerde | Botev Vratsa | 1 | 1 | 1 | |||
| 92. | drakovzki | Levski Sofia | 1 | 0 | 0 | |||
| 93. | RedPower1 | CSKA Sofia | 1 | 0 | 0 | |||
| 94. | JackHammer | Botev Vratsa | 1 | 1 | 1 | |||
| 95. | xMCx | CSKA Sofia | 1 | 0 | 0 | |||
| 96. | saniBG1914 | Levski Sofia | 1 | 1 | 1 | |||
| 97. | MASTER1948 | CSKA Sofia | 1 | 0 | 0 | |||
| 98. | nPaCeTo | CSKA Sofia | 1 | 0 | 0 | |||
| 99. | VratsaMOC | Botev Vratsa | 1 | 0 | 1 | |||
| 100. | CheFoo97 | Levski Sofia | 1 | 0 | 1 | |||
| 101. | 1312iHN88 | Botev Vratsa | 1 | 0 | 1 | |||
| 102. | Eternal1914 | Levski Sofia | 1 | 0 | 1 | |||
| 103. | CS1KA9 | CSKA Sofia | 1 | 0 | 1 |







