Bulgaria
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | Cska194831 | CSKA Sofia | 19 | 14 | 10 | |||
| 2. | EK3EKY7OP | CSKA Sofia | 19 | 8 | 11 | |||
| 3. | BlueTerror88 | Levski Sofia | 16 | 3 | 8 | |||
| 4. | Holigen1 | Levski Sofia | 14 | 5 | 7 | |||
| 5. | Tom99 | CSKA Sofia | 14 | 3 | 8 | |||
| 6. | ACAB1312BG | CSKA Sofia | 14 | 3 | 9 | |||
| 7. | NoRemoRse | CSKA Sofia | 14 | 1 | 7 | |||
| 8. | kill1914 | Levski Sofia | 13 | 1 | 8 | |||
| 9. | ButcherUL | Levski Sofia | 12 | 9 | 6 | |||
| 10. | BlueLegend7 | Levski Sofia | 12 | 2 | 7 | |||
| 11. | tohata | Levski Sofia | 11 | 2 | 7 | |||
| 12. | UltrasSD06 | Levski Sofia | 9 | 0 | 3 | |||
| 13. | JackBGreen | Botev Vratsa | 8 | 5 | 2 | |||
| 14. | NOspoon | Levski Sofia | 8 | 1 | 2 | |||
| 15. | Northside8 | CSKA Sofia | 8 | 2 | 4 | |||
| 16. | VaLexGiorgos | Levski Sofia | 6 | 4 | 3 | |||
| 17. | Svodnika69 | CSKA Sofia | 6 | 0 | 5 | |||
| 18. | South88 | Levski Sofia | 5 | 2 | 1 | |||
| 19. | AniMani | CSKA Sofia | 5 | 4 | 4 | |||
| 20. | RUSSE | Dunav Ruse | 5 | 0 | 1 | |||
| 21. | BlueEarth88 | Levski Sofia | 5 | 1 | 3 | |||
| 22. | HaHCN | Botev Vratsa | 5 | 0 | 3 | |||
| 23. | xxAtilaBGxx | CSKA Sofia | 5 | 0 | 3 | |||
| 24. | BlueWest88 | Levski Sofia | 4 | 7 | 1 | |||
| 25. | ADbrigada | Levski Sofia | 4 | 0 | 0 | |||
| 26. | chorbara | CSKA Sofia | 4 | 2 | 3 | |||
| 27. | Dacata | Levski Sofia | 4 | 0 | 2 | |||
| 28. | DRON5 | Levski Sofia | 4 | 0 | 3 | |||
| 29. | KURZASPARTAK | Cherno More Varna | 3 | 4 | 1 | |||
| 30. | xRUSEx | Botev Vratsa | 3 | 0 | 0 | |||
| 31. | xSiKix | Levski Sofia | 3 | 1 | 1 | |||
| 32. | DcMezdra | Levski Sofia | 3 | 0 | 1 | |||
| 33. | jogae | Levski Sofia | 3 | 1 | 2 | |||
| 34. | Northstand48 | CSKA Sofia | 3 | 0 | 1 | |||
| 35. | CheFoBGg | Spartak Varna | 3 | 0 | 2 | |||
| 36. | volkisch | Botev Vratsa | 3 | 0 | 3 | |||
| 37. | Chosen1914 | Levski Sofia | 2 | 2 | 1 | |||
| 38. | KROVUEL88 | CSKA Sofia | 2 | 0 | 0 | |||
| 39. | BlueLegion88 | Levski Sofia | 2 | 0 | 1 | |||
| 40. | Kass1914 | Levski Sofia | 2 | 0 | 2 | |||
| 41. | turboto14 | Levski Sofia | 2 | 0 | 2 | |||
| 42. | LegionZ | CSKA Sofia | 2 | 0 | 2 | |||
| 43. | LegionGLAS | CSKA Sofia | 2 | 0 | 2 | |||
| 44. | LegionFron | CSKA Sofia | 2 | 0 | 2 | |||
| 45. | Levski01 | Levski Sofia | 1 | 2 | 0 | |||
| 46. | BlueHooltras | Levski Sofia | 1 | 2 | 1 | |||
| 47. | AlxCap0ne | CSKA Sofia | 1 | 1 | 0 | |||
| 48. | Redsquad | CSKA Sofia | 1 | 1 | 0 | |||
| 49. | BlueMagic88 | Levski Sofia | 1 | 2 | 1 | |||
| 50. | JackHammer | Botev Vratsa | 1 | 1 | 1 | |||
| 51. | xMCx | CSKA Sofia | 1 | 0 | 0 | |||
| 52. | AVANTl1914 | Levski Sofia | 1 | 1 | 1 | |||
| 53. | Admirala | Cherno More Varna | 1 | 0 | 0 | |||
| 54. | MASTER1948 | CSKA Sofia | 1 | 0 | 0 | |||
| 55. | saniBG1914 | Levski Sofia | 1 | 1 | 1 | |||
| 56. | BlueKing96 | Levski Sofia | 1 | 0 | 1 | |||
| 57. | Aleksievaa | CSKA Sofia | 1 | 0 | 1 | |||
| 58. | 1312iHN88 | Botev Vratsa | 1 | 0 | 1 | |||
| 59. | Eternal1914 | Levski Sofia | 1 | 0 | 1 | |||
| 60. | CheFoo97 | Levski Sofia | 1 | 0 | 1 |







