Bulgaria
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | SoulReaper77 | CSKA Sofia | 4 | 6 | 1 | |||
| 2. | Cska194831 | CSKA Sofia | 4 | 3 | 1 | |||
| 3. | LVS1914 | Levski Sofia | 4 | 2 | 2 | |||
| 4. | Sof1aneca48 | Botev Vratsa | 4 | 1 | 1 | |||
| 5. | KURZASPARTAK | Cherno More Varna | 4 | 2 | 2 | |||
| 6. | Money1234 | Levski Sofia | 4 | 1 | 1 | |||
| 7. | Gator | Levski Sofia | 4 | 1 | 2 | |||
| 8. | UltrasSD06 | Levski Sofia | 4 | 0 | 1 | |||
| 9. | xFANATIKAx | Levski Sofia | 4 | 0 | 1 | |||
| 10. | VaLexGiorgos | Levski Sofia | 3 | 5 | 1 | |||
| 11. | RedTroublee | Botev Vratsa | 3 | 2 | 1 | |||
| 12. | kill1914 | Levski Sofia | 3 | 0 | 1 | |||
| 13. | BlueWest88 | Levski Sofia | 2 | 2 | 0 | |||
| 14. | BlueLegion88 | Levski Sofia | 2 | 1 | 0 | |||
| 15. | JackBGreen | Botev Vratsa | 2 | 2 | 1 | |||
| 16. | PsychoTikaS | Levski Sofia | 2 | 1 | 0 | |||
| 17. | tohata | Levski Sofia | 2 | 1 | 1 | |||
| 18. | stareca | Levski Sofia | 2 | 1 | 1 | |||
| 19. | Saiboterr | CSKA Sofia | 2 | 0 | 1 | |||
| 20. | ACAB1312BG | CSKA Sofia | 2 | 0 | 1 | |||
| 21. | UDRi | Levski Sofia | 1 | 1 | 0 | |||
| 22. | TrueWay1914 | Levski Sofia | 1 | 0 | 0 | |||
| 23. | Carivan | Asenovec Asenovgrad | 1 | 0 | 0 | |||
| 24. | ADbrigada | Levski Sofia | 1 | 0 | 0 | |||
| 25. | TUS92 | Lokomotiv Plovdiv | 1 | 0 | 0 | |||
| 26. | AniMani | CSKA Sofia | 1 | 0 | 0 | |||
| 27. | South88 | Levski Sofia | 1 | 0 | 0 | |||
| 28. | ArchiTexBG | Botev Plovdiv | 1 | 0 | 0 |







