Bulgaria
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | Tom99 | CSKA Sofia | 10 | 12 | 3 | |||
| 2. | EK3EKY7OP | CSKA Sofia | 10 | 7 | 4 | |||
| 3. | SekulovCSKA | CSKA Sofia | 10 | 5 | 4 | |||
| 4. | Svodnika69 | CSKA Sofia | 10 | 4 | 5 | |||
| 5. | Cska194831 | CSKA Sofia | 10 | 3 | 4 | |||
| 6. | kill1914 | Levski Sofia | 10 | 1 | 4 | |||
| 7. | UltrasSD06 | Levski Sofia | 10 | 0 | 5 | |||
| 8. | BlueTerror88 | Levski Sofia | 8 | 4 | 3 | |||
| 9. | JackBGreen | Botev Vratsa | 8 | 3 | 2 | |||
| 10. | Vansan | CSKA Sofia | 8 | 0 | 3 | |||
| 11. | South88 | Levski Sofia | 7 | 6 | 2 | |||
| 12. | Dacata | Levski Sofia | 7 | 4 | 2 | |||
| 13. | tohata | Levski Sofia | 7 | 3 | 3 | |||
| 14. | turboto14 | Levski Sofia | 7 | 3 | 3 | |||
| 15. | ACAB1312BG | CSKA Sofia | 7 | 3 | 4 | |||
| 16. | BlueLegend88 | Levski Sofia | 7 | 2 | 4 | |||
| 17. | BlueMania88 | Levski Sofia | 7 | 0 | 3 | |||
| 18. | Aleksievaa | CSKA Sofia | 7 | 0 | 3 | |||
| 19. | xxAtilaBGxx | CSKA Sofia | 7 | 0 | 3 | |||
| 20. | ArchiTexBG | Botev Plovdiv | 6 | 10 | 1 | |||
| 21. | BadAss1948 | CSKA Sofia | 6 | 5 | 3 | |||
| 22. | NOspoon | Levski Sofia | 6 | 1 | 2 | |||
| 23. | BlueEarth88 | Levski Sofia | 6 | 1 | 3 | |||
| 24. | hooliganvt48 | CSKA Sofia | 6 | 0 | 3 | |||
| 25. | ADbrigada | Levski Sofia | 6 | 0 | 4 | |||
| 26. | BlueHooltras | Levski Sofia | 5 | 8 | 1 | |||
| 27. | Holigen1 | Levski Sofia | 5 | 5 | 1 | |||
| 28. | CSKAro | CSKA Sofia | 5 | 3 | 2 | |||
| 29. | ButcherUL | Levski Sofia | 5 | 1 | 1 | |||
| 30. | Botevistta | Botev Plovdiv | 5 | 0 | 0 | |||
| 31. | BlueLegion88 | Levski Sofia | 5 | 1 | 4 | |||
| 32. | RedTroublee | Botev Vratsa | 4 | 2 | 2 | |||
| 33. | HaHCN | Botev Vratsa | 4 | 0 | 1 | |||
| 34. | BlueLegend7 | Levski Sofia | 4 | 2 | 3 | |||
| 35. | jogae | Levski Sofia | 4 | 0 | 1 | |||
| 36. | South1914 | Levski Sofia | 4 | 0 | 1 | |||
| 37. | Jokera33 | Levski Sofia | 4 | 2 | 3 | |||
| 38. | Biskontii | Levski Sofia | 4 | 0 | 2 | |||
| 39. | Money1234 | Levski Sofia | 3 | 11 | 1 | |||
| 40. | blueL | Levski Sofia | 3 | 4 | 2 | |||
| 41. | TUS92 | Lokomotiv Plovdiv | 3 | 1 | 0 | |||
| 42. | bulgariadz | Hebar | 3 | 0 | 0 | |||
| 43. | Northside8 | CSKA Sofia | 3 | 0 | 0 | |||
| 44. | TrueWay1914 | Levski Sofia | 3 | 1 | 2 | |||
| 45. | 1188Jelev | CSKA Sofia | 2 | 13 | 0 | |||
| 46. | cskamladen | CSKA Sofia | 2 | 11 | 1 | |||
| 47. | AVANTl1914 | Levski Sofia | 2 | 11 | 1 | |||
| 48. | tanew1914 | Levski Sofia | 2 | 8 | 0 | |||
| 49. | AniMani | CSKA Sofia | 2 | 2 | 0 | |||
| 50. | AlxCap0ne | CSKA Sofia | 2 | 1 | 0 | |||
| 51. | HateCity02 | CSKA Sofia | 2 | 0 | 0 | |||
| 52. | VaLexGiorgos | Levski Sofia | 2 | 1 | 1 | |||
| 53. | CS1KA9 | CSKA Sofia | 2 | 0 | 0 | |||
| 54. | kompas | CSKA Sofia | 2 | 0 | 0 | |||
| 55. | BlueMagic88 | Levski Sofia | 2 | 1 | 2 | |||
| 56. | chorbara | CSKA Sofia | 2 | 1 | 2 | |||
| 57. | MASTER1948 | CSKA Sofia | 2 | 0 | 2 | |||
| 58. | DcMezdra | Levski Sofia | 1 | 1 | 0 | |||
| 59. | Carivan | Asenovec Asenovgrad | 1 | 1 | 0 | |||
| 60. | FaithLS1914 | Levski Sofia | 1 | 2 | 1 | |||
| 61. | Maluk1914 | Levski Sofia | 1 | 0 | 0 | |||
| 62. | BigJack | Botev Vratsa | 1 | 0 | 0 | |||
| 63. | RedPower1 | CSKA Sofia | 1 | 0 | 1 | |||
| 64. | ready14 | Levski Sofia | 1 | 0 | 1 | |||
| 65. | Believer1914 | Levski Sofia | 1 | 0 | 1 | |||
| 66. | BlueGalaxy88 | Levski Sofia | 1 | 0 | 1 | |||
| 67. | BlueHeaven88 | Levski Sofia | 1 | 0 | 1 | |||
| 68. | CASUAL48 | CSKA Sofia | 1 | 0 | 1 |







