Bulgaria
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | Cska194831 | CSKA Sofia | 23 | 18 | 11 | |||
| 2. | EK3EKY7OP | CSKA Sofia | 22 | 11 | 13 | |||
| 3. | BlueTerror88 | Levski Sofia | 20 | 4 | 11 | |||
| 4. | Holigen1 | Levski Sofia | 18 | 10 | 8 | |||
| 5. | Tom99 | CSKA Sofia | 18 | 4 | 9 | |||
| 6. | NoRemoRse | CSKA Sofia | 18 | 1 | 9 | |||
| 7. | ACAB1312BG | CSKA Sofia | 17 | 7 | 10 | |||
| 8. | kill1914 | Levski Sofia | 17 | 3 | 11 | |||
| 9. | ButcherUL | Levski Sofia | 16 | 10 | 7 | |||
| 10. | BlueLegend7 | Levski Sofia | 14 | 3 | 7 | |||
| 11. | tohata | Levski Sofia | 13 | 2 | 9 | |||
| 12. | UltrasSD06 | Levski Sofia | 12 | 0 | 5 | |||
| 13. | JackBGreen | Botev Vratsa | 10 | 9 | 2 | |||
| 14. | Svodnika69 | CSKA Sofia | 10 | 0 | 6 | |||
| 15. | South88 | Levski Sofia | 9 | 3 | 2 | |||
| 16. | NOspoon | Levski Sofia | 9 | 1 | 2 | |||
| 17. | Northside8 | CSKA Sofia | 9 | 3 | 4 | |||
| 18. | VaLexGiorgos | Levski Sofia | 8 | 12 | 3 | |||
| 19. | AniMani | CSKA Sofia | 7 | 6 | 5 | |||
| 20. | AlxCap0ne | CSKA Sofia | 5 | 4 | 1 | |||
| 21. | DcMezdra | Levski Sofia | 5 | 0 | 1 | |||
| 22. | ADbrigada | Levski Sofia | 5 | 0 | 1 | |||
| 23. | RUSSE | Dunav Ruse | 5 | 0 | 1 | |||
| 24. | BlueEarth88 | Levski Sofia | 5 | 1 | 3 | |||
| 25. | HaHCN | Botev Vratsa | 5 | 0 | 3 | |||
| 26. | xxAtilaBGxx | CSKA Sofia | 5 | 0 | 3 | |||
| 27. | BlueWest88 | Levski Sofia | 4 | 7 | 1 | |||
| 28. | chorbara | CSKA Sofia | 4 | 2 | 3 | |||
| 29. | jogae | Levski Sofia | 4 | 1 | 3 | |||
| 30. | Dacata | Levski Sofia | 4 | 0 | 2 | |||
| 31. | volkisch | Botev Vratsa | 4 | 0 | 3 | |||
| 32. | DRON5 | Levski Sofia | 4 | 0 | 3 | |||
| 33. | KURZASPARTAK | Cherno More Varna | 3 | 4 | 1 | |||
| 34. | Botevistta | Botev Plovdiv | 3 | 0 | 0 | |||
| 35. | xSiKix | Levski Sofia | 3 | 1 | 1 | |||
| 36. | xRUSEx | Botev Vratsa | 3 | 0 | 0 | |||
| 37. | Northstand48 | CSKA Sofia | 3 | 0 | 1 | |||
| 38. | BlueLegion88 | Levski Sofia | 3 | 0 | 2 | |||
| 39. | CheFoBGg | Spartak Varna | 3 | 0 | 2 | |||
| 40. | Chosen1914 | Levski Sofia | 2 | 2 | 1 | |||
| 41. | KROVUEL88 | CSKA Sofia | 2 | 0 | 0 | |||
| 42. | LegionGLAS | CSKA Sofia | 2 | 0 | 2 | |||
| 43. | Kass1914 | Levski Sofia | 2 | 0 | 2 | |||
| 44. | turboto14 | Levski Sofia | 2 | 0 | 2 | |||
| 45. | BlueKing96 | Levski Sofia | 2 | 0 | 2 | |||
| 46. | LegionFron | CSKA Sofia | 2 | 0 | 2 | |||
| 47. | LegionZ | CSKA Sofia | 2 | 0 | 2 | |||
| 48. | Levski01 | Levski Sofia | 1 | 2 | 0 | |||
| 49. | BlueMagic88 | Levski Sofia | 1 | 2 | 1 | |||
| 50. | BlueHooltras | Levski Sofia | 1 | 2 | 1 | |||
| 51. | Redsquad | CSKA Sofia | 1 | 1 | 0 | |||
| 52. | JackHammer | Botev Vratsa | 1 | 1 | 1 | |||
| 53. | AVANTl1914 | Levski Sofia | 1 | 1 | 1 | |||
| 54. | xMCx | CSKA Sofia | 1 | 0 | 0 | |||
| 55. | Admirala | Cherno More Varna | 1 | 0 | 0 | |||
| 56. | MASTER1948 | CSKA Sofia | 1 | 0 | 0 | |||
| 57. | saniBG1914 | Levski Sofia | 1 | 1 | 1 | |||
| 58. | RedPower1 | CSKA Sofia | 1 | 0 | 0 | |||
| 59. | 1312iHN88 | Botev Vratsa | 1 | 0 | 1 | |||
| 60. | CheFoo97 | Levski Sofia | 1 | 0 | 1 | |||
| 61. | Aleksievaa | CSKA Sofia | 1 | 0 | 1 | |||
| 62. | Eternal1914 | Levski Sofia | 1 | 0 | 1 |







