Bulgaria
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | EK3EKY7OP | CSKA Sofia | 20 | 13 | 13 | |||
| 2. | kill1914 | Levski Sofia | 18 | 3 | 11 | |||
| 3. | UltrasSD06 | Levski Sofia | 17 | 0 | 11 | |||
| 4. | Cska194831 | CSKA Sofia | 16 | 5 | 11 | |||
| 5. | volkisch | Botev Vratsa | 15 | 8 | 6 | |||
| 6. | South88 | Levski Sofia | 15 | 1 | 7 | |||
| 7. | tohata | Levski Sofia | 14 | 2 | 9 | |||
| 8. | Tom99 | CSKA Sofia | 13 | 8 | 6 | |||
| 9. | HateCity02 | CSKA Sofia | 13 | 5 | 6 | |||
| 10. | TUS92 | Lokomotiv Plovdiv | 13 | 0 | 6 | |||
| 11. | ButcherUL | Levski Sofia | 12 | 19 | 2 | |||
| 12. | BlueWest88 | Levski Sofia | 12 | 5 | 6 | |||
| 13. | BlueLegion88 | Levski Sofia | 12 | 3 | 7 | |||
| 14. | ready14 | Levski Sofia | 12 | 0 | 9 | |||
| 15. | VaLexGiorgos | Levski Sofia | 11 | 10 | 7 | |||
| 16. | BlueLegend7 | Levski Sofia | 11 | 4 | 6 | |||
| 17. | NOspoon | Levski Sofia | 11 | 2 | 5 | |||
| 18. | JackBGreen | Botev Vratsa | 11 | 2 | 7 | |||
| 19. | Northside8 | CSKA Sofia | 11 | 1 | 7 | |||
| 20. | MASTER1948 | CSKA Sofia | 10 | 0 | 7 | |||
| 21. | Holigen1 | Levski Sofia | 9 | 6 | 2 | |||
| 22. | UDRi | Levski Sofia | 9 | 1 | 6 | |||
| 23. | Gator | Levski Sofia | 8 | 1 | 1 | |||
| 24. | ADbrigada | Levski Sofia | 8 | 1 | 2 | |||
| 25. | HCx02 | Botev Vratsa | 6 | 5 | 1 | |||
| 26. | vvvvv | CSKA Sofia | 6 | 4 | 3 | |||
| 27. | xFANATIKAx | Levski Sofia | 6 | 0 | 0 | |||
| 28. | Svodnika69 | CSKA Sofia | 6 | 1 | 1 | |||
| 29. | KURZASPARTAK | Cherno More Varna | 6 | 1 | 3 | |||
| 30. | CS1KA9 | CSKA Sofia | 5 | 1 | 3 | |||
| 31. | RedTroublee | Botev Vratsa | 5 | 2 | 4 | |||
| 32. | HaHCN | Botev Vratsa | 5 | 0 | 3 | |||
| 33. | x1912 | Botev Plovdiv | 4 | 0 | 2 | |||
| 34. | jogae | Levski Sofia | 4 | 0 | 2 | |||
| 35. | kompas | CSKA Sofia | 4 | 0 | 2 | |||
| 36. | ACAB1312BG | CSKA Sofia | 4 | 0 | 4 | |||
| 37. | AniMani | CSKA Sofia | 3 | 2 | 0 | |||
| 38. | ArchiTexBG | Botev Plovdiv | 3 | 1 | 0 | |||
| 39. | TCH1948 | CSKA Sofia | 3 | 1 | 1 | |||
| 40. | fcbv1921 | Botev Vratsa | 3 | 2 | 2 | |||
| 41. | AlxCap0ne | CSKA Sofia | 3 | 1 | 2 | |||
| 42. | Balblair | Botev Vratsa | 3 | 0 | 2 | |||
| 43. | DcMezdra | Levski Sofia | 2 | 0 | 0 | |||
| 44. | Redsquad | CSKA Sofia | 2 | 1 | 1 | |||
| 45. | JackHammer | Botev Vratsa | 2 | 1 | 1 | |||
| 46. | BigJack | Botev Vratsa | 2 | 0 | 1 | |||
| 47. | xMCx | CSKA Sofia | 2 | 0 | 1 | |||
| 48. | south06 | Levski Sofia | 2 | 0 | 2 | |||
| 49. | LeoVerde | Botev Vratsa | 2 | 0 | 2 | |||
| 50. | turboto14 | Levski Sofia | 2 | 0 | 2 | |||
| 51. | VitoCorleone | Levski Sofia | 1 | 0 | 0 | |||
| 52. | Mar40BG | CSKA Sofia | 1 | 0 | 1 | |||
| 53. | ArmeiciDob | CSKA Sofia | 1 | 0 | 1 | |||
| 54. | dzvera0510 | Botev Vratsa | 1 | 0 | 1 | |||
| 55. | AB78pp | Levski Sofia | 1 | 0 | 1 | |||
| 56. | RedPower1 | CSKA Sofia | 1 | 0 | 1 | |||
| 57. | BlueEarth88 | Levski Sofia | 1 | 0 | 1 | |||
| 58. | BlueHooltras | Levski Sofia | 1 | 0 | 1 |







