Bulgaria
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | EK3EKY7OP | CSKA Sofia | 26 | 15 | 17 | |||
| 2. | kill1914 | Levski Sofia | 24 | 3 | 14 | |||
| 3. | UltrasSD06 | Levski Sofia | 23 | 0 | 14 | |||
| 4. | Cska194831 | CSKA Sofia | 22 | 7 | 14 | |||
| 5. | South88 | Levski Sofia | 20 | 2 | 8 | |||
| 6. | volkisch | Botev Vratsa | 19 | 10 | 7 | |||
| 7. | Tom99 | CSKA Sofia | 19 | 10 | 8 | |||
| 8. | BlueWest88 | Levski Sofia | 18 | 5 | 8 | |||
| 9. | TUS92 | Lokomotiv Plovdiv | 17 | 1 | 7 | |||
| 10. | tohata | Levski Sofia | 17 | 2 | 11 | |||
| 11. | VaLexGiorgos | Levski Sofia | 16 | 12 | 9 | |||
| 12. | BlueLegend7 | Levski Sofia | 15 | 4 | 7 | |||
| 13. | JackBGreen | Botev Vratsa | 15 | 2 | 8 | |||
| 14. | UDRi | Levski Sofia | 15 | 3 | 9 | |||
| 15. | ready14 | Levski Sofia | 15 | 0 | 10 | |||
| 16. | BlueLegion88 | Levski Sofia | 14 | 6 | 7 | |||
| 17. | HateCity02 | CSKA Sofia | 13 | 5 | 6 | |||
| 18. | Northside8 | CSKA Sofia | 13 | 3 | 7 | |||
| 19. | ButcherUL | Levski Sofia | 12 | 19 | 2 | |||
| 20. | Holigen1 | Levski Sofia | 12 | 6 | 3 | |||
| 21. | NOspoon | Levski Sofia | 12 | 2 | 5 | |||
| 22. | ADbrigada | Levski Sofia | 11 | 1 | 3 | |||
| 23. | Gator | Levski Sofia | 10 | 1 | 1 | |||
| 24. | KURZASPARTAK | Cherno More Varna | 10 | 3 | 4 | |||
| 25. | MASTER1948 | CSKA Sofia | 10 | 0 | 7 | |||
| 26. | xFANATIKAx | Levski Sofia | 8 | 0 | 0 | |||
| 27. | ACAB1312BG | CSKA Sofia | 8 | 2 | 5 | |||
| 28. | turboto14 | Levski Sofia | 7 | 0 | 3 | |||
| 29. | AniMani | CSKA Sofia | 6 | 5 | 0 | |||
| 30. | HCx02 | Botev Vratsa | 6 | 5 | 1 | |||
| 31. | vvvvv | CSKA Sofia | 6 | 4 | 3 | |||
| 32. | Svodnika69 | CSKA Sofia | 6 | 1 | 1 | |||
| 33. | fcbv1921 | Botev Vratsa | 5 | 2 | 2 | |||
| 34. | x1912 | Botev Plovdiv | 5 | 0 | 2 | |||
| 35. | RedTroublee | Botev Vratsa | 5 | 2 | 4 | |||
| 36. | CS1KA9 | CSKA Sofia | 5 | 1 | 3 | |||
| 37. | HaHCN | Botev Vratsa | 5 | 0 | 3 | |||
| 38. | ArchiTexBG | Botev Plovdiv | 4 | 1 | 0 | |||
| 39. | jogae | Levski Sofia | 4 | 0 | 2 | |||
| 40. | kompas | CSKA Sofia | 4 | 0 | 2 | |||
| 41. | TCH1948 | CSKA Sofia | 3 | 1 | 1 | |||
| 42. | AlxCap0ne | CSKA Sofia | 3 | 1 | 2 | |||
| 43. | VitoCorleone | Levski Sofia | 3 | 0 | 1 | |||
| 44. | LeoVerde | Botev Vratsa | 3 | 1 | 3 | |||
| 45. | Balblair | Botev Vratsa | 3 | 0 | 2 | |||
| 46. | BlueMania88 | Levski Sofia | 2 | 0 | 0 | |||
| 47. | Redsquad | CSKA Sofia | 2 | 1 | 1 | |||
| 48. | DcMezdra | Levski Sofia | 2 | 0 | 0 | |||
| 49. | JackHammer | Botev Vratsa | 2 | 1 | 1 | |||
| 50. | BigJack | Botev Vratsa | 2 | 0 | 1 | |||
| 51. | AB78pp | Levski Sofia | 2 | 0 | 1 | |||
| 52. | xMCx | CSKA Sofia | 2 | 0 | 1 | |||
| 53. | south06 | Levski Sofia | 2 | 0 | 2 | |||
| 54. | NoRemoRse | CSKA Sofia | 2 | 0 | 2 | |||
| 55. | BlueTerror88 | Levski Sofia | 2 | 0 | 2 | |||
| 56. | Taro69 | Levski Sofia | 1 | 0 | 0 | |||
| 57. | HoolKoks7 | Botev Vratsa | 1 | 0 | 0 | |||
| 58. | RedPower1 | CSKA Sofia | 1 | 0 | 1 | |||
| 59. | dzvera0510 | Botev Vratsa | 1 | 0 | 1 | |||
| 60. | BlueEarth88 | Levski Sofia | 1 | 0 | 1 | |||
| 61. | ArmeiciDob | CSKA Sofia | 1 | 0 | 1 | |||
| 62. | Mar40BG | CSKA Sofia | 1 | 0 | 1 | |||
| 63. | BlueHooltras | Levski Sofia | 1 | 0 | 1 |







