Bulgaria
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | EK3EKY7OP | CSKA Sofia | 39 | 20 | 24 | |||
| 2. | Cska194831 | CSKA Sofia | 35 | 11 | 22 | |||
| 3. | kill1914 | Levski Sofia | 34 | 4 | 20 | |||
| 4. | UltrasSD06 | Levski Sofia | 34 | 0 | 20 | |||
| 5. | Tom99 | CSKA Sofia | 31 | 12 | 13 | |||
| 6. | volkisch | Botev Vratsa | 29 | 13 | 11 | |||
| 7. | BlueWest88 | Levski Sofia | 28 | 8 | 13 | |||
| 8. | Holigen1 | Levski Sofia | 26 | 13 | 8 | |||
| 9. | South88 | Levski Sofia | 25 | 3 | 8 | |||
| 10. | ready14 | Levski Sofia | 25 | 0 | 16 | |||
| 11. | VaLexGiorgos | Levski Sofia | 24 | 20 | 13 | |||
| 12. | UDRi | Levski Sofia | 24 | 6 | 12 | |||
| 13. | tohata | Levski Sofia | 24 | 3 | 17 | |||
| 14. | HateCity02 | CSKA Sofia | 23 | 7 | 10 | |||
| 15. | ButcherUL | Levski Sofia | 22 | 30 | 6 | |||
| 16. | NOspoon | Levski Sofia | 22 | 3 | 11 | |||
| 17. | turboto14 | Levski Sofia | 21 | 0 | 8 | |||
| 18. | BlueLegion88 | Levski Sofia | 18 | 8 | 9 | |||
| 19. | BlueLegend7 | Levski Sofia | 18 | 4 | 9 | |||
| 20. | Northside8 | CSKA Sofia | 18 | 3 | 11 | |||
| 21. | TUS92 | Lokomotiv Plovdiv | 17 | 1 | 7 | |||
| 22. | Gator | Levski Sofia | 16 | 1 | 4 | |||
| 23. | ACAB1312BG | CSKA Sofia | 15 | 4 | 8 | |||
| 24. | JackBGreen | Botev Vratsa | 15 | 2 | 8 | |||
| 25. | Svodnika69 | CSKA Sofia | 14 | 2 | 2 | |||
| 26. | xFANATIKAx | Levski Sofia | 14 | 0 | 3 | |||
| 27. | MASTER1948 | CSKA Sofia | 14 | 0 | 8 | |||
| 28. | KURZASPARTAK | Cherno More Varna | 13 | 4 | 4 | |||
| 29. | ADbrigada | Levski Sofia | 12 | 1 | 3 | |||
| 30. | AniMani | CSKA Sofia | 9 | 8 | 0 | |||
| 31. | Vansan | CSKA Sofia | 9 | 2 | 6 | |||
| 32. | BlueMania88 | Levski Sofia | 7 | 0 | 5 | |||
| 33. | AVANTl1914 | Levski Sofia | 6 | 5 | 0 | |||
| 34. | HCx02 | Botev Vratsa | 6 | 5 | 1 | |||
| 35. | Dacata | Levski Sofia | 6 | 3 | 1 | |||
| 36. | vvvvv | CSKA Sofia | 6 | 4 | 3 | |||
| 37. | jogae | Levski Sofia | 6 | 2 | 2 | |||
| 38. | CS1KA9 | CSKA Sofia | 6 | 2 | 3 | |||
| 39. | BlueTerror88 | Levski Sofia | 6 | 1 | 3 | |||
| 40. | HaHCN | Botev Vratsa | 6 | 0 | 3 | |||
| 41. | ArchiTexBG | Botev Plovdiv | 5 | 1 | 1 | |||
| 42. | fcbv1921 | Botev Vratsa | 5 | 2 | 2 | |||
| 43. | x1912 | Botev Plovdiv | 5 | 0 | 2 | |||
| 44. | RedTroublee | Botev Vratsa | 5 | 2 | 4 | |||
| 45. | Redsquad | CSKA Sofia | 4 | 1 | 2 | |||
| 46. | xMCx | CSKA Sofia | 4 | 0 | 2 | |||
| 47. | Quietman | Cherno More Varna | 4 | 0 | 2 | |||
| 48. | kompas | CSKA Sofia | 4 | 0 | 2 | |||
| 49. | NoRemoRse | CSKA Sofia | 4 | 0 | 4 | |||
| 50. | TCH1948 | CSKA Sofia | 3 | 1 | 1 | |||
| 51. | ico1914 | Levski Sofia | 3 | 0 | 1 | |||
| 52. | AlxCap0ne | CSKA Sofia | 3 | 1 | 2 | |||
| 53. | VitoCorleone | Levski Sofia | 3 | 0 | 1 | |||
| 54. | LeoVerde | Botev Vratsa | 3 | 1 | 3 | |||
| 55. | Balblair | Botev Vratsa | 3 | 0 | 2 | |||
| 56. | CSKAro | CSKA Sofia | 2 | 1 | 0 | |||
| 57. | Gadniq1914 | Levski Sofia | 2 | 0 | 0 | |||
| 58. | JackHammer | Botev Vratsa | 2 | 1 | 1 | |||
| 59. | DcMezdra | Levski Sofia | 2 | 0 | 0 | |||
| 60. | Kikito1914 | Levski Sofia | 2 | 0 | 1 | |||
| 61. | Monkey1285 | Levski Sofia | 2 | 0 | 1 | |||
| 62. | AB78pp | Levski Sofia | 2 | 0 | 1 | |||
| 63. | BigJack | Botev Vratsa | 2 | 0 | 1 | |||
| 64. | 19Ande14 | Levski Sofia | 2 | 0 | 2 | |||
| 65. | south06 | Levski Sofia | 2 | 0 | 2 | |||
| 66. | tanew1914 | Levski Sofia | 1 | 3 | 0 | |||
| 67. | HoolKoks7 | Botev Vratsa | 1 | 0 | 0 | |||
| 68. | Taro69 | Levski Sofia | 1 | 0 | 0 | |||
| 69. | RUSSE | Dunav Ruse | 1 | 0 | 0 | |||
| 70. | Evgeni064 | CSKA Sofia | 1 | 0 | 0 | |||
| 71. | KROVUEL88 | CSKA Sofia | 1 | 0 | 1 | |||
| 72. | BlueHooltras | Levski Sofia | 1 | 0 | 1 | |||
| 73. | EG0CENTRiK | Pomorie | 1 | 0 | 1 | |||
| 74. | BlueEarth88 | Levski Sofia | 1 | 0 | 1 | |||
| 75. | Mar40BG | CSKA Sofia | 1 | 0 | 1 | |||
| 76. | ArmeiciDob | CSKA Sofia | 1 | 0 | 1 | |||
| 77. | Levskar88x | Levski Sofia | 1 | 0 | 1 | |||
| 78. | RedPower1 | CSKA Sofia | 1 | 0 | 1 | |||
| 79. | dzvera0510 | Botev Vratsa | 1 | 0 | 1 |







