Bulgaria
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | Cska194831 | CSKA Sofia | 21 | 15 | 11 | |||
| 2. | EK3EKY7OP | CSKA Sofia | 21 | 11 | 12 | |||
| 3. | BlueTerror88 | Levski Sofia | 18 | 4 | 9 | |||
| 4. | Holigen1 | Levski Sofia | 16 | 7 | 7 | |||
| 5. | Tom99 | CSKA Sofia | 16 | 4 | 8 | |||
| 6. | NoRemoRse | CSKA Sofia | 16 | 1 | 8 | |||
| 7. | ACAB1312BG | CSKA Sofia | 15 | 5 | 9 | |||
| 8. | kill1914 | Levski Sofia | 15 | 1 | 10 | |||
| 9. | ButcherUL | Levski Sofia | 14 | 9 | 6 | |||
| 10. | BlueLegend7 | Levski Sofia | 12 | 2 | 7 | |||
| 11. | tohata | Levski Sofia | 12 | 2 | 8 | |||
| 12. | UltrasSD06 | Levski Sofia | 11 | 0 | 4 | |||
| 13. | JackBGreen | Botev Vratsa | 8 | 5 | 2 | |||
| 14. | NOspoon | Levski Sofia | 8 | 1 | 2 | |||
| 15. | Northside8 | CSKA Sofia | 8 | 2 | 4 | |||
| 16. | Svodnika69 | CSKA Sofia | 8 | 0 | 5 | |||
| 17. | South88 | Levski Sofia | 7 | 2 | 1 | |||
| 18. | AniMani | CSKA Sofia | 6 | 6 | 4 | |||
| 19. | VaLexGiorgos | Levski Sofia | 6 | 4 | 3 | |||
| 20. | RUSSE | Dunav Ruse | 5 | 0 | 1 | |||
| 21. | DcMezdra | Levski Sofia | 5 | 0 | 1 | |||
| 22. | BlueEarth88 | Levski Sofia | 5 | 1 | 3 | |||
| 23. | xxAtilaBGxx | CSKA Sofia | 5 | 0 | 3 | |||
| 24. | HaHCN | Botev Vratsa | 5 | 0 | 3 | |||
| 25. | BlueWest88 | Levski Sofia | 4 | 7 | 1 | |||
| 26. | ADbrigada | Levski Sofia | 4 | 0 | 0 | |||
| 27. | chorbara | CSKA Sofia | 4 | 2 | 3 | |||
| 28. | Dacata | Levski Sofia | 4 | 0 | 2 | |||
| 29. | DRON5 | Levski Sofia | 4 | 0 | 3 | |||
| 30. | volkisch | Botev Vratsa | 4 | 0 | 3 | |||
| 31. | AlxCap0ne | CSKA Sofia | 3 | 3 | 0 | |||
| 32. | KURZASPARTAK | Cherno More Varna | 3 | 4 | 1 | |||
| 33. | xSiKix | Levski Sofia | 3 | 1 | 1 | |||
| 34. | xRUSEx | Botev Vratsa | 3 | 0 | 0 | |||
| 35. | jogae | Levski Sofia | 3 | 1 | 2 | |||
| 36. | Northstand48 | CSKA Sofia | 3 | 0 | 1 | |||
| 37. | CheFoBGg | Spartak Varna | 3 | 0 | 2 | |||
| 38. | Chosen1914 | Levski Sofia | 2 | 2 | 1 | |||
| 39. | Botevistta | Botev Plovdiv | 2 | 0 | 0 | |||
| 40. | KROVUEL88 | CSKA Sofia | 2 | 0 | 0 | |||
| 41. | BlueLegion88 | Levski Sofia | 2 | 0 | 1 | |||
| 42. | turboto14 | Levski Sofia | 2 | 0 | 2 | |||
| 43. | LegionFron | CSKA Sofia | 2 | 0 | 2 | |||
| 44. | LegionZ | CSKA Sofia | 2 | 0 | 2 | |||
| 45. | Kass1914 | Levski Sofia | 2 | 0 | 2 | |||
| 46. | LegionGLAS | CSKA Sofia | 2 | 0 | 2 | |||
| 47. | Levski01 | Levski Sofia | 1 | 2 | 0 | |||
| 48. | Redsquad | CSKA Sofia | 1 | 1 | 0 | |||
| 49. | BlueMagic88 | Levski Sofia | 1 | 2 | 1 | |||
| 50. | BlueHooltras | Levski Sofia | 1 | 2 | 1 | |||
| 51. | MASTER1948 | CSKA Sofia | 1 | 0 | 0 | |||
| 52. | Admirala | Cherno More Varna | 1 | 0 | 0 | |||
| 53. | AVANTl1914 | Levski Sofia | 1 | 1 | 1 | |||
| 54. | xMCx | CSKA Sofia | 1 | 0 | 0 | |||
| 55. | JackHammer | Botev Vratsa | 1 | 1 | 1 | |||
| 56. | saniBG1914 | Levski Sofia | 1 | 1 | 1 | |||
| 57. | RedPower1 | CSKA Sofia | 1 | 0 | 0 | |||
| 58. | Aleksievaa | CSKA Sofia | 1 | 0 | 1 | |||
| 59. | BlueKing96 | Levski Sofia | 1 | 0 | 1 | |||
| 60. | 1312iHN88 | Botev Vratsa | 1 | 0 | 1 | |||
| 61. | CheFoo97 | Levski Sofia | 1 | 0 | 1 | |||
| 62. | Eternal1914 | Levski Sofia | 1 | 0 | 1 |







