Bulgaria
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | Cska194831 | CSKA Sofia | 29 | 22 | 13 | |||
| 2. | EK3EKY7OP | CSKA Sofia | 28 | 16 | 15 | |||
| 3. | BlueTerror88 | Levski Sofia | 26 | 6 | 14 | |||
| 4. | Tom99 | CSKA Sofia | 24 | 5 | 12 | |||
| 5. | ACAB1312BG | CSKA Sofia | 23 | 9 | 12 | |||
| 6. | NoRemoRse | CSKA Sofia | 23 | 1 | 10 | |||
| 7. | kill1914 | Levski Sofia | 23 | 3 | 13 | |||
| 8. | Holigen1 | Levski Sofia | 21 | 10 | 9 | |||
| 9. | ButcherUL | Levski Sofia | 20 | 15 | 9 | |||
| 10. | BlueLegend7 | Levski Sofia | 20 | 3 | 9 | |||
| 11. | tohata | Levski Sofia | 18 | 6 | 10 | |||
| 12. | UltrasSD06 | Levski Sofia | 17 | 0 | 7 | |||
| 13. | Svodnika69 | CSKA Sofia | 15 | 0 | 9 | |||
| 14. | JackBGreen | Botev Vratsa | 13 | 11 | 2 | |||
| 15. | VaLexGiorgos | Levski Sofia | 12 | 13 | 5 | |||
| 16. | NOspoon | Levski Sofia | 12 | 2 | 3 | |||
| 17. | Northside8 | CSKA Sofia | 12 | 3 | 5 | |||
| 18. | South88 | Levski Sofia | 10 | 3 | 3 | |||
| 19. | BlueLegion88 | Levski Sofia | 9 | 3 | 4 | |||
| 20. | xxAtilaBGxx | CSKA Sofia | 9 | 0 | 3 | |||
| 21. | DcMezdra | Levski Sofia | 9 | 0 | 3 | |||
| 22. | AniMani | CSKA Sofia | 8 | 6 | 5 | |||
| 23. | BlueEarth88 | Levski Sofia | 8 | 1 | 4 | |||
| 24. | AlxCap0ne | CSKA Sofia | 6 | 4 | 2 | |||
| 25. | Botevistta | Botev Plovdiv | 6 | 0 | 1 | |||
| 26. | HaHCN | Botev Vratsa | 6 | 0 | 3 | |||
| 27. | ADbrigada | Levski Sofia | 5 | 0 | 1 | |||
| 28. | RUSSE | Dunav Ruse | 5 | 0 | 1 | |||
| 29. | jogae | Levski Sofia | 5 | 1 | 4 | |||
| 30. | BlueWest88 | Levski Sofia | 4 | 7 | 1 | |||
| 31. | chorbara | CSKA Sofia | 4 | 2 | 3 | |||
| 32. | 71000 | Levski Sofia | 4 | 0 | 1 | |||
| 33. | Dacata | Levski Sofia | 4 | 0 | 2 | |||
| 34. | volkisch | Botev Vratsa | 4 | 0 | 3 | |||
| 35. | DRON5 | Levski Sofia | 4 | 0 | 3 | |||
| 36. | turboto14 | Levski Sofia | 4 | 0 | 3 | |||
| 37. | KURZASPARTAK | Cherno More Varna | 3 | 4 | 1 | |||
| 38. | xRUSEx | Botev Vratsa | 3 | 0 | 0 | |||
| 39. | xSiKix | Levski Sofia | 3 | 1 | 1 | |||
| 40. | Northstand48 | CSKA Sofia | 3 | 0 | 1 | |||
| 41. | CheFoBGg | Spartak Varna | 3 | 0 | 2 | |||
| 42. | BlueKing96 | Levski Sofia | 3 | 0 | 2 | |||
| 43. | Chosen1914 | Levski Sofia | 2 | 2 | 1 | |||
| 44. | KROVUEL88 | CSKA Sofia | 2 | 0 | 0 | |||
| 45. | Vansan | CSKA Sofia | 2 | 0 | 0 | |||
| 46. | LegionGLAS | CSKA Sofia | 2 | 0 | 2 | |||
| 47. | LegionZ | CSKA Sofia | 2 | 0 | 2 | |||
| 48. | LegionFron | CSKA Sofia | 2 | 0 | 2 | |||
| 49. | Kass1914 | Levski Sofia | 2 | 0 | 2 | |||
| 50. | Levski01 | Levski Sofia | 1 | 2 | 0 | |||
| 51. | BlueMagic88 | Levski Sofia | 1 | 2 | 1 | |||
| 52. | BlueHooltras | Levski Sofia | 1 | 2 | 1 | |||
| 53. | Redsquad | CSKA Sofia | 1 | 1 | 0 | |||
| 54. | ArchiTexBG | Botev Plovdiv | 1 | 0 | 0 | |||
| 55. | blueL | Levski Sofia | 1 | 0 | 0 | |||
| 56. | porfavor | CSKA Sofia | 1 | 0 | 0 | |||
| 57. | RedPower1 | CSKA Sofia | 1 | 0 | 0 | |||
| 58. | saniBG1914 | Levski Sofia | 1 | 1 | 1 | |||
| 59. | JackHammer | Botev Vratsa | 1 | 1 | 1 | |||
| 60. | xMCx | CSKA Sofia | 1 | 0 | 0 | |||
| 61. | Admirala | Cherno More Varna | 1 | 0 | 0 | |||
| 62. | AVANTl1914 | Levski Sofia | 1 | 1 | 1 | |||
| 63. | MASTER1948 | CSKA Sofia | 1 | 0 | 0 | |||
| 64. | drakovzki | Levski Sofia | 1 | 0 | 0 | |||
| 65. | CheFoo97 | Levski Sofia | 1 | 0 | 1 | |||
| 66. | 1312iHN88 | Botev Vratsa | 1 | 0 | 1 | |||
| 67. | BlueLegend88 | Levski Sofia | 1 | 0 | 1 | |||
| 68. | BlueMania88 | Levski Sofia | 1 | 0 | 1 | |||
| 69. | South1914 | Levski Sofia | 1 | 0 | 1 | |||
| 70. | ArmeiciDob | CSKA Sofia | 1 | 0 | 1 | |||
| 71. | Eternal1914 | Levski Sofia | 1 | 0 | 1 | |||
| 72. | Aleksievaa | CSKA Sofia | 1 | 0 | 1 | |||
| 73. | Carivan | Asenovec Asenovgrad | 1 | 0 | 1 |







