Bulgaria
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | Cska194831 | CSKA Sofia | 11 | 11 | 4 | |||
| 2. | EK3EKY7OP | CSKA Sofia | 11 | 6 | 5 | |||
| 3. | ACAB1312BG | CSKA Sofia | 10 | 3 | 5 | |||
| 4. | Tom99 | CSKA Sofia | 10 | 3 | 5 | |||
| 5. | kill1914 | Levski Sofia | 10 | 1 | 5 | |||
| 6. | BlueTerror88 | Levski Sofia | 9 | 3 | 3 | |||
| 7. | UltrasSD06 | Levski Sofia | 9 | 0 | 3 | |||
| 8. | Holigen1 | Levski Sofia | 8 | 4 | 2 | |||
| 9. | BlueLegend7 | Levski Sofia | 8 | 1 | 3 | |||
| 10. | NoRemoRse | CSKA Sofia | 8 | 0 | 3 | |||
| 11. | ButcherUL | Levski Sofia | 6 | 4 | 1 | |||
| 12. | NOspoon | Levski Sofia | 6 | 1 | 2 | |||
| 13. | South88 | Levski Sofia | 5 | 2 | 1 | |||
| 14. | JackBGreen | Botev Vratsa | 5 | 2 | 1 | |||
| 15. | BlueWest88 | Levski Sofia | 4 | 7 | 1 | |||
| 16. | Northside8 | CSKA Sofia | 4 | 2 | 0 | |||
| 17. | ADbrigada | Levski Sofia | 4 | 0 | 0 | |||
| 18. | RUSSE | Dunav Ruse | 4 | 0 | 0 | |||
| 19. | tohata | Levski Sofia | 4 | 1 | 2 | |||
| 20. | chorbara | CSKA Sofia | 4 | 2 | 3 | |||
| 21. | xxAtilaBGxx | CSKA Sofia | 4 | 0 | 2 | |||
| 22. | KURZASPARTAK | Cherno More Varna | 3 | 4 | 1 | |||
| 23. | AniMani | CSKA Sofia | 3 | 4 | 2 | |||
| 24. | xSiKix | Levski Sofia | 3 | 1 | 1 | |||
| 25. | xRUSEx | Botev Vratsa | 3 | 0 | 0 | |||
| 26. | BlueEarth88 | Levski Sofia | 3 | 1 | 1 | |||
| 27. | Northstand48 | CSKA Sofia | 3 | 0 | 1 | |||
| 28. | DcMezdra | Levski Sofia | 3 | 0 | 1 | |||
| 29. | Dacata | Levski Sofia | 3 | 0 | 1 | |||
| 30. | HaHCN | Botev Vratsa | 3 | 0 | 1 | |||
| 31. | volkisch | Botev Vratsa | 3 | 0 | 3 | |||
| 32. | Chosen1914 | Levski Sofia | 2 | 2 | 1 | |||
| 33. | KROVUEL88 | CSKA Sofia | 2 | 0 | 0 | |||
| 34. | CheFoBGg | Spartak Varna | 2 | 0 | 1 | |||
| 35. | Svodnika69 | CSKA Sofia | 2 | 0 | 1 | |||
| 36. | DRON5 | Levski Sofia | 2 | 0 | 1 | |||
| 37. | BlueLegion88 | Levski Sofia | 2 | 0 | 1 | |||
| 38. | LegionZ | CSKA Sofia | 2 | 0 | 2 | |||
| 39. | Kass1914 | Levski Sofia | 2 | 0 | 2 | |||
| 40. | LegionFron | CSKA Sofia | 2 | 0 | 2 | |||
| 41. | LegionGLAS | CSKA Sofia | 2 | 0 | 2 | |||
| 42. | Levski01 | Levski Sofia | 1 | 2 | 0 | |||
| 43. | jogae | Levski Sofia | 1 | 1 | 0 | |||
| 44. | Redsquad | CSKA Sofia | 1 | 1 | 0 | |||
| 45. | AlxCap0ne | CSKA Sofia | 1 | 1 | 0 | |||
| 46. | BlueMagic88 | Levski Sofia | 1 | 2 | 1 | |||
| 47. | BlueHooltras | Levski Sofia | 1 | 2 | 1 | |||
| 48. | VaLexGiorgos | Levski Sofia | 1 | 0 | 0 | |||
| 49. | saniBG1914 | Levski Sofia | 1 | 1 | 1 | |||
| 50. | AVANTl1914 | Levski Sofia | 1 | 1 | 1 | |||
| 51. | Admirala | Cherno More Varna | 1 | 0 | 0 | |||
| 52. | xMCx | CSKA Sofia | 1 | 0 | 0 | |||
| 53. | MASTER1948 | CSKA Sofia | 1 | 0 | 0 | |||
| 54. | Aleksievaa | CSKA Sofia | 1 | 0 | 1 | |||
| 55. | BlueKing96 | Levski Sofia | 1 | 0 | 1 | |||
| 56. | Eternal1914 | Levski Sofia | 1 | 0 | 1 |







