Bulgaria
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | Cska194831 | CSKA Sofia | 2 | 2 | 0 | |||
| 2. | VaLexGiorgos | Levski Sofia | 2 | 2 | 0 | |||
| 3. | RedTroublee | Botev Vratsa | 2 | 2 | 1 | |||
| 4. | PsychoTikaS | Levski Sofia | 2 | 1 | 0 | |||
| 5. | SoulReaper77 | CSKA Sofia | 2 | 2 | 1 | |||
| 6. | BlueLegion88 | Levski Sofia | 2 | 1 | 0 | |||
| 7. | Sof1aneca48 | Botev Vratsa | 2 | 1 | 1 | |||
| 8. | stareca | Levski Sofia | 2 | 1 | 1 | |||
| 9. | LVS1914 | Levski Sofia | 2 | 1 | 1 | |||
| 10. | UltrasSD06 | Levski Sofia | 2 | 0 | 0 | |||
| 11. | Gator | Levski Sofia | 2 | 0 | 1 | |||
| 12. | Money1234 | Levski Sofia | 2 | 0 | 1 | |||
| 13. | xFANATIKAx | Levski Sofia | 2 | 0 | 1 | |||
| 14. | KURZASPARTAK | Cherno More Varna | 2 | 0 | 1 | |||
| 15. | tohata | Levski Sofia | 1 | 1 | 0 | |||
| 16. | kill1914 | Levski Sofia | 1 | 0 | 0 | |||
| 17. | JackBGreen | Botev Vratsa | 1 | 0 | 0 | |||
| 18. | ArchiTexBG | Botev Plovdiv | 1 | 0 | 0 | |||
| 19. | TrueWay1914 | Levski Sofia | 1 | 0 | 0 |







