Bulgaria
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | Cska194831 | CSKA Sofia | 50 | 18 | 27 | |||
| 2. | kill1914 | Levski Sofia | 46 | 10 | 24 | |||
| 3. | UltrasSD06 | Levski Sofia | 45 | 0 | 21 | |||
| 4. | RedTroublee | Botev Vratsa | 43 | 27 | 8 | |||
| 5. | LVS1914 | Levski Sofia | 42 | 20 | 11 | |||
| 6. | HateCity02 | CSKA Sofia | 41 | 19 | 10 | |||
| 7. | Holigen1 | Levski Sofia | 35 | 17 | 7 | |||
| 8. | TUS92 | Lokomotiv Plovdiv | 35 | 4 | 6 | |||
| 9. | South88 | Levski Sofia | 34 | 9 | 6 | |||
| 10. | VaLexGiorgos | Levski Sofia | 33 | 27 | 16 | |||
| 11. | BlueLegion88 | Levski Sofia | 33 | 16 | 17 | |||
| 12. | xFANATIKAx | Levski Sofia | 32 | 1 | 3 | |||
| 13. | ButcherUL | Levski Sofia | 31 | 34 | 5 | |||
| 14. | Gator | Levski Sofia | 30 | 7 | 5 | |||
| 15. | Tom99 | CSKA Sofia | 30 | 6 | 8 | |||
| 16. | tohata | Levski Sofia | 30 | 5 | 20 | |||
| 17. | stareca | Levski Sofia | 29 | 15 | 3 | |||
| 18. | HCx02 | Botev Vratsa | 28 | 11 | 5 | |||
| 19. | JackBGreen | Botev Vratsa | 27 | 10 | 13 | |||
| 20. | BlueWest88 | Levski Sofia | 25 | 18 | 3 | |||
| 21. | Northside8 | CSKA Sofia | 25 | 8 | 13 | |||
| 22. | ready14 | Levski Sofia | 25 | 1 | 16 | |||
| 23. | volkisch | Botev Vratsa | 24 | 4 | 7 | |||
| 24. | TuRbaLaN | Botev Vratsa | 23 | 0 | 6 | |||
| 25. | ADbrigada | Levski Sofia | 21 | 3 | 5 | |||
| 26. | BlueLegend7 | Levski Sofia | 20 | 1 | 12 | |||
| 27. | UDRi | Levski Sofia | 19 | 9 | 2 | |||
| 28. | ArchiTexBG | Botev Plovdiv | 19 | 6 | 2 | |||
| 29. | MASTER1948 | CSKA Sofia | 17 | 0 | 8 | |||
| 30. | ACAB1312BG | CSKA Sofia | 16 | 0 | 8 | |||
| 31. | AniMani | CSKA Sofia | 15 | 8 | 4 | |||
| 32. | KURZASPARTAK | Cherno More Varna | 15 | 5 | 4 | |||
| 33. | Money1234 | Levski Sofia | 14 | 10 | 1 | |||
| 34. | NOspoon | Levski Sofia | 14 | 3 | 7 | |||
| 35. | BlueEarth88 | Levski Sofia | 13 | 0 | 8 | |||
| 36. | LeoVerde | Botev Vratsa | 12 | 16 | 3 | |||
| 37. | Saiboterr | CSKA Sofia | 11 | 0 | 7 | |||
| 38. | RUSSE | Dunav Ruse | 10 | 1 | 0 | |||
| 39. | DcMezdra | Levski Sofia | 8 | 0 | 2 | |||
| 40. | xxAtilaBGxx | CSKA Sofia | 8 | 0 | 3 | |||
| 41. | vvvvv | CSKA Sofia | 8 | 1 | 8 | |||
| 42. | tanew1914 | Levski Sofia | 6 | 4 | 1 | |||
| 43. | Levskar88x | Levski Sofia | 6 | 3 | 1 | |||
| 44. | xRUSEx | Botev Vratsa | 5 | 7 | 0 | |||
| 45. | sw19148899 | Levski Sofia | 5 | 1 | 0 | |||
| 46. | TCH1948 | CSKA Sofia | 5 | 1 | 1 | |||
| 47. | Carivan | Asenovec Asenovgrad | 5 | 1 | 2 | |||
| 48. | fcbv1921 | Botev Vratsa | 5 | 0 | 1 | |||
| 49. | ArmeiciDob | CSKA Sofia | 5 | 0 | 2 | |||
| 50. | kompas | CSKA Sofia | 5 | 0 | 5 | |||
| 51. | AVANTl1914 | Levski Sofia | 4 | 11 | 1 | |||
| 52. | xMCx | CSKA Sofia | 4 | 5 | 0 | |||
| 53. | HaHCN | Botev Vratsa | 4 | 1 | 0 | |||
| 54. | jogae | Levski Sofia | 4 | 1 | 1 | |||
| 55. | BlueTerror88 | Levski Sofia | 4 | 0 | 3 | |||
| 56. | CS1KA9 | CSKA Sofia | 4 | 0 | 4 | |||
| 57. | saniBG1914 | Levski Sofia | 3 | 2 | 0 | |||
| 58. | boliNAskurac | Botev Vratsa | 3 | 0 | 0 | |||
| 59. | PlevenGroup | CSKA Sofia | 3 | 0 | 0 | |||
| 60. | Redsquad | CSKA Sofia | 3 | 1 | 1 | |||
| 61. | EG0CENTRiK | Pomorie | 3 | 0 | 2 | |||
| 62. | BlueMania88 | Levski Sofia | 3 | 0 | 3 | |||
| 63. | Taro69 | Levski Sofia | 2 | 4 | 0 | |||
| 64. | Warrior1914 | Levski Sofia | 2 | 3 | 0 | |||
| 65. | BlueGalaxy88 | Levski Sofia | 2 | 2 | 0 | |||
| 66. | BL1914UE | Levski Sofia | 2 | 2 | 0 | |||
| 67. | PsychoTikaS | Levski Sofia | 2 | 1 | 0 | |||
| 68. | BlueMagic88 | Levski Sofia | 2 | 1 | 0 | |||
| 69. | BLindAAA | CSKA Sofia | 2 | 1 | 0 | |||
| 70. | Balblair | Botev Vratsa | 2 | 0 | 0 | |||
| 71. | mar1238872 | CSKA Sofia | 2 | 1 | 1 | |||
| 72. | xDRAKOx | Botev Vratsa | 2 | 0 | 0 | |||
| 73. | refii | Levski Sofia | 2 | 0 | 0 | |||
| 74. | Pako1921 | Botev Vratsa | 2 | 0 | 1 | |||
| 75. | Lsdfghzx90 | Levski Sofia | 2 | 0 | 1 | |||
| 76. | Northstand48 | CSKA Sofia | 2 | 0 | 1 | |||
| 77. | Svodnika69 | CSKA Sofia | 2 | 0 | 1 | |||
| 78. | NorthSquadPL | CSKA Sofia | 2 | 0 | 2 | |||
| 79. | BigJack | Botev Vratsa | 2 | 0 | 2 | |||
| 80. | BlueLegend88 | Levski Sofia | 2 | 0 | 2 | |||
| 81. | BlueMania3 | Levski Sofia | 2 | 0 | 2 | |||
| 82. | south06 | Levski Sofia | 1 | 3 | 0 | |||
| 83. | marchi15 | Levski Sofia | 1 | 2 | 0 | |||
| 84. | KANGO | Botev Vratsa | 1 | 0 | 0 | |||
| 85. | 88SW99 | Levski Sofia | 1 | 0 | 0 | |||
| 86. | Blue7 | Levski Sofia | 1 | 0 | 0 | |||
| 87. | 1914Levski | Levski Sofia | 1 | 0 | 0 | |||
| 88. | TrueWay1914 | Levski Sofia | 1 | 0 | 0 | |||
| 89. | kzl1488 | CSKA Sofia | 1 | 0 | 0 | |||
| 90. | Levskar88H | Levski Sofia | 1 | 0 | 0 | |||
| 91. | VitoCorleone | Levski Sofia | 1 | 0 | 0 | |||
| 92. | dzvera0510 | Botev Vratsa | 1 | 0 | 0 | |||
| 93. | South1914 | Levski Sofia | 1 | 0 | 1 | |||
| 94. | BlueHope88 | Levski Sofia | 1 | 0 | 1 | |||
| 95. | BlueStorm88 | Levski Sofia | 1 | 0 | 1 | |||
| 96. | 1909xx | Levski Sofia | 1 | 0 | 1 | |||
| 97. | Rangelov | Levski Sofia | 1 | 0 | 1 | |||
| 98. | NuRKoZX | Levski Sofia | 1 | 0 | 1 |







