Bulgaria
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | EK3EKY7OP | CSKA Sofia | 29 | 17 | 18 | |||
| 2. | kill1914 | Levski Sofia | 27 | 4 | 16 | |||
| 3. | UltrasSD06 | Levski Sofia | 27 | 0 | 16 | |||
| 4. | Cska194831 | CSKA Sofia | 26 | 10 | 16 | |||
| 5. | volkisch | Botev Vratsa | 23 | 10 | 10 | |||
| 6. | Tom99 | CSKA Sofia | 23 | 11 | 11 | |||
| 7. | BlueWest88 | Levski Sofia | 22 | 6 | 11 | |||
| 8. | South88 | Levski Sofia | 21 | 2 | 8 | |||
| 9. | VaLexGiorgos | Levski Sofia | 19 | 14 | 11 | |||
| 10. | UDRi | Levski Sofia | 18 | 6 | 10 | |||
| 11. | tohata | Levski Sofia | 18 | 2 | 12 | |||
| 12. | TUS92 | Lokomotiv Plovdiv | 17 | 1 | 7 | |||
| 13. | ready14 | Levski Sofia | 17 | 0 | 11 | |||
| 14. | Holigen1 | Levski Sofia | 16 | 7 | 6 | |||
| 15. | BlueLegion88 | Levski Sofia | 15 | 6 | 8 | |||
| 16. | BlueLegend7 | Levski Sofia | 15 | 4 | 7 | |||
| 17. | HateCity02 | CSKA Sofia | 15 | 5 | 8 | |||
| 18. | NOspoon | Levski Sofia | 15 | 2 | 7 | |||
| 19. | JackBGreen | Botev Vratsa | 15 | 2 | 8 | |||
| 20. | ButcherUL | Levski Sofia | 14 | 22 | 4 | |||
| 21. | Gator | Levski Sofia | 14 | 1 | 4 | |||
| 22. | Northside8 | CSKA Sofia | 14 | 3 | 8 | |||
| 23. | xFANATIKAx | Levski Sofia | 12 | 0 | 3 | |||
| 24. | ADbrigada | Levski Sofia | 11 | 1 | 3 | |||
| 25. | turboto14 | Levski Sofia | 11 | 0 | 6 | |||
| 26. | KURZASPARTAK | Cherno More Varna | 10 | 3 | 4 | |||
| 27. | MASTER1948 | CSKA Sofia | 10 | 0 | 7 | |||
| 28. | ACAB1312BG | CSKA Sofia | 9 | 3 | 5 | |||
| 29. | Svodnika69 | CSKA Sofia | 7 | 1 | 1 | |||
| 30. | AniMani | CSKA Sofia | 6 | 5 | 0 | |||
| 31. | HCx02 | Botev Vratsa | 6 | 5 | 1 | |||
| 32. | vvvvv | CSKA Sofia | 6 | 4 | 3 | |||
| 33. | CS1KA9 | CSKA Sofia | 6 | 2 | 3 | |||
| 34. | fcbv1921 | Botev Vratsa | 5 | 2 | 2 | |||
| 35. | ArchiTexBG | Botev Plovdiv | 5 | 1 | 1 | |||
| 36. | RedTroublee | Botev Vratsa | 5 | 2 | 4 | |||
| 37. | x1912 | Botev Plovdiv | 5 | 0 | 2 | |||
| 38. | HaHCN | Botev Vratsa | 5 | 0 | 3 | |||
| 39. | kompas | CSKA Sofia | 4 | 0 | 2 | |||
| 40. | xMCx | CSKA Sofia | 4 | 0 | 2 | |||
| 41. | jogae | Levski Sofia | 4 | 0 | 2 | |||
| 42. | TCH1948 | CSKA Sofia | 3 | 1 | 1 | |||
| 43. | BlueTerror88 | Levski Sofia | 3 | 1 | 2 | |||
| 44. | AlxCap0ne | CSKA Sofia | 3 | 1 | 2 | |||
| 45. | VitoCorleone | Levski Sofia | 3 | 0 | 1 | |||
| 46. | BlueMania88 | Levski Sofia | 3 | 0 | 1 | |||
| 47. | LeoVerde | Botev Vratsa | 3 | 1 | 3 | |||
| 48. | Balblair | Botev Vratsa | 3 | 0 | 2 | |||
| 49. | JackHammer | Botev Vratsa | 2 | 1 | 1 | |||
| 50. | DcMezdra | Levski Sofia | 2 | 0 | 0 | |||
| 51. | Redsquad | CSKA Sofia | 2 | 1 | 1 | |||
| 52. | Kikito1914 | Levski Sofia | 2 | 0 | 1 | |||
| 53. | BigJack | Botev Vratsa | 2 | 0 | 1 | |||
| 54. | AB78pp | Levski Sofia | 2 | 0 | 1 | |||
| 55. | 19Ande14 | Levski Sofia | 2 | 0 | 2 | |||
| 56. | NoRemoRse | CSKA Sofia | 2 | 0 | 2 | |||
| 57. | south06 | Levski Sofia | 2 | 0 | 2 | |||
| 58. | Taro69 | Levski Sofia | 1 | 0 | 0 | |||
| 59. | HoolKoks7 | Botev Vratsa | 1 | 0 | 0 | |||
| 60. | dzvera0510 | Botev Vratsa | 1 | 0 | 1 | |||
| 61. | RedPower1 | CSKA Sofia | 1 | 0 | 1 | |||
| 62. | BlueHooltras | Levski Sofia | 1 | 0 | 1 | |||
| 63. | Mar40BG | CSKA Sofia | 1 | 0 | 1 | |||
| 64. | ArmeiciDob | CSKA Sofia | 1 | 0 | 1 | |||
| 65. | BlueEarth88 | Levski Sofia | 1 | 0 | 1 | |||
| 66. | EG0CENTRiK | Pomorie | 1 | 0 | 1 |







