Bulgaria
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | Cska194831 | CSKA Sofia | 44 | 15 | 24 | |||
| 2. | kill1914 | Levski Sofia | 40 | 8 | 21 | |||
| 3. | UltrasSD06 | Levski Sofia | 40 | 0 | 19 | |||
| 4. | RedTroublee | Botev Vratsa | 37 | 25 | 6 | |||
| 5. | LVS1914 | Levski Sofia | 36 | 17 | 9 | |||
| 6. | HateCity02 | CSKA Sofia | 35 | 16 | 8 | |||
| 7. | VaLexGiorgos | Levski Sofia | 31 | 24 | 15 | |||
| 8. | Holigen1 | Levski Sofia | 30 | 14 | 6 | |||
| 9. | Gator | Levski Sofia | 30 | 7 | 5 | |||
| 10. | xFANATIKAx | Levski Sofia | 30 | 1 | 3 | |||
| 11. | stareca | Levski Sofia | 29 | 15 | 3 | |||
| 12. | TUS92 | Lokomotiv Plovdiv | 29 | 3 | 4 | |||
| 13. | HCx02 | Botev Vratsa | 28 | 11 | 5 | |||
| 14. | South88 | Levski Sofia | 28 | 8 | 4 | |||
| 15. | BlueLegion88 | Levski Sofia | 28 | 13 | 14 | |||
| 16. | ButcherUL | Levski Sofia | 26 | 33 | 4 | |||
| 17. | tohata | Levski Sofia | 25 | 5 | 16 | |||
| 18. | Tom99 | CSKA Sofia | 24 | 6 | 6 | |||
| 19. | ready14 | Levski Sofia | 23 | 1 | 15 | |||
| 20. | BlueWest88 | Levski Sofia | 22 | 15 | 2 | |||
| 21. | JackBGreen | Botev Vratsa | 22 | 8 | 11 | |||
| 22. | ADbrigada | Levski Sofia | 20 | 3 | 4 | |||
| 23. | ArchiTexBG | Botev Plovdiv | 19 | 6 | 2 | |||
| 24. | Northside8 | CSKA Sofia | 19 | 6 | 10 | |||
| 25. | TuRbaLaN | Botev Vratsa | 19 | 0 | 4 | |||
| 26. | volkisch | Botev Vratsa | 18 | 3 | 5 | |||
| 27. | BlueLegend7 | Levski Sofia | 18 | 1 | 11 | |||
| 28. | MASTER1948 | CSKA Sofia | 17 | 0 | 8 | |||
| 29. | UDRi | Levski Sofia | 16 | 9 | 1 | |||
| 30. | ACAB1312BG | CSKA Sofia | 16 | 0 | 8 | |||
| 31. | AniMani | CSKA Sofia | 15 | 8 | 4 | |||
| 32. | Money1234 | Levski Sofia | 14 | 10 | 1 | |||
| 33. | KURZASPARTAK | Cherno More Varna | 13 | 5 | 3 | |||
| 34. | LeoVerde | Botev Vratsa | 11 | 16 | 3 | |||
| 35. | NOspoon | Levski Sofia | 11 | 2 | 7 | |||
| 36. | Saiboterr | CSKA Sofia | 11 | 0 | 7 | |||
| 37. | RUSSE | Dunav Ruse | 10 | 1 | 0 | |||
| 38. | BlueEarth88 | Levski Sofia | 10 | 0 | 5 | |||
| 39. | vvvvv | CSKA Sofia | 8 | 1 | 8 | |||
| 40. | DcMezdra | Levski Sofia | 7 | 0 | 2 | |||
| 41. | tanew1914 | Levski Sofia | 6 | 4 | 1 | |||
| 42. | Levskar88x | Levski Sofia | 6 | 3 | 1 | |||
| 43. | xRUSEx | Botev Vratsa | 5 | 7 | 0 | |||
| 44. | sw19148899 | Levski Sofia | 5 | 1 | 0 | |||
| 45. | TCH1948 | CSKA Sofia | 5 | 1 | 1 | |||
| 46. | Carivan | Asenovec Asenovgrad | 5 | 1 | 2 | |||
| 47. | fcbv1921 | Botev Vratsa | 5 | 0 | 1 | |||
| 48. | xxAtilaBGxx | CSKA Sofia | 5 | 0 | 3 | |||
| 49. | kompas | CSKA Sofia | 5 | 0 | 5 | |||
| 50. | jogae | Levski Sofia | 4 | 1 | 1 | |||
| 51. | CS1KA9 | CSKA Sofia | 4 | 0 | 4 | |||
| 52. | AVANTl1914 | Levski Sofia | 3 | 9 | 1 | |||
| 53. | xMCx | CSKA Sofia | 3 | 4 | 0 | |||
| 54. | saniBG1914 | Levski Sofia | 3 | 2 | 0 | |||
| 55. | HaHCN | Botev Vratsa | 3 | 1 | 0 | |||
| 56. | Redsquad | CSKA Sofia | 3 | 1 | 1 | |||
| 57. | boliNAskurac | Botev Vratsa | 3 | 0 | 0 | |||
| 58. | PlevenGroup | CSKA Sofia | 3 | 0 | 0 | |||
| 59. | EG0CENTRiK | Pomorie | 3 | 0 | 2 | |||
| 60. | BlueTerror88 | Levski Sofia | 3 | 0 | 2 | |||
| 61. | Taro69 | Levski Sofia | 2 | 4 | 0 | |||
| 62. | Warrior1914 | Levski Sofia | 2 | 3 | 0 | |||
| 63. | BlueGalaxy88 | Levski Sofia | 2 | 2 | 0 | |||
| 64. | BL1914UE | Levski Sofia | 2 | 2 | 0 | |||
| 65. | BlueMagic88 | Levski Sofia | 2 | 1 | 0 | |||
| 66. | BLindAAA | CSKA Sofia | 2 | 1 | 0 | |||
| 67. | PsychoTikaS | Levski Sofia | 2 | 1 | 0 | |||
| 68. | xDRAKOx | Botev Vratsa | 2 | 0 | 0 | |||
| 69. | Balblair | Botev Vratsa | 2 | 0 | 0 | |||
| 70. | refii | Levski Sofia | 2 | 0 | 0 | |||
| 71. | Lsdfghzx90 | Levski Sofia | 2 | 0 | 1 | |||
| 72. | Northstand48 | CSKA Sofia | 2 | 0 | 1 | |||
| 73. | BlueMania88 | Levski Sofia | 2 | 0 | 2 | |||
| 74. | BlueLegend88 | Levski Sofia | 2 | 0 | 2 | |||
| 75. | BigJack | Botev Vratsa | 2 | 0 | 2 | |||
| 76. | BlueMania3 | Levski Sofia | 2 | 0 | 2 | |||
| 77. | marchi15 | Levski Sofia | 1 | 2 | 0 | |||
| 78. | 1914Levski | Levski Sofia | 1 | 0 | 0 | |||
| 79. | Blue7 | Levski Sofia | 1 | 0 | 0 | |||
| 80. | Levskar88H | Levski Sofia | 1 | 0 | 0 | |||
| 81. | dzvera0510 | Botev Vratsa | 1 | 0 | 0 | |||
| 82. | KANGO | Botev Vratsa | 1 | 0 | 0 | |||
| 83. | VitoCorleone | Levski Sofia | 1 | 0 | 0 | |||
| 84. | 88SW99 | Levski Sofia | 1 | 0 | 0 | |||
| 85. | TrueWay1914 | Levski Sofia | 1 | 0 | 0 | |||
| 86. | kzl1488 | CSKA Sofia | 1 | 0 | 0 | |||
| 87. | ArmeiciDob | CSKA Sofia | 1 | 0 | 1 | |||
| 88. | 1909xx | Levski Sofia | 1 | 0 | 1 | |||
| 89. | NuRKoZX | Levski Sofia | 1 | 0 | 1 | |||
| 90. | BlueStorm88 | Levski Sofia | 1 | 0 | 1 | |||
| 91. | South1914 | Levski Sofia | 1 | 0 | 1 | |||
| 92. | NorthSquadPL | CSKA Sofia | 1 | 0 | 1 | |||
| 93. | BlueHope88 | Levski Sofia | 1 | 0 | 1 | |||
| 94. | Rangelov | Levski Sofia | 1 | 0 | 1 |







