Bulgaria
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | EK3EKY7OP | CSKA Sofia | 16 | 9 | 6 | |||
| 2. | SekulovCSKA | CSKA Sofia | 16 | 7 | 6 | |||
| 3. | Cska194831 | CSKA Sofia | 16 | 4 | 6 | |||
| 4. | kill1914 | Levski Sofia | 15 | 1 | 6 | |||
| 5. | UltrasSD06 | Levski Sofia | 15 | 0 | 7 | |||
| 6. | An1mals1948 | CSKA Sofia | 14 | 14 | 3 | |||
| 7. | BlueTerror88 | Levski Sofia | 14 | 8 | 5 | |||
| 8. | Svodnika69 | CSKA Sofia | 14 | 5 | 5 | |||
| 9. | Dacata | Levski Sofia | 13 | 5 | 3 | |||
| 10. | tohata | Levski Sofia | 13 | 3 | 5 | |||
| 11. | BlueMania88 | Levski Sofia | 13 | 0 | 6 | |||
| 12. | JackBGreen | Botev Vratsa | 12 | 4 | 3 | |||
| 13. | turboto14 | Levski Sofia | 12 | 3 | 3 | |||
| 14. | South88 | Levski Sofia | 11 | 6 | 2 | |||
| 15. | BlueLegion88 | Levski Sofia | 10 | 2 | 5 | |||
| 16. | xxAtilaBGxx | CSKA Sofia | 10 | 0 | 4 | |||
| 17. | ADbrigada | Levski Sofia | 10 | 0 | 4 | |||
| 18. | Money1234 | Levski Sofia | 9 | 15 | 1 | |||
| 19. | Holigen1 | Levski Sofia | 9 | 8 | 1 | |||
| 20. | BadAss1948 | CSKA Sofia | 9 | 7 | 3 | |||
| 21. | CSKAro | CSKA Sofia | 9 | 4 | 2 | |||
| 22. | ACAB1312BG | CSKA Sofia | 9 | 3 | 5 | |||
| 23. | BlueLegend88 | Levski Sofia | 9 | 2 | 5 | |||
| 24. | Vansan | CSKA Sofia | 9 | 0 | 3 | |||
| 25. | BlueEarth88 | Levski Sofia | 9 | 1 | 4 | |||
| 26. | Aleksievaa | CSKA Sofia | 9 | 0 | 4 | |||
| 27. | 1188Jelev | CSKA Sofia | 8 | 16 | 0 | |||
| 28. | ButcherUL | Levski Sofia | 8 | 2 | 3 | |||
| 29. | NOspoon | Levski Sofia | 8 | 1 | 3 | |||
| 30. | hooliganvt48 | CSKA Sofia | 8 | 0 | 4 | |||
| 31. | AVANTl1914 | Levski Sofia | 7 | 17 | 1 | |||
| 32. | ArchiTexBG | Botev Plovdiv | 7 | 11 | 1 | |||
| 33. | BlueHooltras | Levski Sofia | 7 | 10 | 1 | |||
| 34. | BlueLegend7 | Levski Sofia | 7 | 2 | 4 | |||
| 35. | HateCity02 | CSKA Sofia | 6 | 2 | 0 | |||
| 36. | Jokera33 | Levski Sofia | 6 | 4 | 3 | |||
| 37. | RedTroublee | Botev Vratsa | 6 | 2 | 2 | |||
| 38. | VaLexGiorgos | Levski Sofia | 6 | 1 | 2 | |||
| 39. | HaHCN | Botev Vratsa | 6 | 0 | 1 | |||
| 40. | jogae | Levski Sofia | 6 | 0 | 2 | |||
| 41. | Biskontii | Levski Sofia | 6 | 0 | 2 | |||
| 42. | Northside8 | CSKA Sofia | 5 | 1 | 1 | |||
| 43. | Botevistta | Botev Plovdiv | 5 | 0 | 0 | |||
| 44. | HCx02 | Botev Vratsa | 4 | 3 | 0 | |||
| 45. | AlxCap0ne | CSKA Sofia | 4 | 2 | 0 | |||
| 46. | FaithLS1914 | Levski Sofia | 4 | 2 | 1 | |||
| 47. | BlueGalaxy88 | Levski Sofia | 4 | 2 | 2 | |||
| 48. | South1914 | Levski Sofia | 4 | 0 | 1 | |||
| 49. | Believer1914 | Levski Sofia | 4 | 0 | 1 | |||
| 50. | cskamladen | CSKA Sofia | 3 | 13 | 1 | |||
| 51. | AniMani | CSKA Sofia | 3 | 3 | 0 | |||
| 52. | blueL | Levski Sofia | 3 | 4 | 2 | |||
| 53. | TUS92 | Lokomotiv Plovdiv | 3 | 1 | 0 | |||
| 54. | DcMezdra | Levski Sofia | 3 | 1 | 0 | |||
| 55. | bulgariadz | Hebar | 3 | 0 | 0 | |||
| 56. | Eternal1914 | Levski Sofia | 3 | 0 | 0 | |||
| 57. | chorbara | CSKA Sofia | 3 | 2 | 2 | |||
| 58. | TrueWay1914 | Levski Sofia | 3 | 1 | 2 | |||
| 59. | tanew1914 | Levski Sofia | 2 | 8 | 0 | |||
| 60. | Pushkata | Asenovec Asenovgrad | 2 | 0 | 0 | |||
| 61. | kompas | CSKA Sofia | 2 | 0 | 0 | |||
| 62. | CS1KA9 | CSKA Sofia | 2 | 0 | 0 | |||
| 63. | Levski10 | Levski Sofia | 2 | 0 | 0 | |||
| 64. | BlueMagic88 | Levski Sofia | 2 | 1 | 2 | |||
| 65. | JesuSSoldier | Spartak Varna | 2 | 0 | 1 | |||
| 66. | MASTER1948 | CSKA Sofia | 2 | 0 | 2 | |||
| 67. | Carivan | Asenovec Asenovgrad | 1 | 1 | 0 | |||
| 68. | Maluk1914 | Levski Sofia | 1 | 0 | 0 | |||
| 69. | KROVUEL88 | CSKA Sofia | 1 | 0 | 0 | |||
| 70. | Chosen1914 | Levski Sofia | 1 | 0 | 0 | |||
| 71. | UltraMan72 | Levski Sofia | 1 | 0 | 0 | |||
| 72. | BigJack | Botev Vratsa | 1 | 0 | 0 | |||
| 73. | LevskiKS | Levski Sofia | 1 | 0 | 0 | |||
| 74. | RedPower1 | CSKA Sofia | 1 | 0 | 1 | |||
| 75. | vvvvv | CSKA Sofia | 1 | 0 | 1 | |||
| 76. | BlueHeaven88 | Levski Sofia | 1 | 0 | 1 | |||
| 77. | CASUAL48 | CSKA Sofia | 1 | 0 | 1 | |||
| 78. | BlueKing96 | Levski Sofia | 1 | 0 | 1 | |||
| 79. | ready14 | Levski Sofia | 1 | 0 | 1 |







