Bulgaria
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | Cska194831 | CSKA Sofia | 41 | 30 | 18 | |||
| 2. | EK3EKY7OP | CSKA Sofia | 38 | 22 | 18 | |||
| 3. | Tom99 | CSKA Sofia | 36 | 11 | 18 | |||
| 4. | BlueTerror88 | Levski Sofia | 35 | 10 | 19 | |||
| 5. | kill1914 | Levski Sofia | 35 | 6 | 20 | |||
| 6. | Holigen1 | Levski Sofia | 32 | 20 | 14 | |||
| 7. | ButcherUL | Levski Sofia | 31 | 21 | 14 | |||
| 8. | ACAB1312BG | CSKA Sofia | 31 | 11 | 15 | |||
| 9. | UltrasSD06 | Levski Sofia | 29 | 0 | 13 | |||
| 10. | tohata | Levski Sofia | 27 | 6 | 15 | |||
| 11. | NoRemoRse | CSKA Sofia | 27 | 2 | 11 | |||
| 12. | Svodnika69 | CSKA Sofia | 27 | 0 | 17 | |||
| 13. | BlueLegend7 | Levski Sofia | 25 | 3 | 11 | |||
| 14. | NOspoon | Levski Sofia | 21 | 4 | 6 | |||
| 15. | JackBGreen | Botev Vratsa | 20 | 15 | 4 | |||
| 16. | BlueLegion88 | Levski Sofia | 20 | 7 | 10 | |||
| 17. | VaLexGiorgos | Levski Sofia | 19 | 22 | 7 | |||
| 18. | South88 | Levski Sofia | 17 | 7 | 5 | |||
| 19. | AniMani | CSKA Sofia | 15 | 9 | 8 | |||
| 20. | DcMezdra | Levski Sofia | 15 | 0 | 6 | |||
| 21. | Northside8 | CSKA Sofia | 13 | 3 | 5 | |||
| 22. | xxAtilaBGxx | CSKA Sofia | 13 | 0 | 6 | |||
| 23. | BlueEarth88 | Levski Sofia | 13 | 1 | 8 | |||
| 24. | Dacata | Levski Sofia | 12 | 4 | 7 | |||
| 25. | jogae | Levski Sofia | 10 | 4 | 6 | |||
| 26. | HaHCN | Botev Vratsa | 10 | 0 | 5 | |||
| 27. | AlxCap0ne | CSKA Sofia | 9 | 5 | 4 | |||
| 28. | turboto14 | Levski Sofia | 9 | 1 | 6 | |||
| 29. | ADbrigada | Levski Sofia | 8 | 0 | 2 | |||
| 30. | Botevistta | Botev Plovdiv | 8 | 0 | 3 | |||
| 31. | OPREZ | Levski Sofia | 7 | 3 | 1 | |||
| 32. | CSKAro | CSKA Sofia | 6 | 2 | 3 | |||
| 33. | BlueMania88 | Levski Sofia | 6 | 0 | 4 | |||
| 34. | RUSSE | Dunav Ruse | 5 | 0 | 1 | |||
| 35. | chorbara | CSKA Sofia | 5 | 2 | 3 | |||
| 36. | SekulovCSKA | CSKA Sofia | 5 | 1 | 4 | |||
| 37. | DRON5 | Levski Sofia | 5 | 0 | 3 | |||
| 38. | BlueWest88 | Levski Sofia | 4 | 7 | 1 | |||
| 39. | BlueKing96 | Levski Sofia | 4 | 0 | 2 | |||
| 40. | ADelqkov00 | Levski Sofia | 4 | 0 | 3 | |||
| 41. | volkisch | Botev Vratsa | 4 | 0 | 3 | |||
| 42. | ArmeiciDob | CSKA Sofia | 4 | 0 | 3 | |||
| 43. | KURZASPARTAK | Cherno More Varna | 3 | 4 | 1 | |||
| 44. | xSiKix | Levski Sofia | 3 | 1 | 1 | |||
| 45. | xRUSEx | Botev Vratsa | 3 | 0 | 0 | |||
| 46. | Vansan | CSKA Sofia | 3 | 0 | 0 | |||
| 47. | ArchiTexBG | Botev Plovdiv | 3 | 0 | 1 | |||
| 48. | Northstand48 | CSKA Sofia | 3 | 0 | 1 | |||
| 49. | CheFoBGg | Spartak Varna | 3 | 0 | 2 | |||
| 50. | Aleksievaa | CSKA Sofia | 3 | 0 | 3 | |||
| 51. | HCx02 | Botev Vratsa | 2 | 3 | 0 | |||
| 52. | Redsquad | CSKA Sofia | 2 | 1 | 0 | |||
| 53. | Chosen1914 | Levski Sofia | 2 | 2 | 1 | |||
| 54. | KROVUEL88 | CSKA Sofia | 2 | 0 | 0 | |||
| 55. | Carivan | Asenovec Asenovgrad | 2 | 0 | 1 | |||
| 56. | 1188Jelev | CSKA Sofia | 2 | 0 | 1 | |||
| 57. | Money1234 | Levski Sofia | 2 | 0 | 2 | |||
| 58. | Kass1914 | Levski Sofia | 2 | 0 | 2 | |||
| 59. | LegionGLAS | CSKA Sofia | 2 | 0 | 2 | |||
| 60. | Tqnatasum | Levski Sofia | 2 | 0 | 2 | |||
| 61. | LegionZ | CSKA Sofia | 2 | 0 | 2 | |||
| 62. | LegionFron | CSKA Sofia | 2 | 0 | 2 | |||
| 63. | Levski01 | Levski Sofia | 1 | 2 | 0 | |||
| 64. | BlueMagic88 | Levski Sofia | 1 | 2 | 1 | |||
| 65. | BlueHooltras | Levski Sofia | 1 | 2 | 1 | |||
| 66. | porfavor | CSKA Sofia | 1 | 0 | 0 | |||
| 67. | LeoVerde | Botev Vratsa | 1 | 1 | 1 | |||
| 68. | MASTER1948 | CSKA Sofia | 1 | 0 | 0 | |||
| 69. | drakovzki | Levski Sofia | 1 | 0 | 0 | |||
| 70. | AVANTl1914 | Levski Sofia | 1 | 1 | 1 | |||
| 71. | JackHammer | Botev Vratsa | 1 | 1 | 1 | |||
| 72. | blueL | Levski Sofia | 1 | 0 | 0 | |||
| 73. | saniBG1914 | Levski Sofia | 1 | 1 | 1 | |||
| 74. | Admirala | Cherno More Varna | 1 | 0 | 0 | |||
| 75. | RedPower1 | CSKA Sofia | 1 | 0 | 0 | |||
| 76. | xMCx | CSKA Sofia | 1 | 0 | 0 | |||
| 77. | Eternal1914 | Levski Sofia | 1 | 0 | 1 | |||
| 78. | VratsaMOC | Botev Vratsa | 1 | 0 | 1 | |||
| 79. | South1914 | Levski Sofia | 1 | 0 | 1 | |||
| 80. | BlueLegend88 | Levski Sofia | 1 | 0 | 1 | |||
| 81. | CheFoo97 | Levski Sofia | 1 | 0 | 1 | |||
| 82. | 1312iHN88 | Botev Vratsa | 1 | 0 | 1 |







