Bulgaria
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | Hatecity | CSKA Sofia | 26 | 29 | 9 | |||
| 2. | Doiran1918 | CSKA Sofia | 24 | 12 | 14 | |||
| 3. | kill1914 | Levski Sofia | 24 | 0 | 17 | |||
| 4. | Sof1aneca48 | CSKA Sofia | 23 | 1 | 14 | |||
| 5. | today7 | Levski Sofia | 22 | 6 | 14 | |||
| 6. | SouiReapeR | CSKA Sofia | 22 | 2 | 14 | |||
| 7. | httpsyz | Levski Sofia | 21 | 3 | 14 | |||
| 8. | NWOkiLL1914 | Levski Sofia | 21 | 1 | 14 | |||
| 9. | tohata | Levski Sofia | 20 | 4 | 12 | |||
| 10. | ADbrigada | Levski Sofia | 20 | 0 | 9 | |||
| 11. | Carivan | Asenovec Asenovgrad | 19 | 4 | 9 | |||
| 12. | UltrasSD06 | Levski Sofia | 19 | 1 | 14 | |||
| 13. | RedTroubie | CSKA Sofia | 18 | 7 | 6 | |||
| 14. | Svodnika69 | CSKA Sofia | 17 | 10 | 8 | |||
| 15. | Yulko | Levski Sofia | 16 | 2 | 7 | |||
| 16. | BlueYulko88 | Levski Sofia | 13 | 7 | 7 | |||
| 17. | An1mals1948 | CSKA Sofia | 12 | 6 | 5 | |||
| 18. | TeoTrompi88 | CSKA Sofia | 12 | 0 | 5 | |||
| 19. | BlueLegion88 | Levski Sofia | 11 | 4 | 7 | |||
| 20. | xCSKAx1948x | CSKA Sofia | 11 | 0 | 4 | |||
| 21. | xTypucTa48 | CSKA Sofia | 11 | 0 | 4 | |||
| 22. | ArchiTexBG | Botev Plovdiv | 10 | 6 | 2 | |||
| 23. | turboto14 | Levski Sofia | 10 | 8 | 4 | |||
| 24. | xCSKASFx | CSKA Sofia | 10 | 6 | 5 | |||
| 25. | sekuloVxHC02 | CSKA Sofia | 10 | 0 | 3 | |||
| 26. | blueL | Levski Sofia | 10 | 1 | 4 | |||
| 27. | xTepopucTa48 | CSKA Sofia | 10 | 0 | 4 | |||
| 28. | xxAtilaBGxx | CSKA Sofia | 10 | 0 | 5 | |||
| 29. | xPUN1SH3Rx | CSKA Sofia | 10 | 0 | 6 | |||
| 30. | Kova4a | Levski Sofia | 10 | 1 | 7 | |||
| 31. | STOYANxKOLEV | CSKA Sofia | 9 | 0 | 5 | |||
| 32. | NoRemoRse | CSKA Sofia | 9 | 0 | 5 | |||
| 33. | Northstand48 | CSKA Sofia | 8 | 0 | 3 | |||
| 34. | hooliganvt48 | CSKA Sofia | 8 | 0 | 3 | |||
| 35. | MASTER1948 | CSKA Sofia | 8 | 0 | 3 | |||
| 36. | KROVUEL88 | CSKA Sofia | 8 | 1 | 5 | |||
| 37. | vvvvv | CSKA Sofia | 8 | 0 | 5 | |||
| 38. | BadAss1948 | CSKA Sofia | 7 | 1 | 3 | |||
| 39. | ACAB1312BG | CSKA Sofia | 7 | 1 | 4 | |||
| 40. | Aleksievaa | CSKA Sofia | 6 | 0 | 0 | |||
| 41. | BlueGalaxy88 | Levski Sofia | 5 | 0 | 3 | |||
| 42. | ButcherUL | Levski Sofia | 5 | 1 | 4 | |||
| 43. | cskamladen | CSKA Sofia | 4 | 0 | 1 | |||
| 44. | Army1948 | CSKA Sofia | 4 | 0 | 2 | |||
| 45. | 1188Jelev | CSKA Sofia | 4 | 1 | 3 | |||
| 46. | ViaVera1914 | Levski Sofia | 4 | 0 | 2 | |||
| 47. | ME3DPA1914 | Levski Sofia | 4 | 0 | 3 | |||
| 48. | jogae | Levski Sofia | 4 | 0 | 4 | |||
| 49. | CSKAro | CSKA Sofia | 3 | 0 | 0 | |||
| 50. | Boliari | Etar VT | 3 | 0 | 0 | |||
| 51. | nPaCeTo | CSKA Sofia | 3 | 0 | 0 | |||
| 52. | Veritas1914 | Levski Sofia | 3 | 0 | 1 | |||
| 53. | Blue7 | Levski Sofia | 3 | 0 | 1 | |||
| 54. | Northside8 | CSKA Sofia | 3 | 1 | 2 | |||
| 55. | OMPA3A | CSKA Sofia | 3 | 0 | 2 | |||
| 56. | jocc | Levski Sofia | 3 | 0 | 2 | |||
| 57. | kzl1488 | CSKA Sofia | 3 | 0 | 2 | |||
| 58. | BlueEarth88 | Levski Sofia | 3 | 0 | 3 | |||
| 59. | BlueFront88 | Levski Sofia | 3 | 0 | 3 | |||
| 60. | VORv3AKONE | Dunav Ruse | 2 | 1 | 0 | |||
| 61. | Apostola1914 | Levski Sofia | 2 | 0 | 0 | |||
| 62. | CrossWin1914 | Levski Sofia | 2 | 0 | 0 | |||
| 63. | Warrior1914 | Levski Sofia | 2 | 0 | 0 | |||
| 64. | BlueLion1914 | Levski Sofia | 2 | 0 | 0 | |||
| 65. | BlueLegend88 | Levski Sofia | 2 | 0 | 0 | |||
| 66. | Majesty1914 | Levski Sofia | 2 | 0 | 0 | |||
| 67. | BlueFury1914 | Levski Sofia | 2 | 0 | 0 | |||
| 68. | Dominus1914 | Levski Sofia | 2 | 0 | 0 | |||
| 69. | SaniBG1914 | Levski Sofia | 2 | 0 | 0 | |||
| 70. | Kingdom1914 | Levski Sofia | 2 | 0 | 1 | |||
| 71. | BlueHooltras | Levski Sofia | 2 | 0 | 1 | |||
| 72. | South1914 | Levski Sofia | 2 | 0 | 1 | |||
| 73. | Freedom1914 | Levski Sofia | 2 | 0 | 1 | |||
| 74. | Vansan | CSKA Sofia | 2 | 0 | 1 | |||
| 75. | Believer1914 | Levski Sofia | 2 | 0 | 1 | |||
| 76. | LionKing1914 | Levski Sofia | 2 | 0 | 1 | |||
| 77. | Blessed1914 | Levski Sofia | 2 | 0 | 1 | |||
| 78. | Levski01 | Levski Sofia | 2 | 0 | 1 | |||
| 79. | Taro69 | Levski Sofia | 2 | 0 | 1 | |||
| 80. | DcMezdra | Levski Sofia | 2 | 0 | 1 | |||
| 81. | PiRATHS | Levski Sofia | 2 | 0 | 1 | |||
| 82. | Chosen1914 | Levski Sofia | 2 | 0 | 1 | |||
| 83. | 1914Levski88 | Levski Sofia | 2 | 0 | 1 | |||
| 84. | 1914GG | Levski Sofia | 2 | 0 | 2 | |||
| 85. | OVERD0SE1948 | CSKA Sofia | 2 | 0 | 2 | |||
| 86. | BlueTerror88 | Levski Sofia | 2 | 0 | 2 | |||
| 87. | SOKOL1918 | Spartak Varna | 1 | 0 | 0 | |||
| 88. | 7HD | Spartak Varna | 1 | 0 | 0 | |||
| 89. | lolcho1914 | Levski Sofia | 1 | 0 | 0 | |||
| 90. | FT7 | Gigant Suedinenie | 1 | 0 | 0 | |||
| 91. | 1914Levski | Levski Sofia | 1 | 0 | 0 | |||
| 92. | megaGiGANT | Gigant Suedinenie | 1 | 0 | 0 | |||
| 93. | tenkuBG | CSKA Sofia | 1 | 0 | 0 | |||
| 94. | BlueMagic88 | Levski Sofia | 1 | 0 | 0 | |||
| 95. | BluePower88 | Levski Sofia | 1 | 0 | 0 | |||
| 96. | tanew1914 | Levski Sofia | 1 | 0 | 0 | |||
| 97. | RedPower1 | CSKA Sofia | 1 | 0 | 0 | |||
| 98. | KaloyanMOC | CSKA Sofia | 1 | 0 | 0 | |||
| 99. | Heavenly1914 | Levski Sofia | 1 | 0 | 0 | |||
| 100. | SkyEagle1914 | Levski Sofia | 1 | 0 | 0 | |||
| 101. | BlueBeast88 | Levski Sofia | 1 | 0 | 0 | |||
| 102. | Money1234 | Levski Sofia | 1 | 0 | 0 | |||
| 103. | KriskoBG1 | Levski Sofia | 1 | 0 | 0 | |||
| 104. | Eternal1914 | Levski Sofia | 1 | 0 | 0 | |||
| 105. | BlueLegend8 | Levski Sofia | 1 | 0 | 1 | |||
| 106. | AlxCap0ne | CSKA Sofia | 1 | 0 | 1 | |||
| 107. | stareca | Levski Sofia | 1 | 0 | 1 | |||
| 108. | oskobosko | Botev Vratsa | 1 | 0 | 1 | |||
| 109. | BlueLegend7 | Levski Sofia | 1 | 0 | 1 | |||
| 110. | ValetoSon | Levski Sofia | 1 | 0 | 1 | |||
| 111. | Jokera33 | Levski Sofia | 1 | 0 | 1 | |||
| 112. | Svincheto | CSKA Sofia | 1 | 0 | 1 | |||
| 113. | BlueWave1914 | Levski Sofia | 1 | 0 | 1 | |||
| 114. | nc1912 | Botev Plovdiv | 1 | 0 | 1 | |||
| 115. | AniMani | CSKA Sofia | 1 | 0 | 1 | |||
| 116. | ViPERx1914 | Levski Sofia | 1 | 0 | 1 | |||
| 117. | Redsquad | CSKA Sofia | 1 | 0 | 1 | |||
| 118. | HolyFire1914 | Levski Sofia | 1 | 0 | 1 | |||
| 119. | EViLxW0LF | Botev Vratsa | 1 | 0 | 1 | |||
| 120. | ValetoSin | Levski Sofia | 1 | 0 | 1 |







