Russia
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | RedGreener | Lokomotiv Moscow | 13 | 8 | 3 | |||
| 2. | Sawyerinho | Lokomotiv Moscow | 12 | 5 | 8 | |||
| 3. | Sawyer | Lokomotiv Moscow | 12 | 1 | 8 | |||
| 4. | Zuboeb | Spartak Moscow | 10 | 5 | 2 | |||
| 5. | Undeniabie | Rotor Volgograd | 8 | 5 | 1 | |||
| 6. | SNeGoViK | Lokomotiv Moscow | 7 | 5 | 2 | |||
| 7. | RedBlue888 | CSKA Moscow | 6 | 2 | 3 | |||
| 8. | OMN1A | Zenit St. Petersburg | 4 | 4 | 1 | |||
| 9. | xAlla1488x | Spartak Moscow | 4 | 3 | 1 | |||
| 10. | xGANJAx | Dynamo Moscow | 4 | 2 | 0 | |||
| 11. | Semargl | Dynamo Moscow | 4 | 1 | 1 | |||
| 12. | snowandice | Lokomotiv Moscow | 4 | 0 | 3 | |||
| 13. | Overcomer | CSKA Moscow | 3 | 4 | 0 | |||
| 14. | BOCTOK | Russian Empire | 3 | 0 | 1 | |||
| 15. | Syrogad1488 | CSKA Moscow | 3 | 1 | 2 | |||
| 16. | Monakh | Spartak Moscow | 2 | 4 | 0 | |||
| 17. | Dmitrii100 | CSKA Moscow | 2 | 0 | 2 | |||
| 18. | iliy1924 | Torpedo-ZIL Moscow | 1 | 0 | 0 | |||
| 19. | VanZemaljac | Saturn Ramenskoe | 1 | 0 | 1 | |||
| 20. | Panda53rus | Spartak Moscow | 1 | 0 | 1 | |||
| 21. | xObelix | CSKA Moscow | 1 | 0 | 1 |







