Russia
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | RedGreener | Lokomotiv Moscow | 12 | 8 | 4 | |||
| 2. | Sawyerinho | Lokomotiv Moscow | 11 | 4 | 6 | |||
| 3. | Zuboeb | Spartak Moscow | 11 | 1 | 5 | |||
| 4. | Sawyer | Lokomotiv Moscow | 11 | 0 | 6 | |||
| 5. | RedBlue888 | CSKA Moscow | 9 | 3 | 5 | |||
| 6. | OMN1A | Zenit St. Petersburg | 7 | 1 | 2 | |||
| 7. | Undeniabie | Rotor Volgograd | 6 | 3 | 2 | |||
| 8. | xGANJAx | Dynamo Moscow | 5 | 0 | 2 | |||
| 9. | Overcomer | CSKA Moscow | 4 | 6 | 0 | |||
| 10. | Syrogad1488 | CSKA Moscow | 4 | 0 | 3 | |||
| 11. | zhabik28 | Kuban Krasnodar | 3 | 0 | 1 | |||
| 12. | Dealer | Torpedo Vladimir | 3 | 0 | 1 | |||
| 13. | SNeGoViK | Lokomotiv Moscow | 2 | 3 | 0 | |||
| 14. | Monakh | Spartak Moscow | 2 | 0 | 0 | |||
| 15. | Semargl | Dynamo Moscow | 2 | 0 | 0 | |||
| 16. | HOTDOG1959 | Torpedo Vladimir | 2 | 0 | 1 | |||
| 17. | 7sbb | Torpedo Vladimir | 2 | 0 | 2 | |||
| 18. | iliy1924 | Torpedo-ZIL Moscow | 1 | 0 | 1 | |||
| 19. | ellesse | CSKA Moscow | 1 | 0 | 1 |







