Russia
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | Undeniabie | Rotor Volgograd | 12 | 1 | 10 | |||
| 2. | RedBlue888 | CSKA Moscow | 11 | 4 | 7 | |||
| 3. | Zuboeb | Spartak Moscow | 10 | 1 | 8 | |||
| 4. | Semargl | Dynamo Moscow | 9 | 2 | 7 | |||
| 5. | Sawyerinho | Lokomotiv Moscow | 8 | 6 | 4 | |||
| 6. | RedGreener | Lokomotiv Moscow | 8 | 3 | 5 | |||
| 7. | OMN1A | Zenit St. Petersburg | 8 | 3 | 5 | |||
| 8. | SNeGoViK | Lokomotiv Moscow | 8 | 3 | 7 | |||
| 9. | Sawyer | Lokomotiv Moscow | 7 | 0 | 3 | |||
| 10. | snowandice | Lokomotiv Moscow | 6 | 0 | 3 | |||
| 11. | Syrogad1488 | CSKA Moscow | 6 | 1 | 5 | |||
| 12. | xGANJAx | Dynamo Moscow | 4 | 0 | 3 | |||
| 13. | 14KreSSlav88 | Dynamo Moscow | 3 | 2 | 1 | |||
| 14. | Overcomer | CSKA Moscow | 3 | 2 | 2 | |||
| 15. | sayRACISM | Zenit St. Petersburg | 2 | 0 | 2 | |||
| 16. | Misanthrope | Lokomotiv Moscow | 1 | 1 | 0 | |||
| 17. | Misanthrop | Lokomotiv Moscow | 1 | 0 | 0 | |||
| 18. | BOCTOK | Russian Empire | 1 | 0 | 0 | |||
| 19. | iliy1924 | Torpedo-ZIL Moscow | 1 | 1 | 1 | |||
| 20. | SVYATOGOR | CSKA Moscow | 1 | 0 | 0 | |||
| 21. | HOONARA | CSKA Moscow | 1 | 0 | 0 | |||
| 22. | steed | CSKA Moscow | 1 | 0 | 1 | |||
| 23. | Lons14 | Spartak Moscow | 1 | 0 | 1 |







