Romania
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | LupulMihai | Petrolul Ploiesti | 56 | 32 | 19 | |||
| 2. | VagabundosTM | Politehnica Timisoara | 33 | 18 | 7 | |||
| 3. | EmrysTM | Politehnica Timisoara | 30 | 6 | 2 | |||
| 4. | 23ALLiN | Dinamo Bucuresti | 30 | 9 | 10 | |||
| 5. | Proud | Steaua Bucuresti | 17 | 4 | 6 | |||
| 6. | Fondu | Cfr Cluj | 11 | 0 | 1 | |||
| 7. | TotNoi1948 | Dinamo Bucuresti | 8 | 3 | 2 | |||
| 8. | Haran1907 | Cfr Cluj | 8 | 0 | 1 | |||
| 9. | huligans | Cfr Cluj | 6 | 0 | 1 | |||
| 10. | alexdorin | Delta Tulcea | 5 | 2 | 1 | |||
| 11. | ciumegu | Cfr Cluj | 2 | 1 | 0 | |||
| 12. | romeno | Rapid Bucuresti | 1 | 0 | 0 | |||
| 13. | PirotehnicTM | Rapid Bucuresti | 1 | 0 | 0 | |||
| 14. | DDB1948 | Dinamo Bucuresti | 1 | 0 | 0 | |||
| 15. | Vasile | Dinamo Bucuresti | 1 | 0 | 0 |







