Romania
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | LupulMihai | Petrolul Ploiesti | 10 | 3 | 7 | |||
| 2. | alexdorin | Delta Tulcea | 6 | 4 | 3 | |||
| 3. | TotNoi1948 | Dinamo Bucuresti | 4 | 1 | 3 | |||
| 4. | Vasile | Dinamo Bucuresti | 2 | 3 | 0 | |||
| 5. | VagabundosTM | Politehnica Timisoara | 2 | 2 | 1 | |||
| 6. | romeno | Rapid Bucuresti | 2 | 1 | 0 | |||
| 7. | ERiK2002 | Cfr Cluj | 2 | 0 | 1 | |||
| 8. | 23ALLiN | Dinamo Bucuresti | 2 | 0 | 2 | |||
| 9. | DDB1948 | Dinamo Bucuresti | 1 | 0 | 0 | |||
| 10. | Fondu | Cfr Cluj | 1 | 0 | 0 |







