Romania
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | LupulMihai | Petrolul Ploiesti | 12 | 7 | 4 | |||
| 2. | 23ALLiN | Dinamo Bucuresti | 12 | 3 | 7 | |||
| 3. | VagabundosTM | Politehnica Timisoara | 4 | 4 | 0 | |||
| 4. | TotNoi1948 | Dinamo Bucuresti | 4 | 2 | 1 | |||
| 5. | LaCokaNostra | FC Botosani | 4 | 0 | 2 | |||
| 6. | Proud | Steaua Bucuresti | 2 | 2 | 0 | |||
| 7. | DDB1948 | Dinamo Bucuresti | 2 | 0 | 0 | |||
| 8. | Vasile | Dinamo Bucuresti | 1 | 1 | 0 | |||
| 9. | Fondu | Cfr Cluj | 1 | 1 | 0 | |||
| 10. | EmrysTM | Politehnica Timisoara | 1 | 0 | 1 | |||
| 11. | ERiK2002 | Cfr Cluj | 1 | 0 | 1 |







