Romania
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | LupulMihai | Petrolul Ploiesti | 14 | 5 | 9 | |||
| 2. | alexdorin | Delta Tulcea | 8 | 5 | 4 | |||
| 3. | TotNoi1948 | Dinamo Bucuresti | 4 | 1 | 3 | |||
| 4. | ERiK2002 | Cfr Cluj | 4 | 0 | 2 | |||
| 5. | Vasile | Dinamo Bucuresti | 3 | 4 | 0 | |||
| 6. | DDB1948 | Dinamo Bucuresti | 3 | 0 | 2 | |||
| 7. | 23ALLiN | Dinamo Bucuresti | 3 | 0 | 3 | |||
| 8. | VagabundosTM | Politehnica Timisoara | 2 | 2 | 1 | |||
| 9. | romeno | Rapid Bucuresti | 2 | 1 | 0 | |||
| 10. | Fondu | Cfr Cluj | 1 | 0 | 0 | |||
| 11. | Casy1947 | Steaua Bucuresti | 1 | 0 | 1 | |||
| 12. | ianis1947 | Steaua Bucuresti | 1 | 0 | 1 |







