Romania
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | LupulMihai | Petrolul Ploiesti | 45 | 19 | 25 | |||
| 2. | 23ALLiN | Dinamo Bucuresti | 28 | 14 | 15 | |||
| 3. | VagabundosTM | Politehnica Timisoara | 16 | 8 | 7 | |||
| 4. | Proud | Steaua Bucuresti | 14 | 5 | 7 | |||
| 5. | TotNoi1948 | Dinamo Bucuresti | 13 | 3 | 8 | |||
| 6. | LaCokaNostra | FC Botosani | 11 | 2 | 5 | |||
| 7. | EmrysTM | Politehnica Timisoara | 9 | 4 | 2 | |||
| 8. | ERiK2002 | Cfr Cluj | 5 | 0 | 2 | |||
| 9. | huligans | Cfr Cluj | 4 | 3 | 0 | |||
| 10. | Vasile | Dinamo Bucuresti | 3 | 1 | 0 | |||
| 11. | DDB1948 | Dinamo Bucuresti | 3 | 0 | 0 | |||
| 12. | Fondu | Cfr Cluj | 2 | 1 | 0 |







