Romania
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | LupulMihai | Petrolul Ploiesti | 25 | 14 | 11 | |||
| 2. | 23ALLiN | Dinamo Bucuresti | 17 | 5 | 10 | |||
| 3. | VagabundosTM | Politehnica Timisoara | 12 | 8 | 4 | |||
| 4. | LaCokaNostra | FC Botosani | 11 | 2 | 5 | |||
| 5. | TotNoi1948 | Dinamo Bucuresti | 7 | 2 | 3 | |||
| 6. | Proud | Steaua Bucuresti | 5 | 3 | 1 | |||
| 7. | EmrysTM | Politehnica Timisoara | 5 | 3 | 1 | |||
| 8. | ERiK2002 | Cfr Cluj | 4 | 0 | 2 | |||
| 9. | Vasile | Dinamo Bucuresti | 2 | 1 | 0 | |||
| 10. | DDB1948 | Dinamo Bucuresti | 2 | 0 | 0 | |||
| 11. | Fondu | Cfr Cluj | 1 | 1 | 0 | |||
| 12. | huligans | Cfr Cluj | 1 | 1 | 0 |







