Romania
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | LupulMihai | Petrolul Ploiesti | 4 | 0 | 4 | |||
| 2. | alexdorin | Delta Tulcea | 3 | 1 | 2 | |||
| 3. | TotNoi1948 | Dinamo Bucuresti | 3 | 1 | 3 | |||
| 4. | romeno | Rapid Bucuresti | 2 | 1 | 0 | |||
| 5. | 23ALLiN | Dinamo Bucuresti | 2 | 0 | 2 | |||
| 6. | Vasile | Dinamo Bucuresti | 1 | 2 | 0 | |||
| 7. | DDB1948 | Dinamo Bucuresti | 1 | 0 | 0 | |||
| 8. | Fondu | Cfr Cluj | 1 | 0 | 0 |







