Romania
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | LupulMihai | Petrolul Ploiesti | 5 | 2 | 4 | |||
| 2. | 23ALLiN | Dinamo Bucuresti | 4 | 1 | 4 | |||
| 3. | G4BAxZDS | Politehnica Timisoara | 3 | 0 | 3 | |||
| 4. | TotNoi1948 | Dinamo Bucuresti | 3 | 0 | 3 | |||
| 5. | Vasile | Dinamo Bucuresti | 2 | 1 | 2 | |||
| 6. | huligans | Cfr Cluj | 1 | 2 | 0 | |||
| 7. | xiaolin | Cfr Cluj | 1 | 0 | 1 | |||
| 8. | Ultras98 | Steaua Bucuresti | 1 | 0 | 1 | |||
| 9. | ciumegu | Cfr Cluj | 1 | 0 | 1 |







