Romania
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | LupulMihai | Petrolul Ploiesti | 31 | 17 | 15 | |||
| 2. | 23ALLiN | Dinamo Bucuresti | 21 | 8 | 12 | |||
| 3. | VagabundosTM | Politehnica Timisoara | 12 | 8 | 4 | |||
| 4. | LaCokaNostra | FC Botosani | 11 | 2 | 5 | |||
| 5. | Proud | Steaua Bucuresti | 10 | 3 | 5 | |||
| 6. | TotNoi1948 | Dinamo Bucuresti | 8 | 3 | 3 | |||
| 7. | EmrysTM | Politehnica Timisoara | 5 | 3 | 1 | |||
| 8. | ERiK2002 | Cfr Cluj | 4 | 0 | 2 | |||
| 9. | Vasile | Dinamo Bucuresti | 2 | 1 | 0 | |||
| 10. | DDB1948 | Dinamo Bucuresti | 2 | 0 | 0 | |||
| 11. | Fondu | Cfr Cluj | 1 | 1 | 0 | |||
| 12. | huligans | Cfr Cluj | 1 | 1 | 0 |







