Romania
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | LupulMihai | Petrolul Ploiesti | 37 | 22 | 12 | |||
| 2. | VagabundosTM | Politehnica Timisoara | 24 | 14 | 5 | |||
| 3. | EmrysTM | Politehnica Timisoara | 22 | 3 | 0 | |||
| 4. | 23ALLiN | Dinamo Bucuresti | 20 | 8 | 6 | |||
| 5. | Proud | Steaua Bucuresti | 12 | 2 | 4 | |||
| 6. | Fondu | Cfr Cluj | 6 | 0 | 0 | |||
| 7. | Haran1907 | Cfr Cluj | 4 | 0 | 0 | |||
| 8. | TotNoi1948 | Dinamo Bucuresti | 3 | 1 | 0 | |||
| 9. | huligans | Cfr Cluj | 3 | 0 | 0 | |||
| 10. | ciumegu | Cfr Cluj | 1 | 1 | 0 | |||
| 11. | romeno | Rapid Bucuresti | 1 | 0 | 0 |







