Romania
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | LupulMihai | Petrolul Ploiesti | 33 | 22 | 21 | |||
| 2. | 23ALLiN | Dinamo Bucuresti | 27 | 5 | 18 | |||
| 3. | freerapid | Rapid Bucuresti | 5 | 0 | 0 | |||
| 4. | YxALLxlNx17 | Fc Brasov | 4 | 1 | 2 | |||
| 5. | PNstdar124 | Steaua Bucuresti | 2 | 0 | 1 | |||
| 6. | MaresalulU | Universitatea Cluj | 1 | 0 | 0 | |||
| 7. | alexdorin | Delta Tulcea | 1 | 0 | 0 | |||
| 8. | TotNoi1948 | Dinamo Bucuresti | 1 | 0 | 1 |







