Romania
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | LupulMihai | Petrolul Ploiesti | 36 | 13 | 16 | |||
| 2. | 23ALLiN | Dinamo Bucuresti | 35 | 11 | 16 | |||
| 3. | PNstdar124 | Steaua Bucuresti | 20 | 3 | 10 | |||
| 4. | VagabundosTM | Politehnica Timisoara | 19 | 16 | 5 | |||
| 5. | luptatoru2 | Steaua Bucuresti | 13 | 1 | 5 | |||
| 6. | huligans | Cfr Cluj | 8 | 7 | 1 | |||
| 7. | TotNoi1948 | Dinamo Bucuresti | 8 | 3 | 4 | |||
| 8. | Fondu | Cfr Cluj | 8 | 1 | 4 | |||
| 9. | AGREsivMan | Steaua Bucuresti | 4 | 1 | 0 | |||
| 10. | EmrysTM | Politehnica Timisoara | 4 | 0 | 0 | |||
| 11. | xKROKOx | Farul Constanta | 2 | 0 | 1 | |||
| 12. | AL1N750 | Universitatea Craiova | 2 | 0 | 2 | |||
| 13. | Ultras98 | Steaua Bucuresti | 1 | 1 | 0 | |||
| 14. | BOGXDH | Steaua Bucuresti | 1 | 0 | 1 | |||
| 15. | xiaolin | Cfr Cluj | 1 | 0 | 1 |







