Hungary
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | 1899Turul | Ferencváros | 10 | 3 | 7 | |||
| 2. | 1899Huszar | Ferencváros | 8 | 1 | 6 | |||
| 3. | PpatrikFTC | Ferencváros | 8 | 0 | 7 | |||
| 4. | 1899Barber | Ferencváros | 5 | 2 | 4 | |||
| 5. | 1899J0RDAN | Ferencváros | 4 | 3 | 2 | |||
| 6. | AntiantiF | Ferencváros | 4 | 1 | 3 | |||
| 7. | Blackstar8 | Diósgyõr Miskolc | 4 | 1 | 4 | |||
| 8. | 1899KingVon | Ferencváros | 4 | 0 | 3 | |||
| 9. | Diobull | Ferencváros | 4 | 0 | 4 | |||
| 10. | Kopi | Ferencváros | 2 | 0 | 2 | |||
| 11. | 1899Trikolor | Ferencváros | 1 | 0 | 0 | |||
| 12. | 1899Grimi | Ferencváros | 1 | 0 | 1 |







