Brazil
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | SDNORTxSAGAZ | Santa Cruz | 20 | 8 | 12 | |||
| 2. | RENT4S | Vasco da Gama | 18 | 15 | 8 | |||
| 3. | SMASNUG | Santa Cruz | 14 | 6 | 7 | |||
| 4. | BellaS | Corinthians | 14 | 0 | 12 | |||
| 5. | BobxCFC | Coritiba | 12 | 2 | 7 | |||
| 6. | Cocainex87 | Coritiba | 12 | 0 | 6 | |||
| 7. | CORiTiBAGOEC | Coritiba | 11 | 2 | 8 | |||
| 8. | Marginal | Santa Cruz | 10 | 0 | 6 | |||
| 9. | AdmOBR | Coritiba | 9 | 6 | 3 | |||
| 10. | antyxalb | Sao Paulo | 8 | 8 | 3 | |||
| 11. | iAV1977 | Coritiba | 8 | 1 | 3 | |||
| 12. | Bondedos40 | Coritiba | 8 | 0 | 4 | |||
| 13. | pvzin | Vasco da Gama | 8 | 0 | 5 | |||
| 14. | lTheol | Palmeiras | 7 | 2 | 2 | |||
| 15. | iLUM1N4D0 | Corinthians | 6 | 0 | 5 | |||
| 16. | Leoctba | Coritiba | 6 | 0 | 5 | |||
| 17. | Ieoctba | Coritiba | 5 | 2 | 3 | |||
| 18. | GAViOES1969 | Corinthians | 4 | 2 | 3 | |||
| 19. | Porradaria | Vasco da Gama | 3 | 1 | 1 | |||
| 20. | CoxaRoxo | Coritiba | 3 | 1 | 1 | |||
| 21. | SEP | Palmeiras | 3 | 1 | 2 | |||
| 22. | Colpani | Coritiba | 3 | 0 | 3 | |||
| 23. | DaddyPatii | Sao Paulo | 2 | 3 | 0 | |||
| 24. | Aryaninha | Coritiba | 2 | 1 | 0 | |||
| 25. | OXiDAKSi | Coritiba | 2 | 1 | 1 | |||
| 26. | ChinaAzul | Cruzeiro | 2 | 0 | 1 | |||
| 27. | Ganga67 | Flamengo | 2 | 0 | 2 | |||
| 28. | AssisxCRN | Flamengo de Guarulhos | 2 | 0 | 2 | |||
| 29. | TrecaSmena | Sao Paulo | 2 | 0 | 2 | |||
| 30. | Olicia | Palmeiras | 1 | 1 | 0 | |||
| 31. | TearOfKocobo | Coritiba | 1 | 1 | 1 | |||
| 32. | OsaFJV | Vasco da Gama | 1 | 0 | 0 | |||
| 33. | Petk0vic | Flamengo | 1 | 0 | 0 | |||
| 34. | MilitaoTUP | Palmeiras | 1 | 0 | 0 | |||
| 35. | MathTJF | Flamengo | 1 | 0 | 1 | |||
| 36. | la3 | Coritiba | 1 | 0 | 1 | |||
| 37. | LukasP10 | Gremio | 1 | 0 | 1 | |||
| 38. | WDLFJV | Vasco da Gama | 1 | 0 | 1 |







