Brazil
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | SMASNUG | Santa Cruz | 20 | 6 | 8 | |||
| 2. | BellaS | Corinthians | 19 | 1 | 11 | |||
| 3. | SDNORTxSAGAZ | Santa Cruz | 16 | 4 | 9 | |||
| 4. | CORiTiBAGOEC | Coritiba | 9 | 5 | 1 | |||
| 5. | antyxalb | Sao Paulo | 8 | 6 | 3 | |||
| 6. | iLUM1N4D0 | Corinthians | 8 | 0 | 3 | |||
| 7. | Kevola10 | Santos | 7 | 0 | 3 | |||
| 8. | OsaFJV | Vasco da Gama | 6 | 2 | 1 | |||
| 9. | pvzin | Vasco da Gama | 6 | 1 | 2 | |||
| 10. | RodrigoAssis | Sao Paulo | 6 | 0 | 4 | |||
| 11. | Kinglhp | Corinthians | 5 | 0 | 2 | |||
| 12. | DaddyPatii | Sao Paulo | 4 | 5 | 1 | |||
| 13. | GAViOES1969 | Corinthians | 4 | 3 | 0 | |||
| 14. | SEP | Palmeiras | 4 | 0 | 2 | |||
| 15. | lTheol | Palmeiras | 2 | 2 | 0 | |||
| 16. | GMPTUP1 | Palmeiras | 2 | 0 | 2 | |||
| 17. | GMPTUP | Palmeiras | 2 | 0 | 2 | |||
| 18. | Bondedos40 | Coritiba | 2 | 0 | 2 | |||
| 19. | CoxaRoxo | Coritiba | 2 | 0 | 2 | |||
| 20. | Ieoctba | Coritiba | 2 | 0 | 2 | |||
| 21. | Aryaninha | Coritiba | 2 | 0 | 2 | |||
| 22. | boltz | Palmeiras | 1 | 0 | 0 | |||
| 23. | CardosoLHP | Corinthians | 1 | 0 | 0 | |||
| 24. | ThaysaMOC | Fluminense | 1 | 0 | 0 | |||
| 25. | brazildz | Santos | 1 | 0 | 0 | |||
| 26. | MilitaoTUP | Palmeiras | 1 | 0 | 0 | |||
| 27. | ChinaAzul | Cruzeiro | 1 | 0 | 1 | |||
| 28. | Surubinha | Sao Paulo | 1 | 0 | 1 | |||
| 29. | brasil00 | Internacional | 1 | 0 | 1 |







