Albania
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | Tbag | KF Laçi | 25 | 6 | 17 | |||
| 2. | BRBxKAVKAZ | KF Laçi | 21 | 8 | 12 | |||
| 3. | BRiGADE420 | FC Shkupi (mk) | 15 | 0 | 13 | |||
| 4. | QUEMlRAMK | Elbasani | 10 | 1 | 4 | |||
| 5. | xCllevio44x | Elbasani | 4 | 0 | 4 | |||
| 6. | illiilill420 | KF Tirana | 3 | 2 | 2 | |||
| 7. | Alb125 | KF Tirana | 3 | 1 | 2 | |||
| 8. | NiTi1 | KF Laçi | 2 | 1 | 1 | |||
| 9. | E4GLE7 | KF Tirana | 2 | 0 | 1 | |||
| 10. | G67 | KF Tirana | 2 | 0 | 2 | |||
| 11. | FANAT1CS | KF Tirana | 2 | 0 | 2 | |||
| 12. | F4N4TiCS | KF Tirana | 1 | 0 | 1 |







