Colombia
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | JOTAxFRV | Deportivo Cali | 32 | 25 | 14 | |||
| 2. | MrJudgment | Atletico Nacional | 31 | 9 | 18 | |||
| 3. | xJRZx | Atletico Nacional | 26 | 12 | 12 | |||
| 4. | ADiCT0 | Deportivo Cali | 15 | 4 | 9 | |||
| 5. | MrSergio | Santa Fe | 14 | 4 | 7 | |||
| 6. | 28x02x1941 | Santa Fe | 10 | 1 | 3 | |||
| 7. | KOFLALDS | Atletico Nacional | 9 | 0 | 4 | |||
| 8. | verde32 | Atletico Nacional | 7 | 2 | 6 | |||
| 9. | l1lARKANOT | Atletico Nacional | 6 | 0 | 5 | |||
| 10. | 2mgars | Santa Fe | 5 | 0 | 3 | |||
| 11. | BaraBullet | Atletico Nacional | 4 | 2 | 2 | |||
| 12. | DAiONx07 | Deportes Tolima | 3 | 0 | 2 | |||
| 13. | SDVSF | Atletico Nacional | 2 | 0 | 0 | |||
| 14. | QueMiraMk | Expreso Rojo | 2 | 0 | 1 | |||
| 15. | BANDiDOxLDS | Atletico Nacional | 2 | 0 | 1 | |||
| 16. | 19CDiSF41 | Santa Fe | 2 | 0 | 1 | |||
| 17. | baronGP | America de Cali | 2 | 0 | 2 | |||
| 18. | xAndresBossx | Atletico Nacional | 1 | 1 | 0 | |||
| 19. | CiSF1941 | Santa Fe | 1 | 1 | 0 | |||
| 20. | Tutuu14Cjs | Deportes Tolima | 1 | 1 | 0 |







