Uruguay
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | MrSanti | Club Nacional de Football | 40 | 6 | 18 | |||
| 2. | HyperSanti | Club Nacional de Football | 35 | 15 | 12 | |||
| 3. | MrAPA | Club Nacional de Football | 31 | 10 | 11 | |||
| 4. | Carlao | Club Nacional de Football | 22 | 18 | 6 | |||
| 5. | NGHTMRE | CA Peñarol | 19 | 7 | 7 | |||
| 6. | UltraPopodne | Club Nacional de Football | 19 | 4 | 7 | |||
| 7. | ElBananero | Club Nacional de Football | 15 | 2 | 4 | |||
| 8. | MrD10S | CA Peñarol | 15 | 3 | 8 | |||
| 9. | APAxLBDP | Club Nacional de Football | 13 | 3 | 3 | |||
| 10. | NegroEbere | Club Nacional de Football | 13 | 0 | 3 | |||
| 11. | LucasBolso | Club Nacional de Football | 13 | 3 | 9 | |||
| 12. | spiriant | CA Peñarol | 5 | 3 | 0 | |||
| 13. | EXPENDABLES | Club Nacional de Football | 5 | 1 | 3 | |||
| 14. | r4peenjoyer | Club Nacional de Football | 3 | 0 | 2 | |||
| 15. | MrNacho | CA Peñarol | 2 | 1 | 0 | |||
| 16. | Cabezacap | CA Peñarol | 2 | 2 | 1 | |||
| 17. | LEAxLBDP | Club Nacional de Football | 2 | 0 | 1 | |||
| 18. | mati1891aw | CA Peñarol | 2 | 0 | 2 |







