Uruguay
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | MrSanti | Club Nacional de Football | 38 | 6 | 17 | |||
| 2. | HyperSanti | Club Nacional de Football | 34 | 15 | 12 | |||
| 3. | MrAPA | Club Nacional de Football | 30 | 10 | 11 | |||
| 4. | Carlao | Club Nacional de Football | 22 | 18 | 6 | |||
| 5. | UltraPopodne | Club Nacional de Football | 18 | 4 | 7 | |||
| 6. | NGHTMRE | CA Peñarol | 17 | 6 | 6 | |||
| 7. | ElBananero | Club Nacional de Football | 15 | 2 | 4 | |||
| 8. | MrD10S | CA Peñarol | 15 | 3 | 8 | |||
| 9. | APAxLBDP | Club Nacional de Football | 13 | 3 | 3 | |||
| 10. | NegroEbere | Club Nacional de Football | 13 | 0 | 3 | |||
| 11. | LucasBolso | Club Nacional de Football | 12 | 1 | 9 | |||
| 12. | spiriant | CA Peñarol | 5 | 3 | 0 | |||
| 13. | EXPENDABLES | Club Nacional de Football | 4 | 1 | 2 | |||
| 14. | MrNacho | CA Peñarol | 2 | 1 | 0 | |||
| 15. | Cabezacap | CA Peñarol | 2 | 2 | 1 | |||
| 16. | LEAxLBDP | Club Nacional de Football | 2 | 0 | 1 | |||
| 17. | r4peenjoyer | Club Nacional de Football | 2 | 0 | 2 | |||
| 18. | mati1891aw | CA Peñarol | 2 | 0 | 2 |







