Uruguay
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | HyperSanti | Club Nacional de Football | 17 | 4 | 12 | |||
| 2. | MrSanti | Club Nacional de Football | 16 | 1 | 10 | |||
| 3. | LucasBolso | Club Nacional de Football | 15 | 2 | 5 | |||
| 4. | LEAxLBDP | Club Nacional de Football | 11 | 4 | 6 | |||
| 5. | UltraPopodne | Club Nacional de Football | 11 | 4 | 7 | |||
| 6. | NGHTMRE | CA Peñarol | 10 | 1 | 7 | |||
| 7. | Carlao | Club Nacional de Football | 9 | 6 | 0 | |||
| 8. | MrD10S | CA Peñarol | 9 | 3 | 5 | |||
| 9. | ElBananero | Club Nacional de Football | 7 | 3 | 0 | |||
| 10. | APAxLBDP | Club Nacional de Football | 7 | 4 | 2 | |||
| 11. | MrAPA | Club Nacional de Football | 6 | 1 | 4 | |||
| 12. | Ent1ty1899 | Club Nacional de Football | 4 | 2 | 1 | |||
| 13. | NegroEbere | Club Nacional de Football | 4 | 0 | 1 | |||
| 14. | Cassiano | Club Nacional de Football | 2 | 0 | 1 | |||
| 15. | LBDP1899 | Club Nacional de Football | 1 | 0 | 0 | |||
| 16. | Parate | Club Nacional de Football | 1 | 0 | 0 |







