Uruguay
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | MrSanti | Club Nacional de Football | 44 | 8 | 22 | |||
| 2. | HyperSanti | Club Nacional de Football | 38 | 15 | 15 | |||
| 3. | MrAPA | Club Nacional de Football | 32 | 10 | 12 | |||
| 4. | Carlao | Club Nacional de Football | 24 | 19 | 8 | |||
| 5. | UltraPopodne | Club Nacional de Football | 24 | 6 | 12 | |||
| 6. | NGHTMRE | CA Peñarol | 21 | 7 | 9 | |||
| 7. | LucasBolso | Club Nacional de Football | 19 | 4 | 13 | |||
| 8. | MrD10S | CA Peñarol | 16 | 3 | 9 | |||
| 9. | ElBananero | Club Nacional de Football | 15 | 2 | 4 | |||
| 10. | APAxLBDP | Club Nacional de Football | 13 | 3 | 3 | |||
| 11. | NegroEbere | Club Nacional de Football | 13 | 0 | 3 | |||
| 12. | EXPENDABLES | Club Nacional de Football | 6 | 1 | 3 | |||
| 13. | spiriant | CA Peñarol | 5 | 3 | 0 | |||
| 14. | r4peenjoyer | Club Nacional de Football | 3 | 0 | 2 | |||
| 15. | MrNacho | CA Peñarol | 2 | 1 | 0 | |||
| 16. | Cabezacap | CA Peñarol | 2 | 2 | 1 | |||
| 17. | LEAxLBDP | Club Nacional de Football | 2 | 0 | 1 | |||
| 18. | mati1891aw | CA Peñarol | 2 | 0 | 2 | |||
| 19. | jekichan1 | Rampla Juniors FC | 1 | 0 | 0 |







