Uruguay
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | LucasBolso | Club Nacional de Football | 11 | 1 | 6 | |||
| 2. | NegroEbere | Club Nacional de Football | 11 | 0 | 6 | |||
| 3. | ABD0N | Club Nacional de Football | 10 | 6 | 4 | |||
| 4. | LUCASxLBDP | Club Nacional de Football | 10 | 2 | 4 | |||
| 5. | WARZiTO | Club Nacional de Football | 10 | 0 | 4 | |||
| 6. | N0nServium | CA Peñarol | 10 | 0 | 4 | |||
| 7. | SrNawePP | Club Nacional de Football | 8 | 2 | 1 | |||
| 8. | MrSanti | Club Nacional de Football | 8 | 3 | 3 | |||
| 9. | CARB0NE | CA Peñarol | 7 | 3 | 2 | |||
| 10. | AndresBossX | Club Nacional de Football | 5 | 5 | 0 | |||
| 11. | KRASSUSxSUD | Club Nacional de Football | 3 | 3 | 0 | |||
| 12. | CAPx1891 | CA Peñarol | 3 | 1 | 0 | |||
| 13. | Prodigio12 | Club Nacional de Football | 3 | 1 | 1 | |||
| 14. | SUDAMERlCA | CA Peñarol | 2 | 1 | 0 | |||
| 15. | Carlao | Club Nacional de Football | 2 | 0 | 0 | |||
| 16. | LEAxLBDP | Club Nacional de Football | 2 | 0 | 1 | |||
| 17. | Cassiano | Club Nacional de Football | 1 | 0 | 0 | |||
| 18. | Huila | Club Nacional de Football | 1 | 0 | 0 | |||
| 19. | KungLao | CA Peñarol | 1 | 0 | 0 |







