Slovakia
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | xScorpio | Nitra | 10 | 2 | 5 | |||
| 2. | Luboss1013 | Kosice | 10 | 0 | 7 | |||
| 3. | Rimavsky88 | Rimavská Sobota | 4 | 0 | 2 | |||
| 4. | filzo1488 | Nitra | 3 | 0 | 0 | |||
| 5. | RoboMak | Slovan Bratislava | 3 | 0 | 0 | |||
| 6. | mm08 | Nitra | 3 | 0 | 0 | |||
| 7. | GRRS1 | Rimavská Sobota | 2 | 0 | 0 | |||
| 8. | SKSB1919 | Slovan Bratislava | 2 | 0 | 0 | |||
| 9. | GR1988 | Rimavská Sobota | 2 | 0 | 0 | |||
| 10. | GRRS3 | Rimavská Sobota | 2 | 0 | 0 | |||
| 11. | Rudolf44 | Rimavská Sobota | 2 | 0 | 0 | |||
| 12. | GRRS2 | Rimavská Sobota | 2 | 0 | 0 | |||
| 13. | GRRS4 | Rimavská Sobota | 2 | 0 | 0 | |||
| 14. | Gemercan | Rimavská Sobota | 2 | 0 | 0 | |||
| 15. | GRRS1988 | Rimavská Sobota | 2 | 0 | 0 | |||
| 16. | GRRS5 | Rimavská Sobota | 2 | 0 | 0 | |||
| 17. | Rimavsky | Rimavská Sobota | 2 | 0 | 0 | |||
| 18. | RSULTRAS | Rimavská Sobota | 2 | 0 | 0 | |||
| 19. | Magor44 | Rimavská Sobota | 2 | 0 | 0 | |||
| 20. | Rascal1988 | Rimavská Sobota | 2 | 0 | 0 | |||
| 21. | Ondis88 | Nitra | 2 | 0 | 0 | |||
| 22. | MLDTT88 | Spartak Trnava | 2 | 0 | 2 | |||
| 23. | Press44 | Slovan Bratislava | 1 | 0 | 0 | |||
| 24. | danko88 | Nitra | 1 | 0 | 0 | |||
| 25. | pisko88 | Nitra | 1 | 0 | 0 | |||
| 26. | DADO88 | Nitra | 1 | 0 | 0 |







