Georgia
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | KiLLSTATiON | Dinamo Tbilisi | 23 | 7 | 6 | |||
| 2. | ABxDominion | Guria | 15 | 5 | 3 | |||
| 3. | TheMatr1x | Dinamo Tbilisi | 14 | 5 | 1 | |||
| 4. | RiotGeo | Dinamo Tbilisi | 13 | 13 | 3 | |||
| 5. | XORBALADZE | Dinamo Tbilisi | 12 | 4 | 2 | |||
| 6. | xxtoto7 | Dinamo Tbilisi | 11 | 18 | 1 | |||
| 7. | RiotKotoro | Dinamo Tbilisi | 10 | 0 | 2 | |||
| 8. | RiotTakala | Dinamo Tbilisi | 9 | 3 | 1 | |||
| 9. | HOG4R | Dinamo Tbilisi | 7 | 11 | 0 | |||
| 10. | NemaWZL | Dinamo Tbilisi | 6 | 1 | 1 | |||
| 11. | Gebelsi | Metalurgi Rustavi | 5 | 0 | 1 | |||
| 12. | xTunaSb | Dinamo Tbilisi | 5 | 0 | 2 | |||
| 13. | LeGenDaR70 | Dinamo Tbilisi | 4 | 3 | 0 | |||
| 14. | SUXiTA | Dinamo Tbilisi | 3 | 0 | 0 | |||
| 15. | Loukas | Torpedo Kutaisi | 3 | 0 | 0 | |||
| 16. | MnXm100 | FC Saburtalo | 2 | 0 | 1 | |||
| 17. | RUxXORBAL | Dinamo Tbilisi | 2 | 0 | 1 | |||
| 18. | xG1una | Dinamo Tbilisi | 1 | 2 | 0 | |||
| 19. | ELxMatador | Dinamo Tbilisi | 1 | 2 | 1 | |||
| 20. | Givi | Dinamo Tbilisi | 1 | 1 | 0 | |||
| 21. | nWoGRuzi | Dinamo Batumi | 1 | 1 | 1 | |||
| 22. | Bushin | Dinamo Tbilisi | 1 | 0 | 1 | |||
| 23. | Lazivoe | Dinamo Tbilisi | 1 | 0 | 1 | |||
| 24. | DRAG0 | Dinamo Tbilisi | 1 | 0 | 1 |







