Georgia
Countries League
![]() | ![]() | ![]() | ||||||
| 1. | KiLLSTATiON | Dinamo Tbilisi | 27 | 7 | 10 | |||
| 2. | ABxDominion | Guria | 20 | 6 | 5 | |||
| 3. | TheMatr1x | Dinamo Tbilisi | 19 | 6 | 4 | |||
| 4. | xxtoto7 | Dinamo Tbilisi | 17 | 25 | 4 | |||
| 5. | RiotKotoro | Dinamo Tbilisi | 17 | 1 | 7 | |||
| 6. | RiotGeo | Dinamo Tbilisi | 16 | 13 | 4 | |||
| 7. | XORBALADZE | Dinamo Tbilisi | 14 | 4 | 3 | |||
| 8. | RiotTakala | Dinamo Tbilisi | 9 | 3 | 1 | |||
| 9. | Gebelsi | Metalurgi Rustavi | 9 | 0 | 4 | |||
| 10. | xTunaSb | Dinamo Tbilisi | 8 | 0 | 5 | |||
| 11. | HOG4R | Dinamo Tbilisi | 7 | 11 | 0 | |||
| 12. | LeGenDaR70 | Dinamo Tbilisi | 6 | 3 | 1 | |||
| 13. | NemaWZL | Dinamo Tbilisi | 6 | 1 | 1 | |||
| 14. | Loukas | Torpedo Kutaisi | 3 | 0 | 0 | |||
| 15. | SUXiTA | Dinamo Tbilisi | 3 | 0 | 0 | |||
| 16. | Givi | Dinamo Tbilisi | 2 | 1 | 0 | |||
| 17. | ELxMatador | Dinamo Tbilisi | 2 | 2 | 1 | |||
| 18. | RUxXORBAL | Dinamo Tbilisi | 2 | 0 | 1 | |||
| 19. | MnXm100 | FC Saburtalo | 2 | 0 | 1 | |||
| 20. | LeGenDxSagg | Dinamo Tbilisi | 2 | 0 | 1 | |||
| 21. | Deviant | Dinamo Tbilisi | 2 | 0 | 2 | |||
| 22. | xG1una | Dinamo Tbilisi | 1 | 2 | 0 | |||
| 23. | nWoGRuzi | Dinamo Batumi | 1 | 1 | 1 | |||
| 24. | Lazivoe | Dinamo Tbilisi | 1 | 0 | 1 | |||
| 25. | Bushin | Dinamo Tbilisi | 1 | 0 | 1 | |||
| 26. | DRAG0 | Dinamo Tbilisi | 1 | 0 | 1 |







