xRubella![]() GrandMaster | SpirytuS![]() GrandMaster | ONLY1947![]() GrandMaster | Marcel321![]() Master | Damian1905![]() Master |
Astrom![]() Master | pako01ks![]() Master | KrzychuACN![]() Master | Fide71![]() Master | WDF![]() Master |
WicherG97![]() Master | DzikiLew![]() Master | Bimber1945![]() Master | BAROSZA34![]() Master | QosteQ![]() Master |
Pacia![]() Master | ||||
Alliances League
![]() | ![]() | ![]() | ||||||
| 1. | SpirytuS | 48 | 57 | 17 | ||||
| 2. | QosteQ | 46 | 36 | 20 | ||||
| 3. | WicherG97 | 45 | 18 | 25 | ||||
| 4. | BAROSZA34 | 42 | 26 | 16 | ||||
| 5. | Pacia | 42 | 14 | 22 | ||||
| 6. | pako01ks | 41 | 54 | 14 | ||||
| 7. | xRubella | 37 | 23 | 13 | ||||
| 8. | Damian1905 | 33 | 8 | 19 | ||||
| 9. | Fide71 | 31 | 18 | 12 | ||||
| 10. | WDF | 30 | 18 | 11 | ||||
| 11. | Astrom | 30 | 18 | 13 | ||||
| 12. | Marcel321 | 30 | 11 | 11 | ||||
| 13. | KrzychuACN | 28 | 31 | 9 | ||||
| 14. | ONLY1947 | 26 | 21 | 10 | ||||
| 15. | DzikiLew | 19 | 28 | 5 | ||||
| 16. | Bimber1945 | 19 | 12 | 8 | ||||
| 17. | KOWALU1947 | 9 | 5 | 2 | ||||
| 18. | xH4RDLOCOx | 4 | 6 | 0 |























