xRubella![]() GrandMaster | SpirytuS![]() GrandMaster | ONLY1947![]() GrandMaster | Marcel321![]() Master | Damian1905![]() Master |
Astrom![]() Master | pako01ks![]() Master | KOWALU1947![]() Master | KrzychuACN![]() Master | Fide71![]() Master |
WDF![]() Master | WicherG97![]() Master | DzikiLew![]() Master | Bimber1945![]() Master | BAROSZA34![]() Master |
QosteQ![]() Master | Pacia![]() Master | |||
Alliances League
![]() | ![]() | ![]() | ||||||
| 1. | SpirytuS | 20 | 25 | 6 | ||||
| 2. | QosteQ | 20 | 17 | 8 | ||||
| 3. | xRubella | 18 | 13 | 5 | ||||
| 4. | BAROSZA34 | 18 | 11 | 6 | ||||
| 5. | WicherG97 | 18 | 11 | 9 | ||||
| 6. | Pacia | 18 | 8 | 10 | ||||
| 7. | pako01ks | 17 | 21 | 7 | ||||
| 8. | Marcel321 | 16 | 7 | 6 | ||||
| 9. | Astrom | 15 | 11 | 5 | ||||
| 10. | ONLY1947 | 14 | 13 | 6 | ||||
| 11. | KrzychuACN | 13 | 13 | 4 | ||||
| 12. | Fide71 | 12 | 12 | 4 | ||||
| 13. | WDF | 10 | 11 | 3 | ||||
| 14. | KOWALU1947 | 9 | 5 | 2 | ||||
| 15. | DzikiLew | 8 | 12 | 2 | ||||
| 16. | Damian1905 | 8 | 1 | 2 | ||||
| 17. | Bimber1945 | 3 | 0 | 0 |
























