xRubella![]() GrandMaster | SpirytuS![]() GrandMaster | ONLY1947![]() GrandMaster | Sweet1905![]() GrandMaster | WicherG97![]() Master |
QosteQ![]() Master | Marcel321![]() Master | Damian1905![]() Master | Astrom![]() Master | pako01ks![]() Master |
KOWALU1947![]() Master | BAROSZA34![]() Master | Bimber1945![]() Master | Fide71![]() Master | KrzychuACN![]() Master |
WDF![]() Master | Pacia![]() Master | |||
Alliances League
![]() | ![]() | ![]() | ||||||
| 1. | SpirytuS | 48 | 65 | 7 | ||||
| 2. | QosteQ | 43 | 40 | 9 | ||||
| 3. | WDF | 43 | 36 | 6 | ||||
| 4. | Marcel321 | 42 | 28 | 11 | ||||
| 5. | xRubella | 40 | 42 | 7 | ||||
| 6. | KrzychuACN | 39 | 45 | 4 | ||||
| 7. | WicherG97 | 37 | 36 | 7 | ||||
| 8. | Damian1905 | 37 | 9 | 13 | ||||
| 9. | Pacia | 36 | 23 | 9 | ||||
| 10. | BAROSZA34 | 35 | 13 | 10 | ||||
| 11. | Fide71 | 34 | 25 | 4 | ||||
| 12. | Astrom | 33 | 26 | 6 | ||||
| 13. | pako01ks | 30 | 33 | 3 | ||||
| 14. | KOWALU1947 | 23 | 15 | 4 | ||||
| 15. | ONLY1947 | 21 | 35 | 1 | ||||
| 16. | Bimber1945 | 13 | 7 | 1 | ||||
| 17. | Sweet1905 | 3 | 0 | 0 |
























