xRubella![]() GrandMaster | SpirytuS![]() GrandMaster | ONLY1947![]() GrandMaster | Marcel321![]() Master | Damian1905![]() Master |
Astrom![]() Master | pako01ks![]() Master | KOWALU1947![]() Master | KrzychuACN![]() Master | Fide71![]() Master |
WDF![]() Master | WicherG97![]() Master | DzikiLew![]() Master | Bimber1945![]() Master | BAROSZA34![]() Master |
QosteQ![]() Master | Pacia![]() Master | |||
Alliances League
![]() | ![]() | ![]() | ||||||
| 1. | Damian1905 | 48 | 11 | 35 | ||||
| 2. | QosteQ | 45 | 20 | 33 | ||||
| 3. | pako01ks | 43 | 41 | 26 | ||||
| 4. | SpirytuS | 42 | 37 | 24 | ||||
| 5. | BAROSZA34 | 42 | 21 | 26 | ||||
| 6. | Pacia | 42 | 9 | 31 | ||||
| 7. | Fide71 | 41 | 14 | 25 | ||||
| 8. | WicherG97 | 38 | 16 | 24 | ||||
| 9. | WDF | 32 | 21 | 16 | ||||
| 10. | Marcel321 | 32 | 7 | 21 | ||||
| 11. | KrzychuACN | 31 | 28 | 19 | ||||
| 12. | xRubella | 30 | 22 | 14 | ||||
| 13. | Astrom | 30 | 11 | 18 | ||||
| 14. | KOWALU1947 | 24 | 6 | 18 | ||||
| 15. | ONLY1947 | 19 | 21 | 10 | ||||
| 16. | DzikiLew | 7 | 13 | 2 | ||||
| 17. | Sweet1905 | 4 | 2 | 2 | ||||
| 18. | Bimber1945 | 2 | 0 | 1 |
























