xRubella![]() GrandMaster | SpirytuS![]() GrandMaster | ONLY1947![]() GrandMaster | Marcel321![]() Master | Damian1905![]() Master |
Astrom![]() Master | pako01ks![]() Master | KOWALU1947![]() Master | KrzychuACN![]() Master | Fide71![]() Master |
WDF![]() Master | WicherG97![]() Master | DzikiLew![]() Master | Bimber1945![]() Master | BAROSZA34![]() Master |
QosteQ![]() Master | Pacia![]() Master | |||
Alliances League
![]() | ![]() | ![]() | ||||||
| 1. | SpirytuS | 4 | 8 | 1 | ||||
| 2. | Pacia | 4 | 5 | 3 | ||||
| 3. | xRubella | 4 | 3 | 1 | ||||
| 4. | Fide71 | 4 | 4 | 2 | ||||
| 5. | KOWALU1947 | 4 | 3 | 1 | ||||
| 6. | pako01ks | 4 | 4 | 2 | ||||
| 7. | WicherG97 | 4 | 3 | 2 | ||||
| 8. | KrzychuACN | 4 | 3 | 2 | ||||
| 9. | Marcel321 | 4 | 1 | 2 | ||||
| 10. | BAROSZA34 | 4 | 0 | 1 | ||||
| 11. | QosteQ | 4 | 2 | 3 | ||||
| 12. | Astrom | 3 | 3 | 2 | ||||
| 13. | WDF | 2 | 2 | 1 | ||||
| 14. | ONLY1947 | 2 | 0 | 2 | ||||
| 15. | Damian1905 | 1 | 0 | 0 |
























