xRubella![]() GrandMaster | SpirytuS![]() GrandMaster | ONLY1947![]() GrandMaster | Marcel321![]() Master | Damian1905![]() Master |
Astrom![]() Master | pako01ks![]() Master | KOWALU1947![]() Master | KrzychuACN![]() Master | Fide71![]() Master |
WDF![]() Master | WicherG97![]() Master | DzikiLew![]() Master | Bimber1945![]() Master | BAROSZA34![]() Master |
QosteQ![]() Master | Pacia![]() Master | |||
Alliances League
![]() | ![]() | ![]() | ||||||
| 1. | SpirytuS | 14 | 16 | 4 | ||||
| 2. | BAROSZA34 | 14 | 9 | 5 | ||||
| 3. | QosteQ | 14 | 9 | 5 | ||||
| 4. | xRubella | 12 | 9 | 2 | ||||
| 5. | WicherG97 | 12 | 8 | 6 | ||||
| 6. | Pacia | 12 | 6 | 7 | ||||
| 7. | pako01ks | 11 | 12 | 5 | ||||
| 8. | Fide71 | 10 | 12 | 2 | ||||
| 9. | Astrom | 10 | 10 | 3 | ||||
| 10. | ONLY1947 | 10 | 9 | 4 | ||||
| 11. | Marcel321 | 10 | 4 | 4 | ||||
| 12. | KrzychuACN | 9 | 10 | 2 | ||||
| 13. | KOWALU1947 | 9 | 5 | 2 | ||||
| 14. | WDF | 8 | 10 | 3 | ||||
| 15. | DzikiLew | 4 | 8 | 0 | ||||
| 16. | Damian1905 | 2 | 0 | 0 | ||||
| 17. | Bimber1945 | 2 | 0 | 0 |
























