xRubella![]() GrandMaster | SpirytuS![]() GrandMaster | ONLY1947![]() GrandMaster | Marcel321![]() Master | Damian1905![]() Master |
Astrom![]() Master | pako01ks![]() Master | KrzychuACN![]() Master | Fide71![]() Master | WDF![]() Master |
WicherG97![]() Master | DzikiLew![]() Master | Bimber1945![]() Master | BAROSZA34![]() Master | QosteQ![]() Master |
Pacia![]() Master | xPATKOx![]() | |||
Alliances League
![]() | ![]() | ![]() | ||||||
| 1. | SpirytuS | 34 | 44 | 10 | ||||
| 2. | QosteQ | 34 | 28 | 14 | ||||
| 3. | Pacia | 32 | 13 | 16 | ||||
| 4. | WicherG97 | 32 | 14 | 19 | ||||
| 5. | pako01ks | 31 | 42 | 11 | ||||
| 6. | BAROSZA34 | 28 | 21 | 9 | ||||
| 7. | xRubella | 27 | 16 | 10 | ||||
| 8. | ONLY1947 | 24 | 21 | 10 | ||||
| 9. | Fide71 | 22 | 16 | 7 | ||||
| 10. | Marcel321 | 22 | 9 | 9 | ||||
| 11. | Damian1905 | 22 | 4 | 12 | ||||
| 12. | WDF | 21 | 17 | 5 | ||||
| 13. | Astrom | 20 | 14 | 6 | ||||
| 14. | KrzychuACN | 19 | 21 | 6 | ||||
| 15. | DzikiLew | 15 | 25 | 3 | ||||
| 16. | Bimber1945 | 9 | 9 | 2 | ||||
| 17. | KOWALU1947 | 9 | 5 | 2 |
























