trzeciXwara![]() GrandMaster | 1stByn![]() GrandMaster | K0curRKS![]() Master | ZaLaTaNyHGs![]() Master | DaroAG![]() Master |
WRWTEO1957![]() Master | sagittarious![]() Master | saggitarious![]() Master | HANSS![]() Master | xBystry![]() Master |
OPREZ![]() Master | MAST3Rch3f![]() Master | CocaineGang![]() Master | Lejna1979![]() Master | LH92![]() Master |
1899SZOBOTA![]() Master | MaaniaQ![]() Master | |||
Alliances League
![]() | ![]() | ![]() | ||||||
| 1. | trzeciXwara | 30 | 22 | 15 | ||||
| 2. | Lejna1979 | 30 | 13 | 17 | ||||
| 3. | ZaLaTaNyHGs | 29 | 24 | 10 | ||||
| 4. | sagittarious | 28 | 29 | 8 | ||||
| 5. | LH92 | 28 | 24 | 9 | ||||
| 6. | saggitarious | 28 | 24 | 10 | ||||
| 7. | MAST3Rch3f | 27 | 21 | 15 | ||||
| 8. | WRWTEO1957 | 26 | 20 | 7 | ||||
| 9. | HANSS | 25 | 19 | 15 | ||||
| 10. | MaaniaQ | 25 | 11 | 12 | ||||
| 11. | K0curRKS | 23 | 18 | 8 | ||||
| 12. | 1stByn | 23 | 14 | 8 | ||||
| 13. | OPREZ | 22 | 23 | 9 | ||||
| 14. | DaroAG | 22 | 7 | 11 | ||||
| 15. | KastaBord | 19 | 24 | 5 | ||||
| 16. | XVixSiDE | 19 | 14 | 10 | ||||
| 17. | KaNima | 15 | 14 | 6 | ||||
| 18. | 1899SZOBOTA | 10 | 8 | 4 | ||||
| 19. | xBystry | 7 | 1 | 2 | ||||
| 20. | CocaineGang | 4 | 0 | 2 |
























