trzeciXwara![]() GrandMaster | 1stByn![]() GrandMaster | K0curRKS![]() Master | ZaLaTaNyHGs![]() Master | DaroAG![]() Master |
WRWTEO1957![]() Master | sagittarious![]() Master | saggitarious![]() Master | xBystry![]() Master | K1LL3RK1KNG![]() Master |
ManiaaQ![]() Master | MAST3Rch3f![]() Master | xSiwyHGsx![]() Master | Lejna1979![]() Master | LH92![]() Master |
1899HMArk![]() Master | GANJAMEN![]() Master | |||
Alliances League
![]() | ![]() | ![]() | ||||||
| 1. | sagittarious | 56 | 48 | 22 | ||||
| 2. | Lejna1979 | 56 | 34 | 31 | ||||
| 3. | saggitarious | 55 | 36 | 24 | ||||
| 4. | trzeciXwara | 55 | 29 | 29 | ||||
| 5. | LH92 | 54 | 43 | 24 | ||||
| 6. | MAST3Rch3f | 54 | 41 | 29 | ||||
| 7. | ZaLaTaNyHGs | 54 | 31 | 22 | ||||
| 8. | WRWTEO1957 | 52 | 46 | 19 | ||||
| 9. | 1stByn | 49 | 41 | 19 | ||||
| 10. | K0curRKS | 49 | 42 | 21 | ||||
| 11. | DaroAG | 46 | 16 | 25 | ||||
| 12. | K1LL3RK1KNG | 45 | 35 | 21 | ||||
| 13. | HANSS | 39 | 27 | 23 | ||||
| 14. | 1899HMArk | 34 | 20 | 19 | ||||
| 15. | xBystry | 34 | 14 | 14 | ||||
| 16. | MaaniaQ | 31 | 12 | 15 | ||||
| 17. | GANJAMEN | 26 | 8 | 15 | ||||
| 18. | KastaBord | 19 | 24 | 5 | ||||
| 19. | XVixSiDE | 19 | 14 | 10 | ||||
| 20. | ManiaaQ | 17 | 19 | 9 | ||||
| 21. | KaNima | 15 | 14 | 6 | ||||
| 22. | ThebyNxHGs | 8 | 2 | 5 | ||||
| 23. | CocaineGang | 6 | 0 | 2 | ||||
| 24. | xSiwyHGsx | 4 | 0 | 4 | ||||
| 25. | PolishPRiDE | 2 | 0 | 1 |
























