trzeciXwara![]() GrandMaster | 1stByn![]() GrandMaster | K0curRKS![]() Master | ZaLaTaNyHGs![]() Master | DaroAG![]() Master |
WRWTEO1957![]() Master | sagittarious![]() Master | saggitarious![]() Master | HANSS![]() Master | OPREZ![]() Master |
MAST3Rch3f![]() Master | Lejna1979![]() Master | KaNima![]() Master | LH92![]() Master | KastaBord![]() Master |
MaaniaQ![]() Master | XVixSiDE![]() Master | |||
Alliances League
![]() | ![]() | ![]() | ||||||
| 1. | trzeciXwara | 16 | 13 | 8 | ||||
| 2. | HANSS | 16 | 10 | 12 | ||||
| 3. | Lejna1979 | 16 | 8 | 10 | ||||
| 4. | KastaBord | 15 | 22 | 4 | ||||
| 5. | ZaLaTaNyHGs | 15 | 9 | 6 | ||||
| 6. | MAST3Rch3f | 15 | 11 | 9 | ||||
| 7. | sagittarious | 14 | 17 | 4 | ||||
| 8. | OPREZ | 14 | 15 | 6 | ||||
| 9. | saggitarious | 14 | 11 | 6 | ||||
| 10. | LH92 | 14 | 5 | 5 | ||||
| 11. | DaroAG | 14 | 3 | 9 | ||||
| 12. | MaaniaQ | 13 | 7 | 7 | ||||
| 13. | XVixSiDE | 13 | 8 | 8 | ||||
| 14. | WRWTEO1957 | 12 | 6 | 4 | ||||
| 15. | KaNima | 11 | 14 | 3 | ||||
| 16. | 1stByn | 11 | 7 | 4 | ||||
| 17. | K0curRKS | 10 | 7 | 4 |
























