ACAB1312BG![]() GrandMaster | UltrasSD06![]() GrandMaster | JackBGreen![]() Master | ButcherUL![]() Master | Redsquad![]() Master |
KROVUEL88![]() Master | CS1KA9![]() Master | Quietman![]() Master | Tom99![]() Master | MASTER1948![]() Master |
jogae![]() Master | BlueLegend7![]() Master | BlueLegion88![]() Master | BlueWest88![]() Master | Holigen1![]() Master |
BlueTerror88![]() Master | Northside8![]() Master | |||
Alliances League
![]() | ![]() | ![]() | ||||||
| 1. | JackBGreen | 13 | 10 | 9 | ||||
| 2. | UltrasSD06 | 13 | 0 | 12 | ||||
| 3. | Redsquad | 10 | 10 | 6 | ||||
| 4. | Northside8 | 10 | 5 | 6 | ||||
| 5. | Holigen1 | 10 | 0 | 8 | ||||
| 6. | BlueLegion88 | 9 | 6 | 6 | ||||
| 7. | ACAB1312BG | 7 | 4 | 5 | ||||
| 8. | Quietman | 7 | 2 | 4 | ||||
| 9. | jogae | 6 | 12 | 3 | ||||
| 10. | BlueLegend7 | 6 | 2 | 3 | ||||
| 11. | ButcherUL | 6 | 1 | 5 | ||||
| 12. | BlueWest88 | 6 | 0 | 4 | ||||
| 13. | Tom99 | 6 | 0 | 6 | ||||
| 14. | BlueTerror88 | 3 | 0 | 3 | ||||
| 15. | CS1KA9 | 2 | 1 | 1 |
























