CosaNostra08![]() GrandMaster | xWYKxTuna![]() Master | MZ84![]() Master | popek2751![]() Master | Mlody1919![]() Master |
DamianoTB![]() Master | Mirko90![]() Master | GR3J0![]() Master | Truskaweczka![]() Master | cknt![]() Master |
Osss1910![]() Master | emilnemPL![]() Master | xKWiATEKx![]() Master | Saimon181![]() Master | Jajo85![]() Master |
Boss9292![]() Master | MSTF![]() Master | |||
Alliances League
![]() | ![]() | ![]() | ||||||
| 1. | Mirko90 | 29 | 17 | 17 | ||||
| 2. | Osss1910 | 29 | 16 | 17 | ||||
| 3. | Mlody1919 | 29 | 15 | 17 | ||||
| 4. | MZ84 | 29 | 13 | 15 | ||||
| 5. | GR3J0 | 29 | 12 | 16 | ||||
| 6. | MSTF | 27 | 26 | 15 | ||||
| 7. | Boss9292 | 27 | 13 | 14 | ||||
| 8. | Jajo85 | 26 | 21 | 14 | ||||
| 9. | Saimon181 | 26 | 11 | 16 | ||||
| 10. | CosaNostra08 | 25 | 19 | 13 | ||||
| 11. | xKWiATEKx | 23 | 10 | 11 | ||||
| 12. | DamianoTB | 23 | 9 | 12 | ||||
| 13. | emilnemPL | 23 | 11 | 17 | ||||
| 14. | cknt | 22 | 10 | 12 | ||||
| 15. | popek2751 | 21 | 3 | 12 | ||||
| 16. | xWYKxTuna | 19 | 11 | 10 | ||||
| 17. | Truskaweczka | 11 | 16 | 5 | ||||
| 18. | PrezesWFH | 6 | 1 | 4 | ||||
| 19. | WYKxTuna | 3 | 1 | 2 |
























