Tybek![]() GrandMaster | xVira70![]() GrandMaster | DaroB![]() Master | Szefinho![]() Master | najZLepsi![]() Master |
xPRO100wRYJx![]() Master | XxPREDATORxX![]() Master | Desp1904![]() Master | Bielcus![]() Master | Martynkax19![]() Master |
Psychol78![]() Master | x3MMCx![]() Master | Kojot73![]() Master | r4peenjoyer![]() Master | krychaBJK![]() Master |
PMPxTCZEW![]() Master | Kappek![]() Master | |||
Alliances League
![]() | ![]() | ![]() | ||||||
| 1. | x3MMCx | 6 | 9 | 4 | ||||
| 2. | XxPREDATORxX | 6 | 9 | 4 | ||||
| 3. | Szefinho | 6 | 4 | 4 | ||||
| 4. | najZLepsi | 6 | 4 | 5 | ||||
| 5. | Psychol78 | 6 | 3 | 5 | ||||
| 6. | r4peenjoyer | 6 | 2 | 4 | ||||
| 7. | Tybek | 6 | 3 | 5 | ||||
| 8. | Kappek | 6 | 3 | 5 | ||||
| 9. | Kojot73 | 6 | 2 | 4 | ||||
| 10. | xVira70 | 6 | 2 | 5 | ||||
| 11. | Martynkax19 | 6 | 0 | 4 | ||||
| 12. | DaroB | 6 | 1 | 5 | ||||
| 13. | krychaBJK | 6 | 0 | 5 | ||||
| 14. | Bielcus | 5 | 2 | 4 | ||||
| 15. | PMPxTCZEW | 5 | 1 | 4 | ||||
| 16. | Desp1904 | 5 | 0 | 5 | ||||
| 17. | xPRO100wRYJx | 4 | 0 | 4 |
























