VandaLxCSKA
Elite: | 211 place |
Exp: | 105 lvl |
Joined: | 2015-02-09 |
Country: | Greece | 60 | 406 | 35 |
Club: | Olympiacos | 78 | 159 | 189 |
Alliance: | TUXASxHOOLS | 5 | 29 | 43 |
Team: | BotevVratsaBulgaria | 0 | 0 | 0 |
Club Team: | CSKA Sofia 1 | 78 | 159 | 189 |
Master Quests
19
19
17
11
6
10
13
15
15
14
9
Spray:
Flag Fence Country:
Flag Fence Club: