Legia Warszawa
Clubs League
![]() | ![]() | ![]() | ||||||
| 1. | mioduskiWON | 27 | 14 | 13 | ||||
| 2. | popek2751 | 26 | 32 | 15 | ||||
| 3. | sKrzeK | 26 | 0 | 22 | ||||
| 4. | xkixxx | 24 | 2 | 17 | ||||
| 5. | Beret90 | 23 | 12 | 12 | ||||
| 6. | xTERMiNATORx | 19 | 11 | 10 | ||||
| 7. | YoungLegia | 18 | 17 | 6 | ||||
| 8. | Trzecix | 18 | 0 | 12 | ||||
| 9. | Teedy | 17 | 2 | 11 | ||||
| 10. | xPROWiDENTx | 16 | 8 | 11 | ||||
| 11. | NAKURWiATOR | 16 | 1 | 12 | ||||
| 12. | emilnemPL | 13 | 16 | 5 | ||||
| 13. | TANK123 | 13 | 0 | 9 | ||||
| 14. | Kamil1988 | 13 | 0 | 12 | ||||
| 15. | mefiksURH | 9 | 0 | 6 | ||||
| 16. | Dallass | 7 | 1 | 5 | ||||
| 17. | BakiZKS | 7 | 0 | 7 | ||||
| 18. | natLEGIA | 6 | 0 | 3 | ||||
| 19. | SmokE55 | 6 | 0 | 3 | ||||
| 20. | PrezesWFH | 5 | 2 | 0 | ||||
| 21. | Tomil55555 | 5 | 4 | 4 | ||||
| 22. | asior1957 | 5 | 0 | 4 | ||||
| 23. | OGxPuchacz | 4 | 0 | 3 | ||||
| 24. | Letho | 4 | 0 | 4 | ||||
| 25. | ANDRUS7 | 4 | 0 | 4 | ||||
| 26. | Kurczak02 | 3 | 1 | 3 | ||||
| 27. | 7Nikerere | 3 | 0 | 2 | ||||
| 28. | SkibidiOkghz | 3 | 1 | 3 | ||||
| 29. | ciasnytom | 3 | 0 | 3 | ||||
| 30. | Jaco9966 | 3 | 0 | 3 | ||||
| 31. | xSEBEKx | 2 | 3 | 0 | ||||
| 32. | E4GLES01 | 2 | 0 | 2 | ||||
| 33. | Bluewinn | 2 | 0 | 2 | ||||
| 34. | SiKixmafia | 2 | 0 | 2 | ||||
| 35. | Figur15678 | 2 | 0 | 2 | ||||
| 36. | MrKacio | 1 | 0 | 0 | ||||
| 37. | LaVidaLoca73 | 1 | 1 | 1 | ||||
| 38. | Oleks1916 | 1 | 0 | 1 | ||||
| 39. | 19DUCH16 | 1 | 0 | 1 | ||||
| 40. | Charlieee | 1 | 0 | 1 | ||||
| 41. | obeLix | 1 | 0 | 1 | ||||
| 42. | Xiompol | 1 | 0 | 1 |







