Countries League
1. | ![]() | Bosnia-Herzegovina | 24 | 30 | |
2. | ![]() | Macedonia | 15 | -1 | |
3. | ![]() | Georgia | 15 | -2 | |
4. | ![]() | Sweden | 12 | 2 | |
5. | ![]() | Brazil | 12 | 0 | |
6. | ![]() | Albania | 6 | -8 | |
7. | ![]() | Uruguay | 6 | -8 | |
8. | ![]() | Slovakia | 0 | -13 |
Next round
21:00 | Georgia | vs | Bosnia-Herzegovina | ||
21:00 | Brazil | vs | Macedonia | ||
21:10 | Uruguay | vs | Sweden | ||
21:10 | Albania | vs | Slovakia | ||
21:20 | Georgia | vs | Albania | ||
21:20 | Macedonia | vs | Uruguay | ||
21:30 | Slovakia | vs | Brazil | ||
21:30 | Sweden | vs | Bosnia-Herzegovina |