Countries League
1. | ![]() | Georgia | 12 | 6 | |
2. | ![]() | Nederland | 3 | 1 | |
3. | ![]() | Uruguay | 3 | -1 | |
4. | ![]() | Czech Republic | 0 | 0 | |
5. | ![]() | Bolivia | 0 | -1 | |
6. | ![]() | Montenegro | 0 | -1 | |
7. | ![]() | Ecuador | 0 | -2 | |
8. | ![]() | France | 0 | -2 |
Next round
21:00 | Uruguay | vs | Montenegro | ||
21:00 | Nederland | vs | Georgia | ||
21:10 | Ecuador | vs | France | ||
21:10 | Czech Republic | vs | Bolivia | ||
21:20 | Georgia | vs | Montenegro | ||
21:20 | Uruguay | vs | Czech Republic | ||
21:30 | France | vs | Bolivia | ||
21:30 | Ecuador | vs | Nederland |
Last round
Nederland | 1 | vs | 0 | Montenegro |
Bolivia | 0 | vs | 0 | Uruguay |
Czech Republic | 0 | vs | 0 | Ecuador |
Georgia | 1 | vs | 0 | France |
Ecuador | 0 | vs | 0 | Montenegro |
Czech Republic | 0 | vs | 0 | France |
Nederland | 0 | vs | 0 | Uruguay |
Bolivia | 0 | vs | 1 | Georgia |