Countries League
1. | ![]() | Romania | 6 | 8 | |
2. | ![]() | Turkey | 6 | 7 | |
3. | ![]() | Bulgaria | 3 | 11 | |
4. | ![]() | Colombia | 3 | 0 | |
5. | ![]() | Sweden | 3 | -1 | |
6. | ![]() | Spain | 3 | -2 | |
7. | ![]() | Bosnia-Herzegovina | 0 | -7 | |
8. | ![]() | Deutschland | 0 | -16 |
Next round
21:00 | Deutschland | vs | Sweden | ||
21:00 | Colombia | vs | Spain | ||
21:10 | Turkey | vs | Romania | ||
21:10 | Bosnia-Herzegovina | vs | Bulgaria | ||
21:20 | Spain | vs | Sweden | ||
21:20 | Deutschland | vs | Bosnia-Herzegovina | ||
21:30 | Romania | vs | Bulgaria | ||
21:30 | Turkey | vs | Colombia |
Last round
Colombia | 0 | vs | 3 | Sweden |
Bulgaria | 13 | vs | 0 | Deutschland |
Bosnia-Herzegovina | 0 | vs | 3 | Turkey |
Spain | 0 | vs | 4 | Romania |
Turkey | 4 | vs | 0 | Sweden |
Bosnia-Herzegovina | 0 | vs | 4 | Romania |
Colombia | 3 | vs | 0 | Deutschland |
Bulgaria | 0 | vs | 2 | Spain |