Countries League
1. | ![]() | Poland | 479x ![]() | 12 | 259 |
2. | ![]() | Greece | 61x ![]() | 9 | 57 |
3. | ![]() | England | 9 | 42 | |
4. | ![]() | Russia | 6 | -58 | |
5. | ![]() | Serbia | 6x ![]() | 6 | -62 |
6. | ![]() | Argentina | 3 | -59 | |
7. | ![]() | Bulgaria | 3 | -100 | |
8. | ![]() | Spain | 0 | -79 |
Next round
21:00 | England | vs | Russia | ||
21:00 | Spain | vs | Polska | ||
21:10 | Serbia | vs | Greece | ||
21:10 | Bulgaria | vs | Argentina | ||
21:20 | Greece | vs | Russia | ||
21:20 | Serbia | vs | Argentina | ||
21:30 | England | vs | Polska | ||
21:30 | Spain | vs | Bulgaria |