Countries League
1. | ![]() | Poland | 465x ![]() | 24 | 485 |
2. | ![]() | Greece | 60x ![]() | 21 | 258 |
3. | ![]() | Serbia | 6x ![]() | 18 | 23 |
4. | ![]() | Croatia | 15 | -57 | |
5. | ![]() | Argentina | 6 | -159 | |
6. | ![]() | Russia | 6 | -177 | |
7. | ![]() | Portugal | 3 | -179 | |
8. | ![]() | Bulgaria | 3 | -194 |
Next round
21:00 | Portugal | vs | Bulgaria | ||
21:00 | Argentina | vs | Greece | ||
21:10 | Russia | vs | Polska | ||
21:10 | Croatia | vs | Serbia | ||
21:20 | Portugal | vs | Serbia | ||
21:20 | Polska | vs | Argentina | ||
21:30 | Greece | vs | Croatia | ||
21:30 | Bulgaria | vs | Russia |