Countries League
1. | ![]() | Poland | 288x ![]() | 12 | 360 |
2. | ![]() | Greece | 34x ![]() | 9 | 55 |
3. | ![]() | Serbia | 4x ![]() | 9 | -24 |
4. | ![]() | Croatia | 6 | -74 | |
5. | ![]() | Bulgaria | 6 | -114 | |
6. | ![]() | Portugal | 3 | -65 | |
7. | ![]() | Czech Republic | 3 | -82 | |
8. | ![]() | Romania | 0 | -56 |
Next round
21:00 | Croatia | vs | Czech Republic | ||
21:00 | Polska | vs | Portugal | ||
21:10 | Romania | vs | Bulgaria | ||
21:10 | Greece | vs | Serbia | ||
21:20 | Portugal | vs | Czech Republic | ||
21:20 | Croatia | vs | Greece | ||
21:30 | Bulgaria | vs | Serbia | ||
21:30 | Romania | vs | Polska |