Countries League
1. | ![]() | Poland | 469x ![]() | 12 | 253 |
2. | ![]() | Greece | 61x ![]() | 9 | 85 |
3. | ![]() | Croatia | 9 | 15 | |
4. | ![]() | Serbia | 6x ![]() | 9 | -2 |
5. | ![]() | Colombia | 6 | -3 | |
6. | ![]() | Argentina | 3 | -70 | |
7. | ![]() | Spain | 0 | -137 | |
8. | ![]() | Russia | 0 | -141 |
Next round
21:00 | Serbia | vs | Spain | ||
21:00 | Colombia | vs | Polska | ||
21:10 | Croatia | vs | Greece | ||
21:10 | Argentina | vs | Russia | ||
21:20 | Argentina | vs | Spain | ||
21:20 | Polska | vs | Croatia | ||
21:30 | Russia | vs | Colombia | ||
21:30 | Greece | vs | Serbia |