Countries League
1. | ![]() | Poland | 396x ![]() | 12 | 218 |
2. | ![]() | Croatia | 12 | 70 | |
3. | ![]() | Greece | 35x ![]() | 9 | 120 |
4. | ![]() | Serbia | 6x ![]() | 9 | 12 |
5. | ![]() | Albania | 3 | -35 | |
6. | ![]() | Russia | 3 | -81 | |
7. | ![]() | Romania | 0 | -149 | |
8. | ![]() | Deutschland | 0 | -155 |
Next round
21:00 | Deutschland | vs | Romania | ||
21:00 | Greece | vs | Albania | ||
21:10 | Polska | vs | Russia | ||
21:10 | Serbia | vs | Croatia | ||
21:20 | Russia | vs | Romania | ||
21:20 | Polska | vs | Croatia | ||
21:30 | Deutschland | vs | Albania | ||
21:30 | Greece | vs | Serbia |