Countries League
1. | ![]() | Poland | 480x ![]() | 30 | 575 |
2. | ![]() | Greece | 61x ![]() | 24 | 188 |
3. | ![]() | England | 21 | 75 | |
4. | ![]() | Serbia | 6x ![]() | 18 | -54 |
5. | ![]() | Russia | 15 | -119 | |
6. | ![]() | Portugal | 9 | -206 | |
7. | ![]() | Argentina | 3 | -239 | |
8. | ![]() | Croatia | 0 | -220 |
Next round
21:00 | Portugal | vs | Croatia | ||
21:00 | Argentina | vs | Greece | ||
21:10 | Russia | vs | Polska | ||
21:10 | Serbia | vs | England | ||
21:20 | Portugal | vs | Serbia | ||
21:20 | Greece | vs | Russia | ||
21:30 | England | vs | Argentina | ||
21:30 | Polska | vs | Croatia |