Countries League
1. | ![]() | Poland | 420x ![]() | 36 | 867 |
2. | ![]() | Greece | 36x ![]() | 33 | 429 |
3. | ![]() | Spain | 24 | -161 | |
4. | ![]() | Serbia | 6x ![]() | 21 | -63 |
5. | ![]() | Bulgaria | 15 | -220 | |
6. | ![]() | Russia | 9 | -223 | |
7. | ![]() | Romania | 6 | -325 | |
8. | ![]() | Portugal | 0 | -304 |
Next round
21:20 | Romania | vs | Portugal | ||
21:20 | Spain | vs | Greece | ||
21:30 | Russia | vs | Polska | ||
21:30 | Bulgaria | vs | Serbia | ||
21:40 | Romania | vs | Spain | ||
21:40 | Serbia | vs | Portugal | ||
21:50 | Bulgaria | vs | Russia | ||
21:50 | Greece | vs | Polska |