Countries League
1. | ![]() | Poland | 480x ![]() | 18 | 387 |
2. | ![]() | Greece | 61x ![]() | 15 | 118 |
3. | ![]() | England | 15 | 113 | |
4. | ![]() | Serbia | 6x ![]() | 9 | -65 |
5. | ![]() | Portugal | 6 | -105 | |
6. | ![]() | Russia | 6 | -133 | |
7. | ![]() | Argentina | 3 | -159 | |
8. | ![]() | Croatia | 0 | -156 |
Next round
21:00 | Greece | vs | Portugal | ||
21:00 | Serbia | vs | Croatia | ||
21:10 | England | vs | Polska | ||
21:10 | Argentina | vs | Russia | ||
21:20 | Portugal | vs | Argentina | ||
21:20 | England | vs | Croatia | ||
21:30 | Serbia | vs | Russia | ||
21:30 | Greece | vs | Polska |