Alliances League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: Eliminations :.
1. | Brotherhood | 13x ![]() | 12 | 72 | |
2. | MiedziowaArmia | 1x ![]() | 9 | 37 | |
3. | ZLOC | 3x ![]() | 9 | 33 | |
4. | TANI | 9x ![]() | 6 | 4 | |
5. | PravoslavnaArmija | 6 | 1 | ||
6. | Untouchable1908 | 3 | -36 | ||
7. | BeatAndCut | 3 | -41 | ||
8. | ECHO | 0 | -70 |
Next round
20:40 | TANI | vs | PravoslavnaArmija | ||
20:40 | ECHO | vs | Untouchable1908 | ||
20:40 | BeatAndCut | vs | ZLOC | ||
20:40 | Brotherhood | vs | MiedziowaArmia | ||
20:50 | Untouchable1908 | vs | PravoslavnaArmija | ||
20:50 | TANI | vs | ZLOC | ||
20:50 | ECHO | vs | MiedziowaArmia | ||
20:50 | BeatAndCut | vs | Brotherhood |
Last round
BeatAndCut | 0 | vs | 17 | PravoslavnaArmija |
Brotherhood | 17 | vs | 0 | ECHO |
MiedziowaArmia | 0 | vs | 13 | TANI |
ZLOC | 8 | vs | 0 | Untouchable1908 |
ECHO | 0 | vs | 22 | PravoslavnaArmija |
BeatAndCut | 0 | vs | 18 | TANI |
Brotherhood | 16 | vs | 0 | Untouchable1908 |
MiedziowaArmia | 10 | vs | 0 | ZLOC |