Alliances League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: Eliminations :.
1. | NorthAfrica | 18 | 9 | ||
2. | HoolCoreFactory | 6 | 0 | ||
3. | FightForGlory | 3 | -2 | ||
4. | REST | 0 | 0 | ||
5. | AzubiCamp | 0 | -1 | ||
6. | Beginner3 | 0 | -2 | ||
7. | KtoMAWieDziecTenWie | 0 | -2 | ||
8. | PolishFightClub | 0 | -2 |
Next round
20:40 | Beginner3 | vs | HoolCoreFactory | ||
20:40 | REST | vs | NorthAfrica | ||
20:40 | AzubiCamp | vs | KtoMAWieDziecTenWie | ||
20:40 | PolishFightClub | vs | FightForGlory | ||
20:50 | HoolCoreFactory | vs | Beginner3 | ||
20:50 | NorthAfrica | vs | REST | ||
20:50 | KtoMAWieDziecTenWie | vs | AzubiCamp | ||
20:50 | FightForGlory | vs | PolishFightClub |
Last round
NorthAfrica | 2 | vs | 0 | HoolCoreFactory |
Beginner3 | 0 | vs | 0 | KtoMAWieDziecTenWie |
REST | 0 | vs | 0 | FightForGlory |
AzubiCamp | 0 | vs | 0 | PolishFightClub |
REST | 0 | vs | 0 | HoolCoreFactory |
AzubiCamp | 0 | vs | 0 | Beginner3 |
PolishFightClub | 0 | vs | 1 | NorthAfrica |
FightForGlory | 0 | vs | 0 | KtoMAWieDziecTenWie |