Alliances League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: Eliminations :.
1. | AvantiUltras | 24 | 13 | ||
2. | BARBARIANS | 18 | 4 | ||
3. | EXTREME1914 | 15 | 0 | ||
4. | TheWarriors | 9 | 0 | ||
5. | BrigadeAutonome | 0 | -3 | ||
6. | DRAGOESDAREAL | 0 | -3 | ||
7. | DefensiveForce | 0 | -4 | ||
8. | UNITEDCOLOMBIA | 0 | -7 |
Next round
20:40 | EXTREME1914 | vs | BrigadeAutonome | ||
20:40 | BARBARIANS | vs | DRAGOESDAREAL | ||
20:40 | UNITEDCOLOMBIA | vs | DefensiveForce | ||
20:40 | AvantiUltras | vs | TheWarriors | ||
20:50 | EXTREME1914 | vs | TheWarriors | ||
20:50 | DefensiveForce | vs | AvantiUltras | ||
20:50 | DRAGOESDAREAL | vs | UNITEDCOLOMBIA | ||
20:50 | BrigadeAutonome | vs | BARBARIANS |
Last round
EXTREME1914 | 1 | vs | 0 | UNITEDCOLOMBIA |
AvantiUltras | 0 | vs | 1 | BARBARIANS |
TheWarriors | 0 | vs | 0 | BrigadeAutonome |
DefensiveForce | 0 | vs | 0 | DRAGOESDAREAL |
EXTREME1914 | 2 | vs | 0 | DRAGOESDAREAL |
BrigadeAutonome | 0 | vs | 0 | DefensiveForce |
BARBARIANS | 1 | vs | 0 | TheWarriors |
UNITEDCOLOMBIA | 0 | vs | 1 | AvantiUltras |