Alliances League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: Eliminations :.
| 1. | LaFamilia | 18 | 15 | ||
| 2. | MadeInBulgaria | 12 | 8 | ||
| 3. | PolskaHoolSS | 12 | 3 | ||
| 4. | ClubIndependienteSantaFe | 9 | 5 | ||
| 5. | Resistor | 6 | -2 | ||
| 6. | UltimateFighterslll | 6 | -4 | ||
| 7. | LevskiSofiaForever1914 | 3 | -7 | ||
| 8. | THExBOYS | 0 | -18 |
Next round
| 20:40 | THExBOYS | vs | LevskiSofiaForever1914 | ||
| 20:40 | PolskaHoolSS | vs | MadeInBulgaria | ||
| 20:40 | UltimateFighterslll | vs | ClubIndependienteSantaFe | ||
| 20:40 | LaFamilia | vs | Resistor | ||
| 20:50 | LevskiSofiaForever1914 | vs | PolskaHoolSS | ||
| 20:50 | THExBOYS | vs | UltimateFighterslll | ||
| 20:50 | MadeInBulgaria | vs | LaFamilia | ||
| 20:50 | ClubIndependienteSantaFe | vs | Resistor |
Last round




