Alliances League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: Eliminations :.
| 1. | GrandFamilia | 21 | 33 | ||
| 2. | GreenStreeetElite | 21 | 16 | ||
| 3. | ZeroTolerance | 18 | 27 | ||
| 4. | StadionowiTerrorysci | 12 | 12 | ||
| 5. | Troublemakers | 12 | -8 | ||
| 6. | RUD | 9 | -15 | ||
| 7. | PolskaHoolSS | 3 | -29 | ||
| 8. | LevskiSofia1914 | 0 | -36 |
Next round
| 20:40 | StadionowiTerrorysci | vs | Troublemakers | ||
| 20:40 | RUD | vs | PolskaHoolSS | ||
| 20:40 | GrandFamilia | vs | LevskiSofia1914 | ||
| 20:40 | GreenStreeetElite | vs | ZeroTolerance | ||
| 20:50 | StadionowiTerrorysci | vs | PolskaHoolSS | ||
| 20:50 | Troublemakers | vs | LevskiSofia1914 | ||
| 20:50 | RUD | vs | ZeroTolerance | ||
| 20:50 | GrandFamilia | vs | GreenStreeetElite |
Last round
| GrandFamilia | 4 | vs | 0 | StadionowiTerrorysci |
| RUD | 0 | vs | 3 | GreenStreeetElite |
| Troublemakers | 0 | vs | 8 | ZeroTolerance |
| PolskaHoolSS | 2 | vs | 0 | LevskiSofia1914 |
| StadionowiTerrorysci | 5 | vs | 0 | LevskiSofia1914 |
| PolskaHoolSS | 0 | vs | 8 | ZeroTolerance |
| Troublemakers | 0 | vs | 3 | GreenStreeetElite |
| RUD | 0 | vs | 6 | GrandFamilia |




