Alliances League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: Eliminations :.
1. | BogHonorOjczyzna | 18 | 23 | ||
2. | FRONT | 12 | -1 | ||
3. | xNEVIDYMKIx | 12 | -3 | ||
4. | UltimateFighterslll | 9 | 1 | ||
5. | RistoDjogo | 6 | -3 | ||
6. | HunBrigade | 3 | -3 | ||
7. | Coritiba1909 | 3 | -4 | ||
8. | KraljiceZla | 0 | -10 |
Next round
20:40 | KraljiceZla | vs | Coritiba1909 | ||
20:40 | UltimateFighterslll | vs | RistoDjogo | ||
20:40 | xNEVIDYMKIx | vs | FRONT | ||
20:40 | HunBrigade | vs | BogHonorOjczyzna | ||
20:50 | Coritiba1909 | vs | FRONT | ||
20:50 | BogHonorOjczyzna | vs | RistoDjogo | ||
20:50 | HunBrigade | vs | KraljiceZla | ||
20:50 | xNEVIDYMKIx | vs | UltimateFighterslll |
Last round
xNEVIDYMKIx | 1 | vs | 0 | Coritiba1909 |
HunBrigade | 0 | vs | 1 | UltimateFighterslll |
BogHonorOjczyzna | 4 | vs | 0 | KraljiceZla |
FRONT | 1 | vs | 0 | RistoDjogo |
RistoDjogo | 0 | vs | 1 | Coritiba1909 |
KraljiceZla | 0 | vs | 1 | FRONT |
UltimateFighterslll | 0 | vs | 4 | BogHonorOjczyzna |
xNEVIDYMKIx | 1 | vs | 0 | HunBrigade |