Clubs League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: League 16 :: League 17 :: League 18 :: League 19 :: League 20 :: Eliminations :.
| 1. | Club Nacional de Football | 5x ![]() | 36 | 350 | |
| 2. | Vukovar 91 | 3x ![]() | 30 | 258 | |
| 3. | Levski Sofia | 12x ![]() | 24 | 85 | |
| 4. | Ferencváros | 18 | -67 | ||
| 5. | Olympiacos | 125x ![]() | 15 | -129 | |
| 6. | Legia Warszawa | 1x ![]() | 12 | -118 | |
| 7. | AEK Athens | 22x ![]() | 6 | -162 | |
| 8. | Zagłębie Lubin | 3 | -217 |
Next round
| 20:00 | Zagłębie Lubin | vs | Club Nacional de Football | ||
| 20:00 | AEK Athens | vs | Levski Sofia | ||
| 20:10 | Legia Warszawa | vs | Vukovar 91 | ||
| 20:10 | Olympiacos | vs | Ferencváros | ||
| 20:20 | Zagłębie Lubin | vs | Vukovar 91 | ||
| 20:20 | Legia Warszawa | vs | Ferencváros | ||
| 20:30 | Club Nacional de Football | vs | Levski Sofia | ||
| 20:30 | AEK Athens | vs | Olympiacos |
Last round
| Zagłębie Lubin | 5 | vs | 0 | AEK Athens |
| Ferencváros | 0 | vs | 23 | Club Nacional de Football |
| Olympiacos | 6 | vs | 0 | Legia Warszawa |
| Levski Sofia | 0 | vs | 28 | Vukovar 91 |
| Zagłębie Lubin | 0 | vs | 21 | Levski Sofia |
| Club Nacional de Football | 28 | vs | 0 | Olympiacos |
| Vukovar 91 | 35 | vs | 0 | Ferencváros |
| Legia Warszawa | 9 | vs | 0 | AEK Athens |





