Clubs League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: League 16 :: League 17 :: League 18 :: League 19 :: League 20 :: Eliminations :.
| 1. | Club Nacional de Football | 1x ![]() | 6 | 65 | |
| 2. | Vukovar 91 | 3x ![]() | 6 | 57 | |
| 3. | Levski Sofia | 12x ![]() | 3 | 2 | |
| 4. | Ferencváros | 3 | -13 | ||
| 5. | Legia Warszawa | 1x ![]() | 3 | -15 | |
| 6. | AEK Athens | 22x ![]() | 3 | -25 | |
| 7. | Crvena Zvezda | 266x ![]() | 0 | -23 | |
| 8. | Olympiacos | 125x ![]() | 0 | -48 |
Next round
| 20:00 | Club Nacional de Football | vs | Crvena Zvezda | ||
| 20:00 | Olympiacos | vs | Legia Warszawa | ||
| 20:10 | Vukovar 91 | vs | Ferencváros | ||
| 20:10 | AEK Athens | vs | Levski Sofia | ||
| 20:20 | Vukovar 91 | vs | Crvena Zvezda | ||
| 20:20 | AEK Athens | vs | Ferencváros | ||
| 20:30 | Olympiacos | vs | Club Nacional de Football | ||
| 20:30 | Levski Sofia | vs | Legia Warszawa |
Last round
| AEK Athens | 12 | vs | 0 | Crvena Zvezda |
| Legia Warszawa | 0 | vs | 26 | Vukovar 91 |
| Levski Sofia | 17 | vs | 0 | Olympiacos |
| Ferencváros | 0 | vs | 28 | Club Nacional de Football |
| Legia Warszawa | 11 | vs | 0 | Crvena Zvezda |
| Club Nacional de Football | 37 | vs | 0 | AEK Athens |
| Ferencváros | 15 | vs | 0 | Levski Sofia |
| Vukovar 91 | 31 | vs | 0 | Olympiacos |





