Clubs League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: League 16 :: League 17 :: League 18 :: League 19 :: League 20 :: Eliminations :.
| 1. | Wisła Płock | 24 | 12 | ||
| 2. | Slovan Bratislava | 24 | 11 | ||
| 3. | Diósgyõr Miskolc | 18 | 2 | ||
| 4. | Voždovac Beograd | 15 | 2 | ||
| 5. | Borussia Monchengladbach | 12 | -3 | ||
| 6. | Schalke 04 | 12 | -4 | ||
| 7. | Dunav Ruse | 6 | -7 | ||
| 8. | Austria Wien | 0 | -13 |
Next round
| 20:00 | Dunav Ruse | vs | Schalke 04 | ||
| 20:00 | Borussia Monchengladbach | vs | Slovan Bratislava | ||
| 20:10 | Voždovac Beograd | vs | Diósgyõr Miskolc | ||
| 20:10 | Wisła Płock | vs | Austria Wien | ||
| 20:20 | Dunav Ruse | vs | Austria Wien | ||
| 20:20 | Diósgyõr Miskolc | vs | Borussia Monchengladbach | ||
| 20:30 | Slovan Bratislava | vs | Wisła Płock | ||
| 20:30 | Schalke 04 | vs | Voždovac Beograd |
Last round




