Clubs League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: League 16 :: League 17 :: League 18 :: League 19 :: League 20 :: League 21 :: League 22 :: League 23 :: League 24 :: League 25 :: Eliminations :.
1. | ![]() | Vardar Skopje | 18 | 23 | |
2. | ![]() | CSKA Moscow | 18 | 13 | |
3. | ![]() | BKS Bielsko | 18 | 5 | |
4. | ![]() | Zagłębie Sosnowiec | 15 | 9 | |
5. | ![]() | MC Alger | 12 | -4 | |
6. | ![]() | Resovia Rzeszów | 12 | -4 | |
7. | ![]() | Paris Saint Germain | 3 | -21 | |
8. | ![]() | Górnik Wałbrzych | 0 | -21 |
Next round
20:00 | BKS Bielsko | vs | MC Alger | ||
20:00 | Resovia Rzeszów | vs | Zagłębie Sosnowiec | ||
20:10 | Paris Saint Germain | vs | Vardar Skopje | ||
20:10 | CSKA Moscow | vs | Górnik Wałbrzych | ||
20:20 | BKS Bielsko | vs | Vardar Skopje | ||
20:20 | Paris Saint Germain | vs | Górnik Wałbrzych | ||
20:30 | MC Alger | vs | Zagłębie Sosnowiec | ||
20:30 | Resovia Rzeszów | vs | CSKA Moscow |
Last round