Clubs League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: League 16 :: League 17 :: League 18 :: League 19 :: League 20 :: Eliminations :.
1. | ![]() | Slavia Praha | 30 | 13 | |
2. | ![]() | Fc Brasov | 27 | 4 | |
3. | ![]() | Wydad Athletic Club | 18 | 7 | |
4. | ![]() | Russian Empire | 18 | 4 | |
5. | ![]() | Zawisza Bydgoszcz | 12 | -3 | |
6. | ![]() | HŠK Zrinjski Mostar | 12 | -6 | |
7. | ![]() | JK Sillamäe Kalev | 9 | -9 | |
8. | ![]() | Pogoń Lwów | 6 | -10 |
Next round
20:00 | HŠK Zrinjski Mostar | vs | Pogoń Lwów | ||
20:00 | Slavia Praha | vs | Russian Empire | ||
20:10 | Zawisza Bydgoszcz | vs | JK Sillamäe Kalev | ||
20:10 | Wydad Athletic Club | vs | Fc Brasov | ||
20:20 | HŠK Zrinjski Mostar | vs | Slavia Praha | ||
20:20 | Fc Brasov | vs | Pogoń Lwów | ||
20:30 | Wydad Athletic Club | vs | Zawisza Bydgoszcz | ||
20:30 | Russian Empire | vs | JK Sillamäe Kalev |
Last round