Clubs League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: League 16 :: League 17 :: League 18 :: League 19 :: League 20 :: Eliminations :.
1. | ![]() | Cherno More Varna | 27 | 11 | |
2. | ![]() | Spartak Trnava | 21 | 10 | |
3. | ![]() | Korona Kielce | 18 | 2 | |
4. | ![]() | Vojvodina | 12 | -2 | |
5. | ![]() | GKP Targówek Warszawa | 12 | -6 | |
6. | ![]() | Dinamo Bucuresti | 9 | -1 | |
7. | ![]() | Saturn Ramenskoe | 6 | -5 | |
8. | ![]() | USM Alger | 6 | -9 |
Next round
20:00 | Cherno More Varna | vs | Dinamo Bucuresti | ||
20:00 | USM Alger | vs | Korona Kielce | ||
20:10 | GKP Targówek Warszawa | vs | Saturn Ramenskoe | ||
20:10 | Spartak Trnava | vs | Vojvodina | ||
20:20 | Cherno More Varna | vs | Korona Kielce | ||
20:20 | Dinamo Bucuresti | vs | Spartak Trnava | ||
20:30 | Saturn Ramenskoe | vs | Vojvodina | ||
20:30 | GKP Targówek Warszawa | vs | USM Alger |
Last round