Clubs League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: League 16 :: League 17 :: League 18 :: League 19 :: League 20 :: Eliminations :.
1. | ![]() | Atletico Madrid | 33 | 15 | |
2. | ![]() | Zadar | 24 | 4 | |
3. | ![]() | Vasco da Gama | 21 | 21 | |
4. | ![]() | Deportes Tolima | 12 | -2 | |
5. | ![]() | Fc Groningen | 12 | -7 | |
6. | ![]() | Atromitos Athens | 3 | -8 | |
7. | ![]() | Rosario Central | 3 | -9 | |
8. | ![]() | RC Lens | 3 | -14 |
Next round
20:00 | RC Lens | vs | Zadar | ||
20:00 | Rosario Central | vs | Deportes Tolima | ||
20:10 | Atromitos Athens | vs | Fc Groningen | ||
20:10 | Atletico Madrid | vs | Vasco da Gama | ||
20:20 | RC Lens | vs | Vasco da Gama | ||
20:20 | Fc Groningen | vs | Rosario Central | ||
20:30 | Deportes Tolima | vs | Atletico Madrid | ||
20:30 | Zadar | vs | Atromitos Athens |
Last round
RC Lens | 0 | vs | 0 | Rosario Central |
Vasco da Gama | 0 | vs | 0 | Zadar |
Atletico Madrid | 1 | vs | 0 | Atromitos Athens |
Deportes Tolima | 0 | vs | 0 | Fc Groningen |
RC Lens | 0 | vs | 3 | Deportes Tolima |
Zadar | 0 | vs | 1 | Atletico Madrid |
Fc Groningen | 0 | vs | 0 | Vasco da Gama |
Atromitos Athens | 0 | vs | 0 | Rosario Central |