Clubs League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: League 16 :: League 17 :: League 18 :: League 19 :: League 20 :: Eliminations :.
1. | ![]() | Rotor Volgograd | 12 | 4 | |
2. | ![]() | Banik Ostrava | 9 | 3 | |
3. | ![]() | Polonia Bytom | 6 | 3 | |
4. | ![]() | Stomil Olsztyn | 6 | 1 | |
5. | ![]() | Ajax Amsterdam | 3 | -1 | |
6. | ![]() | Raków Częstochowa | 3 | -3 | |
7. | ![]() | Raja Casablanca | 0 | -3 | |
8. | ![]() | Standard Liege | 0 | -4 |
Next round
20:00 | Polonia Bytom | vs | Ajax Amsterdam | ||
20:00 | Stomil Olsztyn | vs | Banik Ostrava | ||
20:10 | Raja Casablanca | vs | Standard Liege | ||
20:10 | Rotor Volgograd | vs | Raków Częstochowa | ||
20:20 | Raków Częstochowa | vs | Ajax Amsterdam | ||
20:20 | Standard Liege | vs | Stomil Olsztyn | ||
20:30 | Banik Ostrava | vs | Rotor Volgograd | ||
20:30 | Polonia Bytom | vs | Raja Casablanca |
Last round