Clubs League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: League 16 :: League 17 :: League 18 :: League 19 :: League 20 :: Eliminations :.
1. | Polonia Bytom | 24 | 13 | ||
2. | Palmeiras | 18 | 11 | ||
3. | Lechia Gdańsk | 18 | 7 | ||
4. | Olympique Marseille | 15 | -1 | ||
5. | Diósgyõr Miskolc | 15 | -8 | ||
6. | Zawisza Bydgoszcz | 12 | 1 | ||
7. | Torpedo-ZIL Moscow | 6 | -9 | ||
8. | Saturn Ramenskoe | 3 | -14 |
Next round
20:00 | Polonia Bytom | vs | Lechia Gdańsk | ||
20:00 | Olympique Marseille | vs | Saturn Ramenskoe | ||
20:10 | Palmeiras | vs | Diósgyõr Miskolc | ||
20:10 | Zawisza Bydgoszcz | vs | Torpedo-ZIL Moscow | ||
20:20 | Polonia Bytom | vs | Olympique Marseille | ||
20:20 | Torpedo-ZIL Moscow | vs | Lechia Gdańsk | ||
20:30 | Zawisza Bydgoszcz | vs | Palmeiras | ||
20:30 | Saturn Ramenskoe | vs | Diósgyõr Miskolc |
Last round