Clubs League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: League 16 :: League 17 :: League 18 :: League 19 :: League 20 :: Eliminations :.
1. | ![]() | Petrolul Ploiesti | 27 | 5 | |
2. | ![]() | Slovan Bratislava | 24 | 2 | |
3. | ![]() | Schalke 04 | 21 | 4 | |
4. | ![]() | Borussia Monchengladbach | 21 | 1 | |
5. | ![]() | Spartak Trnava | 15 | 3 | |
6. | ![]() | Diósgyõr Miskolc | 15 | -1 | |
7. | ![]() | Vojvodina | 9 | -5 | |
8. | ![]() | Olympique Marseille | 6 | -9 |
Next round
20:00 | Olympique Marseille | vs | Borussia Monchengladbach | ||
20:00 | Diósgyõr Miskolc | vs | Spartak Trnava | ||
20:10 | Petrolul Ploiesti | vs | Slovan Bratislava | ||
20:10 | Vojvodina | vs | Schalke 04 | ||
20:20 | Olympique Marseille | vs | Spartak Trnava | ||
20:20 | Borussia Monchengladbach | vs | Vojvodina | ||
20:30 | Slovan Bratislava | vs | Schalke 04 | ||
20:30 | Petrolul Ploiesti | vs | Diósgyõr Miskolc |
Last round