Clubs League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: League 16 :: League 17 :: League 18 :: League 19 :: League 20 :: Eliminations :.
1. | ![]() | Atlanta | 0 | 0 | |
2. | ![]() | Deportes Tolima | 0 | 0 | |
3. | ![]() | Etoile Du Sahel | 0 | 0 | |
4. | ![]() | LDU | 0 | 0 | |
5. | ![]() | Radnicki Valjevo | 0 | 0 | |
6. | ![]() | Real Sociedad | 0 | 0 | |
7. | ![]() | Sao Paulo | 0 | 0 | |
8. | ![]() | Stomil Olsztyn | 0 | 0 |
Next round
20:00 | LDU | vs | Atlanta | ||
20:00 | Deportes Tolima | vs | Etoile Du Sahel | ||
20:10 | Sao Paulo | vs | Radnicki Valjevo | ||
20:10 | Stomil Olsztyn | vs | Real Sociedad | ||
20:20 | Sao Paulo | vs | Atlanta | ||
20:20 | Stomil Olsztyn | vs | Radnicki Valjevo | ||
20:30 | Deportes Tolima | vs | LDU | ||
20:30 | Real Sociedad | vs | Etoile Du Sahel |
Last round
Radnicki Valjevo | 0 | vs | 1 | Budućnost Podgorica |
Russian Empire | 0 | vs | 1 | Olimpia Grudziądz |
Etoile Du Sahel | 0 | vs | 0 | LDU |
Sao Paulo | 0 | vs | 1 | Wigry Suwałki |
Radnicki Valjevo | 0 | vs | 1 | Sao Paulo |
Olimpia Grudziądz | 0 | vs | 0 | Etoile Du Sahel |
Wigry Suwałki | 2 | vs | 0 | Russian Empire |
LDU | 0 | vs | 0 | Budućnost Podgorica |