Clubs League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: League 16 :: League 17 :: League 18 :: League 19 :: League 20 :: Eliminations :.
1. | ![]() | Real Sociedad | 6 | 2 | |
2. | ![]() | LDU | 3 | 1 | |
3. | ![]() | Atlanta | 0 | 0 | |
4. | ![]() | Radnicki Valjevo | 0 | 0 | |
5. | ![]() | Sao Paulo | 0 | 0 | |
6. | ![]() | Deportes Tolima | 0 | -1 | |
7. | ![]() | Etoile Du Sahel | 0 | -1 | |
8. | ![]() | Stomil Olsztyn | 0 | -1 |
Next round
20:00 | Radnicki Valjevo | vs | Atlanta | ||
20:00 | Sao Paulo | vs | Real Sociedad | ||
20:10 | LDU | vs | Etoile Du Sahel | ||
20:10 | Deportes Tolima | vs | Stomil Olsztyn | ||
20:20 | Etoile Du Sahel | vs | Atlanta | ||
20:20 | LDU | vs | Stomil Olsztyn | ||
20:30 | Radnicki Valjevo | vs | Real Sociedad | ||
20:30 | Sao Paulo | vs | Deportes Tolima |
Last round
LDU | 0 | vs | 0 | Atlanta |
Deportes Tolima | 0 | vs | 0 | Etoile Du Sahel |
Sao Paulo | 0 | vs | 0 | Radnicki Valjevo |
Stomil Olsztyn | 0 | vs | 1 | Real Sociedad |
Sao Paulo | 0 | vs | 0 | Atlanta |
Stomil Olsztyn | 0 | vs | 0 | Radnicki Valjevo |
Deportes Tolima | 0 | vs | 1 | LDU |
Real Sociedad | 1 | vs | 0 | Etoile Du Sahel |