Clubs League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: League 16 :: League 17 :: League 18 :: League 19 :: League 20 :: Eliminations :.
1. | ![]() | Asteras Exarchion | 27 | 12 | |
2. | ![]() | Zadar | 21 | 5 | |
3. | ![]() | FK Novi Pazar (rs) | 15 | 4 | |
4. | ![]() | Zenit St. Petersburg | 9 | -1 | |
5. | ![]() | KSZO Ostrowiec Świętokrzyski | 6 | -4 | |
6. | ![]() | Budućnost Podgorica | 3 | -5 | |
7. | ![]() | Deportes Tolima | 0 | -4 | |
8. | ![]() | Real Sociedad | 0 | -7 |
Next round
20:00 | FK Novi Pazar (rs) | vs | Zenit St. Petersburg | ||
20:00 | Budućnost Podgorica | vs | Deportes Tolima | ||
20:10 | KSZO Ostrowiec Świętokrzyski | vs | Asteras Exarchion | ||
20:10 | Zadar | vs | Real Sociedad | ||
20:20 | FK Novi Pazar (rs) | vs | KSZO Ostrowiec Świętokrzyski | ||
20:20 | Zadar | vs | Asteras Exarchion | ||
20:30 | Budućnost Podgorica | vs | Zenit St. Petersburg | ||
20:30 | Real Sociedad | vs | Deportes Tolima |
Last round