Clubs League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: League 16 :: League 17 :: League 18 :: League 19 :: League 20 :: Eliminations :.
| 1. | Crvena Zvezda | 266x ![]() | 6 | 19 | |
| 2. | Sporting CP | 6 | 13 | ||
| 3. | Cadiz | 6 | 4 | ||
| 4. | Ferencváros | 3 | -6 | ||
| 5. | GKS Katowice | 3 | -6 | ||
| 6. | Club Nacional de Football | 0 | -5 | ||
| 7. | Lokomotiv Moscow | 0 | -8 | ||
| 8. | River Plate | 0 | -11 |
Next round
| 20:00 | Crvena Zvezda | vs | Sporting CP | ||
| 20:00 | Club Nacional de Football | vs | River Plate | ||
| 20:10 | GKS Katowice | vs | Cadiz | ||
| 20:10 | Ferencváros | vs | Lokomotiv Moscow | ||
| 20:20 | GKS Katowice | vs | Sporting CP | ||
| 20:20 | Ferencváros | vs | Cadiz | ||
| 20:30 | Club Nacional de Football | vs | Crvena Zvezda | ||
| 20:30 | Lokomotiv Moscow | vs | River Plate |
Last round
| Lokomotiv Moscow | 0 | vs | 6 | Sporting CP |
| Cadiz | 2 | vs | 0 | Club Nacional de Football |
| River Plate | 0 | vs | 4 | Ferencváros |
| Crvena Zvezda | 9 | vs | 0 | GKS Katowice |
| River Plate | 0 | vs | 7 | Sporting CP |
| Crvena Zvezda | 10 | vs | 0 | Ferencváros |
| Cadiz | 2 | vs | 0 | Lokomotiv Moscow |
| GKS Katowice | 3 | vs | 0 | Club Nacional de Football |





