Clubs League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: League 16 :: League 17 :: League 18 :: League 19 :: League 20 :: Eliminations :.
1. | ![]() | Aris | 1x ![]() | 12 | 14 |
2. | ![]() | Dinamo Tbilisi | 2x ![]() | 9 | 21 |
3. | ![]() | GKS Katowice | 9 | 5 | |
4. | ![]() | Apator Toruń | 9 | 4 | |
5. | ![]() | Dinamo Zagreb | 6 | -7 | |
6. | ![]() | SL Benfica | 3 | -8 | |
7. | ![]() | Widzew Łódź | 0 | -11 | |
8. | ![]() | CSKA Sofia | 0 | -18 |
Next round
20:00 | GKS Katowice | vs | Dinamo Zagreb | ||
20:00 | CSKA Sofia | vs | SL Benfica | ||
20:10 | Dinamo Tbilisi | vs | Widzew Łódź | ||
20:10 | Aris | vs | Apator Toruń | ||
20:20 | Widzew Łódź | vs | Dinamo Zagreb | ||
20:20 | Dinamo Tbilisi | vs | Apator Toruń | ||
20:30 | GKS Katowice | vs | SL Benfica | ||
20:30 | CSKA Sofia | vs | Aris |
Last round
Dinamo Tbilisi | 10 | vs | 0 | Dinamo Zagreb |
Aris | 2 | vs | 0 | Widzew Łódź |
CSKA Sofia | 0 | vs | 4 | GKS Katowice |
Apator Toruń | 1 | vs | 0 | SL Benfica |
Aris | 4 | vs | 0 | Dinamo Zagreb |
SL Benfica | 0 | vs | 6 | Dinamo Tbilisi |
Apator Toruń | 2 | vs | 0 | CSKA Sofia |
Widzew Łódź | 0 | vs | 5 | GKS Katowice |