Clubs League
.: Liga 1 :: Liga 2 :: Liga 3 :: Liga 4 :: Liga 5 :: Liga 6 :: Liga 7 :: Liga 8 :: Liga 9 :: Liga 10 :: Liga 11 :: Liga 12 :: Liga 13 :: Liga 14 :: Liga 15 :: Liga 16 :: Liga 17 :: Liga 18 :: Liga 19 :: Liga 20 :: Qualifikation :.
| 1. | Widzew Łódź | 36 | 47 | ||
| 2. | Atletico Nacional | 21 | 8 | ||
| 3. | Siarka Tarnobrzeg | 21 | 7 | ||
| 4. | Dinamo Tbilisi | 2x ![]() | 15 | 0 | |
| 5. | River Plate | 15 | -15 | ||
| 6. | Sporting CP | 12 | -9 | ||
| 7. | FK Sarajevo | 12 | -11 | ||
| 8. | Dinamo Zagreb | 6 | -27 |
Next round
| 20:00 | Sporting CP | vs | FK Sarajevo | ||
| 20:00 | Widzew Łódź | vs | Dinamo Tbilisi | ||
| 20:10 | Siarka Tarnobrzeg | vs | Atletico Nacional | ||
| 20:10 | River Plate | vs | Dinamo Zagreb | ||
| 20:20 | Sporting CP | vs | Atletico Nacional | ||
| 20:20 | Siarka Tarnobrzeg | vs | Dinamo Zagreb | ||
| 20:30 | FK Sarajevo | vs | Dinamo Tbilisi | ||
| 20:30 | Widzew Łódź | vs | River Plate |
Last round
| Sporting CP | 0 | vs | 1 | Dinamo Tbilisi |
| FK Sarajevo | 0 | vs | 1 | River Plate |
| Atletico Nacional | 3 | vs | 0 | Dinamo Zagreb |
| Siarka Tarnobrzeg | 0 | vs | 2 | Widzew Łódź |
| Sporting CP | 0 | vs | 0 | Dinamo Zagreb |
| Atletico Nacional | 0 | vs | 3 | Widzew Łódź |
| Dinamo Tbilisi | 3 | vs | 0 | River Plate |
| FK Sarajevo | 2 | vs | 0 | Siarka Tarnobrzeg |





