Clubs League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: League 16 :: League 17 :: League 18 :: League 19 :: League 20 :: Eliminations :.
1. | ![]() | West Ham United | 36 | 369 | |
2. | ![]() | Cadiz | 27 | -25 | |
3. | ![]() | Club Nacional de Football | 21 | -26 | |
4. | ![]() | Dinamo Tbilisi | 2x ![]() | 21 | -34 |
5. | ![]() | Sporting CP | 18 | -61 | |
6. | ![]() | Dinamo Zagreb | 12 | -69 | |
7. | ![]() | Vardar Skopje | 6 | -66 | |
8. | ![]() | Lokomotiv Moscow | 3 | -88 |
Next round
20:00 | Dinamo Tbilisi | vs | Dinamo Zagreb | ||
20:00 | Sporting CP | vs | Cadiz | ||
20:10 | Lokomotiv Moscow | vs | Club Nacional de Football | ||
20:10 | West Ham United | vs | Vardar Skopje | ||
20:20 | Dinamo Tbilisi | vs | Vardar Skopje | ||
20:20 | Club Nacional de Football | vs | Sporting CP | ||
20:30 | Cadiz | vs | West Ham United | ||
20:30 | Dinamo Zagreb | vs | Lokomotiv Moscow |
Last round
Dinamo Tbilisi | 4 | vs | 0 | Lokomotiv Moscow |
West Ham United | 21 | vs | 0 | Club Nacional de Football |
Sporting CP | 1 | vs | 0 | Dinamo Zagreb |
Vardar Skopje | 0 | vs | 1 | Cadiz |
Dinamo Tbilisi | 7 | vs | 0 | Sporting CP |
Vardar Skopje | 0 | vs | 2 | Dinamo Zagreb |
West Ham United | 29 | vs | 0 | Lokomotiv Moscow |
Cadiz | 2 | vs | 0 | Club Nacional de Football |