Clubs League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: League 16 :: League 17 :: League 18 :: League 19 :: League 20 :: Eliminations :.
1. | Vasco da Gama | 24 | 25 | ||
2. | Dinamo Zagreb | 21 | 22 | ||
3. | Spartak Moscow | 21 | 14 | ||
4. | Śląsk Wrocław | 18 | 15 | ||
5. | Ferencváros | 12 | -13 | ||
6. | Cracovia Kraków | 12 | -15 | ||
7. | CSKA Moscow | 9 | -22 | ||
8. | Ruch Chorzów | 1x | 3 | -26 |
Next round
20:00 | Spartak Moscow | vs | CSKA Moscow | ||
20:00 | Vasco da Gama | vs | Śląsk Wrocław | ||
20:10 | Cracovia Kraków | vs | Ferencváros | ||
20:10 | Dinamo Zagreb | vs | Ruch Chorzów | ||
20:20 | Spartak Moscow | vs | Cracovia Kraków | ||
20:20 | Dinamo Zagreb | vs | Ferencváros | ||
20:30 | Vasco da Gama | vs | CSKA Moscow | ||
20:30 | Ruch Chorzów | vs | Śląsk Wrocław |
Last round
Spartak Moscow | 0 | vs | 5 | Vasco da Gama |
Ruch Chorzów | 0 | vs | 2 | CSKA Moscow |
Dinamo Zagreb | 5 | vs | 0 | Cracovia Kraków |
Śląsk Wrocław | 3 | vs | 0 | Ferencváros |
Spartak Moscow | 4 | vs | 0 | Ruch Chorzów |
Ferencváros | 0 | vs | 7 | Vasco da Gama |
Śląsk Wrocław | 6 | vs | 0 | Dinamo Zagreb |
CSKA Moscow | 0 | vs | 2 | Cracovia Kraków |