Clubs League
.: Liga 1 :: Liga 2 :: Liga 3 :: Liga 4 :: Liga 5 :: Liga 6 :: Liga 7 :: Liga 8 :: Liga 9 :: Liga 10 :: Liga 11 :: Liga 12 :: Liga 13 :: Liga 14 :: Liga 15 :: Liga 16 :: Liga 17 :: Liga 18 :: Liga 19 :: Liga 20 :: Qualifikation :.
| 1. | FC de Famalicão | 27 | 3 | ||
| 2. | Zagłębie Sosnowiec | 24 | 33 | ||
| 3. | CSKA Moscow | 24 | 13 | ||
| 4. | Stal Stalowa Wola | 18 | -5 | ||
| 5. | SL Benfica | 15 | -8 | ||
| 6. | Botev Vratsa | 15 | -9 | ||
| 7. | Slovan Bratislava | 12 | -9 | ||
| 8. | Austria Wien | 6 | -18 |
Next round
| 20:00 | SL Benfica | vs | Stal Stalowa Wola | ||
| 20:00 | Slovan Bratislava | vs | FC de Famalicão | ||
| 20:10 | Zagłębie Sosnowiec | vs | CSKA Moscow | ||
| 20:10 | Austria Wien | vs | Botev Vratsa | ||
| 20:20 | SL Benfica | vs | Botev Vratsa | ||
| 20:20 | CSKA Moscow | vs | Slovan Bratislava | ||
| 20:30 | FC de Famalicão | vs | Austria Wien | ||
| 20:30 | Stal Stalowa Wola | vs | Zagłębie Sosnowiec |
Last round




