Clubs League
.: League 1 :: League 2 :: League 3 :: League 4 :: League 5 :: League 6 :: League 7 :: League 8 :: League 9 :: League 10 :: League 11 :: League 12 :: League 13 :: League 14 :: League 15 :: League 16 :: League 17 :: League 18 :: League 19 :: League 20 :: Eliminations :.
1. | ![]() | Fenerbahce | 18 | 6 | |
2. | ![]() | Lechia Gdańsk | 15 | 4 | |
3. | ![]() | America de Cali | 9 | 0 | |
4. | ![]() | Steaua Bucuresti | 6 | 0 | |
5. | ![]() | The Strongest | 3 | 0 | |
6. | ![]() | Flamengo de Guarulhos | 3 | -3 | |
7. | ![]() | Rotor Volgograd | 3 | -3 | |
8. | ![]() | Arka Gdynia | 0 | -4 |
Next round
20:00 | Lechia Gdańsk | vs | Flamengo de Guarulhos | ||
20:00 | America de Cali | vs | Fenerbahce | ||
20:10 | Steaua Bucuresti | vs | Arka Gdynia | ||
20:10 | Rotor Volgograd | vs | The Strongest | ||
20:20 | Lechia Gdańsk | vs | Rotor Volgograd | ||
20:20 | Fenerbahce | vs | Steaua Bucuresti | ||
20:30 | The Strongest | vs | America de Cali | ||
20:30 | Arka Gdynia | vs | Flamengo de Guarulhos |
Last round